SECTION II. REPAIR PARTS LIST (CONTINUED) TM11-6625-1576-24P
(1) (2) (3) (4) (5) (6) (7) (8)
ILLUSTRATION SMR NATIONAL PART FSCM DESCRIPTION UNIT QTY
(A) (B) CODE STOCK NUMBER OF INC
FIG ITEM NUMBER USABLE ON MEAS IN
NO. NO. CODE UNIT
3 1 AHHHH 6625-00-369-9227 00333-60701 28480 FREQUENCY TUNING SUBASSEMBLY EA 1
3 2 PAOZZ 5355-00-059-9065 0370-0160 28480 KNOB, PLASTIC, BLACK EA 1
3 3 PAOZZ 5305-00-719-5342 MS51963-34 96906 SETSCREW EA 4
3 4 XDHZZ 2370-0016 28480 SCREW, MACHINE EA 4
3 5 PAHZZ 6625-00-772-6119 61B40D4 28480 DIAL CONTROL EA 1
3 6 XDHZZ 5040-0669 28480 DISC ASSEMBLY, VERNIER EA 1
3 7 XDHZZ 00333-04001 28480 PLATE, DIAL EA 1
3 8 XDHZZ 5020-0630 28480 HUB, DIAL EA 1
3 9 XDHZZ 3030-0004 28480 SETSCREW EA 1
3 10 XDHZZ 2390-0009 28480 SCREW, MACHINE EA 2
3 11 XDHZZ 2190-0010 28480 LOCKWASHER EA 2
3 12 PAHZZ 5355-00-238-7865 5040-0619 28480 INDICATOR EA 1
3 13 XDHZZ 2530-0003 28480 SCREW, MACHINE EA 4
3 14 PAHZZ 5365-00-720-8064 0510-0005 28480 CLIP, RETAINER EA 1
3 15 XDHZZ 3050-0017 28480 WASHER, FLAT EA 2
3 16 XDHZZ 5020-0639 28480 CASTING, CAPACITOR, DRIVE EA 1
3 17 XDHZZ 00333-63601 28480 GEAR ASSEMBLY, SPUR EA 1
3 18 XDHZZ 5020-0327 28480 SHAFT, STRAIGHT EA 1
3 19 PAHZZ 5950-00-947-3345 1500-0002 28480 YOKE, COUPLER EA 2
3 20 XDHZZ 3030-0022 28480 SETSCREW EA 2
3 21 XDHZZ 5040-0631 28480 BRACKET, MOUNTING EA 1
3 22 PAHZZ 6625-00-991-1149 1500-0004 28480 COUPLER, INSULATOR EA 1
3 23 PAHZZ 3020-00-289-9755 5060-0020 28480 GEAR, SPUR, PLAIN, 72 TEETH EA 1
3 24 PAHZZ 3020-00-677-4928 5060-0021 28480 GEAR, SPUR, BRASS, 72 TEETH EA 1
3 25 PAHZZ 5360-00-763-0796 5000-0637 28480 SPRING, LEAF EA 1
3 26 PAHZZ 5310-00-245-3604 3050-0180 28480 WASHER, NONMETALLIC EA 2
3 27 XDHZZ 00331-00102 28480 PLATE, CAPACITOR, MOUNTING EA 1
3 28 XDHZZ 2460-0004 28480 BOLT EA 2
3 29 XDHZZ 2190-0057 28480 LOCKWASHER EA 2
3 30 XDHZZ 5060-0739 28480 COVER, TOP EA 1
3 31 XDHZZ 5060-0731 28480 FRAME, SIDE EA 2
3 32 XDHZZ 00334-00202 28480 PANEL, REAR, SN908-02415 AND BELOW CZQ EA 1
3 32 XDHZZ 00334-00203 28480 PANEL, REAR CZQ EA 1
3 32 XDHZZ 00333-00203 28480 PANEL, REAR CZN EA 1
3 32 XDHZZ 00333-00202 28480 PANEL, REAR, SN910-01665 AND BELOW CZN EA 1
3 33 XDHZZ 5000-0732 28480 COVER, REAR EA 2
3 34 XDHZZ 5000-0733 28480 COVER, FRONT EA 2
3 35 PAHZZ 5340-00-435-5340 5060-0222 28480 HANDLE EA 2
3 36 XDHZZ 5000-0051 28480 STRIP, TRIM EA 2
3 37 PAHZZ 6625-00-760-9521 1490-0030 28480 STAND, TILT EA 1
3 38 XDHZZ 5060-0751 28480 COVER, BOTTOM EA 1
3 39 PAHZZ 6625-00-903-0348 5060-0767 28480 MOUNT, RESILIENT EA 4
3 40 XDHZZ 00334-00201 28480 PANEL, FRONT CZQ EA 1
11