11
MIDI Implementation
* SETUP Rhythm/Arpeggio
+------------------------------------------------------------------------------+
| Offset | |
| Address | Description |
|-------------+----------------------------------------------------------------|
|# 00 00 | 0000 aaaa | |
| | 0000 bbbb | Rhythm Pattern (0 - 199) |
| 00 02 | 0aaa aaaa | Rhythm Accent (0 - 100) |
| 00 03 | 0000 000a | Rhythm Set Change Enable (0 - 1) |
| 00 04 | 000a aaaa | Rhythm MIDI Out Channel (0 - 16) |
| | | OFF,1-16 |
| 00 05 | 0000 0aaa | Rhythm Output Port (0 - 5) |
| | | ALL, INT, OUT1, OUT2, OUT3, USB |
|-------------+-----------+----------------------------------------------------|
| 00 06 | 0000 0aaa | Arpeggio Zone (0 - 4) |
| | | ALL,UPPER1,UPPER2,LOWER1,LOWER2 |
| 00 07 | 0000 000a | Arpeggio Switch (0 - 1) |
| | | OFF,ON |
| 00 08 | 0aaa aaaa | Arpeggio Style (0 - 149) |
| 00 09 | 0000 aaaa | Arpeggio Motif (0 - 11) |
| | | UP(L),UP(H&L).UP(_),DOWN(L),DOWN(L&H), |
| | | DOWN_,UP&DOWN(L),UP&DOWN(L&H),UP&DOWN(_), |
| | | RANDOM(L),RANDOM(_),RHASE |
| 00 0A | 0aaa aaaa | Arpeggio Accent (0 - 100) |
| | | 0 - 100% |
| 00 0B | 0aaa aaaa | Arpeggio Velocity (0 - 127) |
| | | REAL,1 - 127 |
| 00 0C | 0000 0aaa | Arpeggio Octave Range (61 - 67) |
| | | -3 - +3 |
| 00 0D | 0000 000a | Arpeggio Hold (0 - 1) |
| | | OFF,ON |
| 00 0E | 0aaa aaaa | Key Range Lower (0 - 87) |
| 00 0F | 0aaa aaaa | Key Range Upper (0 - 87) |
| 00 10 | 0000 aaaa | Rhythm Arpeggio Grid (0 - 8) |
| | | 1/4, 1/8, 1/8L, 1/8H, 1/12, |
| | | 1/16, 1/16L, 1/16H, 1/24 |
| 00 11 | 0000 aaaa | Rhythm Arpeggio Duration (0 - 9) |
| | | 30, 40, 50, 60, 70, 80, 90, 100, 120, FULL |
|-------------+----------------------------------------------------------------|
| 00 00 00 12 | Total Size |
+------------------------------------------------------------------------------+
* Setup Sound Control
+------------------------------------------------------------------------------+
| Offset | |
| Address | Description |
|-------------+----------------------------------------------------------------|
| 00 00 | 0000 000a | SoundControl Switch (0 - 1) |
| | | OFF,ON |
| 00 01 | 0aaa aaaa | Low band Attack time (0 - 100) |
| 00 02 | 0aaa aaaa | Low band Release time (0 - 100) |
| 00 03 | 00aa aaaa | Low band Threshold (0 - 36) |
| | | -36, -35, -34, -33, -32, -31, -30, -29, -28, |
| | | -27, -26, -25, -24, -23, -22, -21, -20, -19, |
| | | -18, -17, -16, -15, -14, -13, -12, -11, -10, |
| | | -9, -8, -7, -6, -5, -4, -3, -2, -1, 0 [dB] |
| 00 04 | 0000 aaaa | Low band Ratio (0 - 13) |
| | | 1:1.0, 1:1.1, 1:1.2, 1:1.4, 1:1.6, |
| | | 1:1.8, 1:2.0, 1:2.5, 1:3.2, 1:4.0, |
| | | 1:5.6, 1:8.0, 1:16, 1:INF |
| 00 05 | 000a aaaa | Low band Level (0 - 24) |
| | | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, |
| | | 10,11,12,13,14,15,16,17,18,19, |
| | | 20,21,22,23,24 [dB] |
| 00 06 | 0aaa aaaa | Mid band Attack time (0 - 100) |
| 00 07 | 0aaa aaaa | Mid band Release time (0 - 100) |
| 00 08 | 00aa aaaa | Mid band Threshold (0 - 36) |
| | | -36, -35, -34, -33, -32, -31, -30, -29, -28, |
| | | -27, -26, -25, -24, -23, -22, -21, -20, -19, |
| | | -18, -17, -16, -15, -14, -13, -12, -11, -10, |
| | | -9, -8, -7, -6, -5, -4, -3, -2, -1, 0 [dB] |
| 00 09 | 0000 aaaa | Mid band Ratio (0 - 13) |
| | | 1:1.0, 1:1.1, 1:1.2, 1:1.4, 1:1.6, |
| | | 1:1.8, 1:2.0, 1:2.5, 1:3.2, 1:4.0, |
| | | 1:5.6, 1:8.0, 1:16, 1:INF |
| 00 0A | 000a aaaa | Mid band Level (0 - 24) |
| | | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, |
| | | 10,11,12,13,14,15,16,17,18,19, |
| | | 20,21,22,23,24 [dB] |
| 00 0B | 0aaa aaaa | High band Attack time (0 - 100) |
| 00 0C | 0aaa aaaa | High band Release time (0 - 100) |
| 00 0D | 00aa aaaa | High band Threshold (0 - 36) |
| | | -36, -35, -34, -33, -32, -31, -30, -29, -28, |
| | | -27, -26, -25, -24, -23, -22, -21, -20, -19, |
| | | -18, -17, -16, -15, -14, -13, -12, -11, -10, |
| | | -9, -8, -7, -6, -5, -4, -3, -2, -1, 0 [dB] |
| 00 0E | 0000 aaaa | High band Ratio (0 - 13) |
| | | 1:1.0, 1:1.1, 1:1.2, 1:1.4, 1:1.6, |
| | | 1:1.8, 1:2.0, 1:2.5, 1:3.2, 1:4.0, |
| | | 1:5.6, 1:8.0, 1:16, 1:INF |
| 00 0F | 000a aaaa | High band Level (0 - 24) |
| | | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, |
| | | 10,11,12,13,14,15,16,17,18,19, |
| | | 20,21,22,23,24 [dB] |
| 00 10 | 0000 0aaa | Split Freq Low (0 - 6) |
| | | 200, 250, 315, 400, 500, |
| | | 630, 800 [Hz] |
| 00 11 | 0000 0aaa | Split Freq High (0 - 6) |
| | | 2000, 2500, 3150, 4000, 5000, |
| | | 6300, 8000 [Hz] |
|-------------+----------------------------------------------------------------|
| 00 00 00 12 | Total Size |
+------------------------------------------------------------------------------+
* SETUP Chorus
+------------------------------------------------------------------------------+
| Offset | |
| Address | Description |
|-------------+----------------------------------------------------------------|
| 00 00 | 0000 aaaa | Chorus Type (0 - 3) |
| | | OFF, CHORUS, DELAY, GM2 CHORUS |
| 00 01 | 0aaa aaaa | Chorus Level (0 - 127) |
| 00 02 | 0000 00aa | (reserved) |
| 00 03 | 0000 00aa | Chorus Output Select (0 - 2) |
| | | MAIN, REV, MAIN+REV |
|-------------+-----------+----------------------------------------------------|
|# 00 04 | 0000 aaaa | |
| : | : | Chorus Parameter 1-20 (12768 - 52768) |
|# 00 50 | 0000 aaaa | -20000 - +20000 |
|-------------+----------------------------------------------------------------|
| 00 00 00 54 | Total Size |
+------------------------------------------------------------------------------+
* SETUP Reverb
+------------------------------------------------------------------------------+
| Offset | |
| Address | Description |
|-------------+----------------------------------------------------------------|
| 00 00 | 0000 aaaa | Reverb Type (0 - 6) |
| | | OFF, REVERB, SRV ROOM, SRV HALL, |
| | | SRV PLATE, GM2 REVERB, CATHEDRAL |
| 00 01 | 0aaa aaaa | Reverb Level (0 - 127) |
|-------------+-----------+----------------------------------------------------|
|# 00 03 | 0000 aaaa | |
| : | : | Reverb Parameter 1-20 (12768 - 52768) |
|# 00 4F | 0000 aaaa | -20000 - +20000 |
|-------------+----------------------------------------------------------------|
| 00 00 00 53 | Total Size |
+------------------------------------------------------------------------------+
* SETUP MFX
+------------------------------------------------------------------------------+
| Offset | |
| Address | Description |
|-------------+----------------------------------------------------------------|
|# 00 02 | 0000 aaaa | |
| | 0000 bbbb | MFX Type (0 - 255) |
|-------------+-----------+----------------------------------------------------|
|# 00 10 | 0000 aaaa | |
| : | : |MFX Parameter 1-32 (12768 - 52768) |
| 01 0C | 0000 aaaa | -20000 - +20000 |
|-------------+-----------+----------------------------------------------------|
| 00 00 01 10 | Total Size |
+------------------------------------------------------------------------------+
* SETUP Internal Zone
+------------------------------------------------------------------------------+
| Offset | |
| Address | Description |
|-------------+----------------------------------------------------------------|
| 00 00 | 0aaa aaaa | Keyboard Range Lower (0 - 87) |
| | | A0 - UPPER |
| 00 01 | 0aaa aaaa | Keyboard Range Upper (0 - 87) |
| | | LOWER - C8 |
|-------------+-----------+----------------------------------------------------|
| 00 02 | 0aaa aaaa | Velocity Range Lower (1 - 127) |
| 00 03 | 0aaa aaaa | Velocity Range Upper (1 - 127) |
|-------------+-----------+----------------------------------------------------|
| 00 04 | 0aaa aaaa | Velocity Sensitivity (1 - 127) |
| | | -63 - +63 |
| 00 05 | 0aaa aaaa | Velocity Max (1 - 127) |
|-------------+-----------+----------------------------------------------------|
| 00 06 | 0aaa aaaa | keyboard Transpose (16 - 112) |
| | | -48 - +48 |
|-------------+-----------+----------------------------------------------------|
| 00 07 | 0000 000a | Zone Switch (0 - 1) |
| | | OFF, ON |
|-------------+-----------+----------------------------------------------------|
| 00 08 | 0000 000a | Damper Switch (0 - 1) |
| | | OFF, ON |
| 00 09 | 0000 000a | FC1 Switch (0 - 1) |
| | | OFF, ON |
| 00 0A | 0000 000a | FC2 Switch (0 - 1) |
| | | OFF, ON |
| 00 0B | 0000 000a | Modulation Switch (0 - 1) |
| | | OFF, ON |
| 00 0C | 0000 000a | Bender Switch (0 - 1) |
| | | OFF, ON |
| 00 0D | 0000 000a | Control Slider Swtch (UPPER1) (0 - 1) |
| | | OFF, ON |
| 00 0E | 0000 000a | Control Slider Swtch (UPPER2) (0 - 1) |
| | | OFF, ON |
| 00 0F | 0000 000a | Control Slider Swtch (LOWER1) (0 - 1) |
| | | OFF, ON |
| 00 10 | 0000 000a | Control Slider Swtch (LOWER2) (0 - 1) |
| | | OFF, ON |
| 00 11 | 0000 000a | S1 Switch (0 - 1) |
| | | OFF, ON |
| 00 12 | 0000 000a | S2 Switch (0 - 1) |
| | | OFF, ON |
| 00 14 | 0000 aaaa | Part Assign (0 - 15) |
| | | 1 - 16 |
|-------------+-----------+----------------------------------------------------|
|-------------+----------------------------------------------------------------|
| 00 00 00 15 | Total Size |
+------------------------------------------------------------------------------+
* SETUP External Zone
+------------------------------------------------------------------------------+
| Offset | |
| Address | Description |
|-------------+----------------------------------------------------------------|
| 00 00 | 0aaa aaaa | Keyboard Range Lower (0 - 87) |
| | | A0 - UPPER |
| 00 01 | 0aaa aaaa | Keyboard Range Upper (0 - 87) |
| | | LOWER - C8 |
|-------------+-----------+----------------------------------------------------|
| 00 02 | 0aaa aaaa | Velocity Range Lower (1 - 127) |
| | | |
| 00 03 | 0aaa aaaa | Velocity Range Upper (1 - 127) |
| | | |
|-------------+-----------+----------------------------------------------------|
| 00 04 | 0aaa aaaa | Velocity Sensitivity (1 - 127) |
| | | -63 - +63 |
| 00 05 | 0aaa aaaa | Velocity Max (1 - 127) |
|-------------+-----------+----------------------------------------------------|
| 00 06 | 0aaa aaaa | keyboard Transpose (16 - 112) |
| | | -48 - +48 |
|-------------+-----------+----------------------------------------------------|
| 00 07 | 0000 000a | Zone Switch (0 - 1) |
| | | OFF, ON |
|-------------+-----------+----------------------------------------------------|
| 00 08 | 0000 000a | Damper Switch (0 - 1) |
| | | OFF, ON |
| 00 09 | 0000 000a | FC1 Switch (0 - 1) |
| | | OFF, ON |
| 00 0A | 0000 000a | FC2 Switch (0 - 1) |
| | | OFF, ON |
| 00 0B | 0000 000a | Modulation Switch (0 - 1) |
| | | OFF, ON |
| 00 0C | 0000 000a | Bender Switch (0 - 1) |
| | | OFF, ON |
| 00 0D | 0000 000a | Control Switch (MFX) (0 - 1) |
| | | OFF, ON |
| 00 0E | 0000 000a | Control Slider Switch (UPPER1) (0 - 1) |
| | | OFF, ON |
| 00 0F | 0000 000a | Control Slider Switch (UPPER2) (0 - 1) |
| | | OFF, ON |
| 00 10 | 0000 000a | Control Slider Switch (LOWER1) (0 - 1) |
| | | OFF, ON |
| 00 11 | 0000 000a | Control Slider Switch (LOWER2) (0 - 1) |
| | | OFF, ON |
| 00 12 | 0000 0aaa | Transmit Port (0 - 4) |
| | | ALL, OUT1, OUT2, OUT3, USB |
|-------------+-----------+----------------------------------------------------|
| 00 13 | 0000 aaaa | Transmit Channel (0 - 15) |
| | | 1 - 16 |
| 00 14 | 0000 000a | Transmit Bank Select MSB Switch (0 - 1) |
| | | OFF, ON |
| 00 15 | 0aaa aaaa | Transmit Bank Select MSB (CC# 0) (0 - 127) |
| 00 16 | 0000 000a | Transmit Bank Select LSB Switch (0 - 1) |
| | | OFF, ON |
| 00 17 | 0aaa aaaa | Transmit Bank Select LSB (CC# 32) (0 - 127) |
| 00 18 | 0000 000a | Transmit Program Change Switch (0 - 1) |
| | | OFF, ON |
| 00 19 | 0aaa aaaa | Transmit Program Change# (0 - 127) |
|-------------+-----------+----------------------------------------------------|
| 00 1A | 0000 000a | Transmit Level Switch (0 - 1) |
| | | OFF, ON |
| 00 1B | 0aaa aaaa | Transmit Level (CC# 7) (0 - 127) |
|-------------+-----------+----------------------------------------------------|
| 00 1C | 0000 000a | Transmit Pan Switch (0 - 1) |
| | | OFF, ON |
| 00 1D | 0aaa aaaa | Transmit Pan(CC# 10) (0 - 127) |
| | | L64 - R63 |
|-------------+-----------+----------------------------------------------------|
| 00 1E | 0000 000a | Transmit Coarse Tune Switch (0 - 1) |
| | | OFF, ON |