Roland RD-700GX Electronic Keyboard User Manual


 
12
MIDI Implementation
| 00 1F | 0aaa aaaa | Transmit Coarse Tune (16 - 112) |
| | | -48 - +48 |
|-------------+-----------+----------------------------------------------------|
| 00 20 | 0000 000a | Transmit Fine Tune Switch (0 - 1) |
| | | OFF, ON |
| 00 21 | 0aaa aaaa | Transmit Fine Tune (14 - 114) |
| | | -50 - +50 |
|-------------+-----------+----------------------------------------------------|
| 00 22 | 0000 000a | Transmit Mono/Poly Switch (0 - 1) |
| | | OFF, ON |
| 00 23 | 0000 00aa | Transmit Mono/Poly (0 - 1) |
| | | MONO, POLY |
|-------------+-----------+----------------------------------------------------|
| 00 24 | 0000 000a | Transmit Portamento Switch (0 - 1) |
| | | OFF, ON |
| 00 25 | 0000 000a | Transmit Portamento Switch Value (0 - 1) |
| | | OFF, ON |
|-------------+-----------+----------------------------------------------------|
| 00 26 | 0000 000a | Transmit Portamento Time Switch (0 - 1) |
| | | OFF, ON |
| 00 27 | 0aaa aaaa | Transmit Portamento Time (0 - 127) |
|-------------+-----------+----------------------------------------------------|
| 00 28 | 0000 000a | Transmit Cutoff Switch (0 - 1) |
| | | OFF, ON |
| 00 29 | 0aaa aaaa | Transmit Cutoff (0 - 127) |
| | | -64 - +63 |
|-------------+-----------+----------------------------------------------------|
| 00 2A | 0000 000a | Transmit Resonance Switch (0 - 1) |
| | | OFF, ON |
| 00 2B | 0aaa aaaa | Transmit Resonance (0 - 127) |
| | | -64 - +63 |
|-------------+-----------+----------------------------------------------------|
| 00 2C | 0000 000a | Transmit Attack Time Switch (0 - 1) |
| | | OFF, ON |
| 00 2D | 0aaa aaaa | Transmit Attack Time (0 - 127) |
| | | -64 - +63 |
|-------------+-----------+----------------------------------------------------|
| 00 2E | 0000 000a | Transmit Decay Time Switch (0 - 1) |
| | | OFF, ON |
| 00 2F | 0aaa aaaa | Transmit Decay Time (0 - 127) |
| | | -64 - +63 |
|-------------+-----------+----------------------------------------------------|
| 00 30 | 0000 000a | Transmit Release Time Switch (0 - 1) |
| | | OFF, ON |
| 00 31 | 0aaa aaaa | Transmit Release Time (0 - 127) |
| | | -64 - +63 |
|-------------+-----------+----------------------------------------------------|
| 00 32 | 0000 000a | Transmit Pitch Bend Range Switch (0 - 1) |
| | | OFF, ON |
| 00 33 | 00aa aaaa | Transmit Pitch Bend Range (0 - 48) |
|-------------+-----------+----------------------------------------------------|
| 00 34 | 0000 000a | Transmit Modulation Depth Switch (0 - 1) |
| | | OFF, ON |
| 00 35 | 0aaa aaaa | Transmit Modulation Depth (0 - 127) |
| | | 0 - 100 Cent |
|-------------+-----------+----------------------------------------------------|
| 00 36 | 0000 000a | Transmit Chorus Level Switch (0 - 1) |
| | | OFF, ON |
| 00 37 | 0aaa aaaa | Transmit Chorus Level (0 - 127) |
|-------------+-----------+----------------------------------------------------|
| 00 38 | 0000 000a | Transmit Reverb Level Switch (0 - 1) |
| | | OFF, ON |
| 00 39 | 0aaa aaaa | Transmit Reverb Level (0 - 127) |
|-------------+-----------+----------------------------------------------------|
| 00 3A | 0000 000a | Transmit Control Change 1 Switch (0 - 1) |
| | | OFF, ON |
| 00 3B | 0aaa aaaa | Transmit Control Change 1 Number (0 - 127) |
| 00 3C | 0aaa aaaa | Transmit Control Change 1 Value (0 - 127) |
| 00 3D | 0000 000a | Transmit Control Change 2 Switch (0 - 1) |
| | | OFF, ON |
| 00 3E | 0aaa aaaa | Transmit Control Change 2 Number (0 - 127) |
| 00 3F | 0aaa aaaa | Transmit Control Change 2 Value (0 - 127) |
| 00 40 | 0000 000a | S1 Switch (0 - 1) |
| | | OFF, ON |
| 00 41 | 0000 000a | S2 Switch (0 - 1) |
| | | OFF, ON |
|-------------+----------------------------------------------------------------|
| 00 00 00 42 | Total Size |
+------------------------------------------------------------------------------+
* SETUP Part
+------------------------------------------------------------------------------+
| Offset | |
| Address | Description |
|-------------+----------------------------------------------------------------|
| 00 00 | 0000 aaaa | Receive Channel (0 - 15) |
| | | 1 - 16 |
| 00 01 | 0000 000a | Mute Switch (0 - 1) |
| | | OFF, ON |
|-------------+-----------+----------------------------------------------------|
| 00 02 | 0aaa aaaa | Tone Bank Select MSB (CC# 0) (0 - 127) |
| 00 03 | 0aaa aaaa | Tone Bank Select LSB (CC# 32) (0 - 127) |
| 00 04 | 0aaa aaaa | Tone Program Change# (0 - 127) |
|-------------+-----------+----------------------------------------------------|
| 00 05 | 0aaa aaaa | Part Level (CC# 7) (0 - 127) |
| 00 06 | 0aaa aaaa | Part Pan (CC# 10) (0 - 127) |
| | | L64 - 63R |
|-------------+-----------+----------------------------------------------------|
| 00 07 | 0aaa aaaa | Coarse Tune (16 - 112) |
| | | -48 - +48 |
| 00 08 | 0aaa aaaa | Fine Tune (14 - 114) |
| | | -50 - +50 |
| 00 09 | 0000 00aa | Mono/Poly (0 - 2) |
| | | MONO, POLY, MONO/LEGATO |
| 00 0A | 000a aaaa | Pitch Bend Range (0 - 24) |
| 00 0B | 0000 000a | Portamento Switch (0 - 1) |
| | | OFF, ON |
|# 00 0C | 0000 aaaa | |
| | 0000 bbbb | Portamento Time (0 - 127) |
| 00 0E | 0aaa aaaa | Cutoff (0 - 127) |
| | | -63 - +63 |
| 00 0F | 0aaa aaaa | Resonance (0 - 127) |
| | | -63 - +63 |
| 00 10 | 0aaa aaaa | Attack Time (0 - 127) |
| | | -63 - +63 |
| 00 11 | 0aaa aaaa | Decay Time (0 - 127) |
| | | -63 - +63 |
| 00 12 | 0aaa aaaa | Release Time (0 - 127) |
| | | -63 - +63 |
|-------------+-----------+----------------------------------------------------|
| 00 13 | 0aaa aaaa | Chorus Amount (0 - 127) |
| 00 14 | 0aaa aaaa | Reverb Amount (0 - 127) |
| 00 15 | 0000 000a | MFX1 Switch (0 - 1) |
| | | OFF, ON |
|# 00 16 | 0000 aaaa | |
| | 0000 bbbb | MFX1 Type (0 - 255) |
| 00 18 | 0000 000a | MFX2 Switch (0 - 1) |
| | | OFF, ON |
|# 00 19 | 0000 aaaa | |
| | 0000 bbbb | MFX2 Type (0 - 255) |
|-------------+-----------+----------------------------------------------------|
| 00 1B | 0000 000a | Receive Bank Select Switch (0 - 1) |
| | | OFF, ON |
| 00 1C | 0000 000a | Receive Program Change Switch (0 - 1) |
| | | OFF, ON |
| 00 1D | 0000 000a | Receive Bender Switch (0 - 1) |
| | | OFF, ON |
| 00 1E | 0000 000a | Receive Modulation Switch (0 - 1) |
| | | OFF, ON |
| 00 1F | 0000 000a | Receive Volume Switch (0 - 1) |
| | | OFF, ON |
| 00 20 | 0000 000a | Receive Pan Switch (0 - 1) |
| | | OFF, ON |
| 00 21 | 0000 000a | Receive Hold-1 Switch (0 - 1) |
| | | OFF, ON |
| 00 22 | 0000 000a | Receive Expression (0 - 1) |
| | | OFF, ON |
|-------------+----------------------------------------------------------------|
| 00 00 00 23 | Total Size |
+------------------------------------------------------------------------------+
* Setup Piano Setting
+------------------------------------------------------------------------------+
| Offset | |
| Address | Description |
|-------------+----------------------------------------------------------------|
| 00 00 | 000a aaaa | Tone Number (0 - 25) |
| 00 01 | 00aa aaaa | Stereo Width (0 - 63) |
| 00 02 | 0000 00aa | Nuance (0 - 2) |
| | | TYPE1, TYPE2, TYPE3 |
| 00 03 | 0aaa aaaa | Duplex Scale Level (0 - 127) |
| 00 04 | 0000 0aaa | Hammer Noise Level (62 - 66) |
| | | -2 - 2 |
| 00 05 | 0aaa aaaa | Damper Noise Level (0 - 127) |
| 00 06 | 0aaa aaaa | String Resonance Level (0 - 127) |
| 00 07 | 0aaa aaaa | KeyOffSound Level (0 - 127) |
| 00 08 | 0aaa aaaa | Velocity Gain Squeeze (0 - 127) |
| 00 09 | 0000 000a | Stretch Tune (0 - 1) |
| | | OFF,Default |
| 00 0A | 0000 aaaa | Micro Tune Type (0 - 15) |
| | | PRST, USER, 1 - 14 |
|-------------+----------------------------------------------------------------|
|# 00 0B | 0000 aaaa | +
| : | : | MicroTune1 - 128 (12 - 1012) |
|# 04 07 | 0000 aaaa | -50.0 - +50.0 |
|-------------+----------------------------------------------------------------|
| 04 0B | 0000 00aa | DYNAMICS (0 - 3) |
| | | OFF, Type1, Type2, Type3 |
| 04 0C | 0aaa aaaa | DYNAMICS LEVEL (1 - 127) |
|-------------+----------------------------------------------------------------|
| 00 00 04 0D | Total Size |
+------------------------------------------------------------------------------+
* Setup E.Piano Setting
+------------------------------------------------------------------------------+
| Offset | |
| Address | Description |
|-------------+----------------------------------------------------------------|
| 00 00 | 0000 0aaa | ModelType (0 - 7) |
| | | |
| 00 01 | 0000 000a | Tuning Type (0 - 1) |
| | | Type1, Type2 |
| 00 02 | 000a aaaa | ToneBar Fork Angle (54 - 74) |
| | | -10 - +10 |
| 00 03 | 000a aaaa | ToneBar Bell Lebel (54 - 74) |
| | | -10 - +10 |
| 00 04 | 000a aaaa | Bell Character (54 - 74) |
| | | -10 - +10 |
| 00 05 | 000a aaaa | KeyOff Mute Sound Level (54 - 74) |
| | | -10 - +10 |
| 00 06 | 000a aaaa | HAM Noise Lelve (54 - 74) |
| | | -10 - +10 |
| 00 07 | 000a aaaa | Damper Sound Level (54 - 74) |
| | | -10 - +10 |
| 00 08 | 0000 0aaa | Pickup Distance (62 - 66) |
| | | -2 - +2 |
|-------------+----------------------------------------------------------------|
| 00 00 00 09 | Total Size |
+------------------------------------------------------------------------------+
* SETUP ToneWheel Setting
+------------------------------------------------------------------------------+
| Offset | |
| Address | Description |
|-------------+----------------------------------------------------------------|
| 00 00 | 0000 00aa | Percussion Harmonic (0 - 2) |
| | | OFF, 2ND, 3RD |
| 00 01 | 0000 000a | Percussion Decay (0 - 1) |
| | | SLOW, FAST |
| 00 02 | 0000 aaaa | Harmonic Bar 16' (0 - 8) |
| 00 03 | 0000 aaaa | Harmonic Bar 5-1/3' (0 - 8) |
| 00 04 | 0000 aaaa | Harmonic Bar 8' (0 - 8) |
| 00 05 | 0000 aaaa | Harmonic Bar 4' (0 - 8) |
| 00 06 | 0000 aaaa | Harmonic Bar 2-2/3' (0 - 8) |
| 00 07 | 0000 aaaa | Harmonic Bar 2' (0 - 8) |
| 00 08 | 0000 aaaa | Harmonic Bar 1-3/5' (0 - 8) |
| 00 09 | 0000 aaaa | Harmonic Bar 1-1/3' (0 - 8) |
| 00 0A | 0000 aaaa | Harmonic Bar 1' (0 - 8) |
|-------------+----------------------------------------------------------------|
| 00 00 00 0B | Total Size |
+------------------------------------------------------------------------------+