11
MIDI Implementation
| 00 11 | 0000 000a | (reserved) (0 - 1) |
|-------------+-----------+----------------------------------------------------|
| 00 12 | 0000 000a | Portamento Switch (0 - 1) |
| | | OFF, ON |
| 00 13 | 0aaa aaaa | Portamento Time (0 - 127) |
| 00 14 | 0000 00aa | Mono Switch (0 - 1) |
| | | OFF, ON |
| 00 15 | 0000 0aaa | Octave Shift (61 - 67) |
| | | -3 - +3 |
| 00 16 | 000a aaaa | Pitch Bend Range Up (0 - 24) |
| 00 17 | 000a aaaa | Pitch Bend Range Down (0 - 24) |
| 00 18 | 0000 0aaa | (reserved) (0 - 1) |
|-------------+-----------+----------------------------------------------------|
| 00 19 | 0000 000a | Tone1 Switch (0 - 1) |
| | | OFF, ON |
| 00 1A | 0000 000a | Tone1 Select (0 - 1) |
| | | OFF, ON |
| 00 1B | 0000 000a | Tone2 Switch (0 - 1) |
| | | OFF, ON |
| 00 1C | 0000 000a | Tone2 Select (0 - 1) |
| | | OFF, ON |
| 00 1D | 0000 000a | Tone3 Switch (0 - 1) |
| | | OFF, ON |
| 00 1E | 0000 000a | Tone3 Select (0 - 1) |
| | | OFF, ON |
|-------------+-----------+----------------------------------------------------|
| 00 1F | 0000 00aa | SYNC/RING Select (0 - 2) |
| | | OFF, SYNC, RING |
|-------------+-----------+----------------------------------------------------|
| 00 20 | 0000 000a | Effects Master Switch (0 - 1) |
| | | OFF, ON |
| 00 21 | 0000 00aa | (reserved) (0 - 3) |
| 00 22 | 0000 000a | Delay Tempo Sync Switch (0 - 1) |
| | | OFF, ON |
| 00 23 | 0000 000a | Low Boost Switch (0 - 1) |
| | | OFF, ON |
|-------------+-----------+----------------------------------------------------|
| 00 24 | 00aa aaaa | D Beam Assign (0 - 29) |
| | | LFO-RATE, LFO-FADE-TIME, |
| | | LFO-PITCH-MOD, LFO-FILTER-MOD, LFO-AMP-MOD, |
| | | OSC-PITCH, OSC-DETUNE, OSC-PWM, OSC-PW, |
| | | OSC-ENV-A, OSC-ENV-D, OSC-ENV-MOD, |
| | | FILTER-CUTOFF, FILTER-RESONANCE, |
| | | FILTER-ENV-A, FILTER-ENV-D, FILTER-ENV-S, |
| | | FILTER-ENV-R, FILTER-ENV-MOD, |
| | | AMP-LEVEL, AMP-ENV-A, AMP-ENV-D, |
| | | AMP-ENV-S, AMP-ENV-R, |
| | | EFX-CTRL, |
| | | PORT-TIME, BENDER, MODULATION, |
| | | FILTER-CUTOFF-KF, |
| | | EFX-LEVEL |
| 00 25 | 0000 000a | (reserved) (0 - 1) |
| 00 26 | 0000 000a | (reserved) (0 - 1) |
| 00 27 | 0000 000a | (reserved) (0 - 1) |
| 00 28 | 0000 000a | (reserved) (0 - 1) |
| 00 29 | 0000 000a | D Beam Polarity (0 - 1) |
| | | NORMAL, REVERSE |
|-------------+-----------+----------------------------------------------------|
| 00 2A | 0000 000a | Effects Distortion Select (0 - 1) |
| | | OFF, ON |
| 00 2B | 0000 000a | Effects Flanger Select (0 - 1) |
| | | OFF, ON |
| 00 2C | 0000 000a | Effects Delay Select (0 - 1) |
| | | OFF, ON |
| 00 2D | 0000 000a | Effects Reverb Select (0 - 1) |
| | | OFF, ON |
|-------------+-----------+----------------------------------------------------|
| 00 2E | 0000 000a | (reserved) (0 - 1) |
| 00 2F | 0000 000a | (reserved) (0 - 1) |
| 00 30 | 0000 000a | (reserved) (0 - 1) |
| 00 31 | 0000 000a | (reserved) (0 - 1) |
| 00 32 | 0000 000a | (reserved) (0 - 1) |
| 00 33 | 0000 000a | (reserved) (0 - 1) |
| 00 34 | 0aaa aaaa | (reserved) (0 - 127) |
| 00 35 | 0aaa aaaa | (reserved) (0 - 127) |
| 00 36 | 0aaa aaaa | (reserved) (0 - 127) |
| 00 37 | 0aaa aaaa | (reserved) (0 - 127) |
| 00 38 | 0aaa aaaa | (reserved) (0 - 127) |
| 00 39 | 0aaa aaaa | (reserved) (0 - 127) |
| 00 3A | 0aaa aaaa | (reserved) (1 - 127) |
| | | -63 - +63 |
| 00 3B | 0aaa aaaa | (reserved) (1 - 127) |
| | | -63 - +63 |
| 00 3C | 0aaa aaaa | (reserved) (1 - 127) |
| | | -63 - +63 |
|-------------+----------------------------------------------------------------|
| 00 00 00 3D | Total Size |
+------------------------------------------------------------------------------+
* Patch Tone
+------------------------------------------------------------------------------+
| Offset | |
| Address | Description |
|-------------+----------------------------------------------------------------|
| 00 00 | 0000 0aaa | OSC Wave (0 - 6) |
| | | SAW, SQR, PW-SQR, TRI, SINE, |
| | | NOISE, SUPER-SAW |
| 00 01 | 00aa aaaa | OSC Wave Variation (0 - 2) |
| | | A, B, C |
| 00 02 | 0000 00aa | (reserved) (0 - 1) |
| | | OFF, ON |
| 00 03 | 00aa aaaa | OSC Pitch (40 - 88) |
| | | -24 - +24 |