Yamaha PSR-282 Musical Instrument User Manual


 
Voice List
78
GM Voice List
079 0 112 79 Ocarina
SYNTH LEAD
080 0 112 80 Square Lead
081 0 112 81 Sawtooth Lead
082 0 112 85 Voice Lead
083 0 112 98 Crystal
084 0 112 100 Brightness
085 0 115 81 Analog Lead
SYNTH PAD
086 0 112 88 Fantasia
087 0 113 100 Bell Pad
088 0 112 91 Xenon Pad
089 0 112 94 Angels
090 0 113 89 Dark Moon
PERCUSSION
091 0 112 11 Vibraphone
092 0 112 12 Marimba
093 0 112 13 Xylophone
094 0 112 114 Steel Drums
095 0 112 8 Celesta
096 0 112 14 Tubular Bells
097 0 112 47 Timpani
098 0 112 10 Music Box
SPLIT
099 0 - - Strings/Grand Piano
100 0 - - Grand Piano/Violin
101 0 - -
DX Electric Piano/Harmonica
102 0 - - Grand Piano/Tenor Sax
103 0 - - Choir Oohs/Ocarina
104 0 - - Vibraphone/Jazz Guitar
105 0 - - Classical Guitar/Flute
106 0 - - French Horn/Trumpet
107 0 - - Church Organ/Choir Aahs
108 0 - -
Grand Piano/
Musette Accordion
DJ
109 0 123 118 DJ game 1
110 0 123 119 DJ game 2
111 0 123 120 DJ game 3
112 0 123 121 DJ game 4
113 0 123 122 DJ game 5
114 0 123 123 DJ game 6
115 0 123 124 DJ game 7
116 0 123 125 DJ game 8
117 0 123 126 DJ game 9
118 0 123 127 DJ game 10
DRUM KITS
119 127 0 0 Standard Kit 1
120 127 0 1 Standard Kit 2
121 127 0 8 Room Kit
122 127 0 16 Rock Kit
123 127 0 24 Electronic Kit
124 127 0 25 Analog Kit
125 127 0 27 Dance Kit
126 127 0 32 Jazz Kit
127 127 0 40 Brush Kit
128 127 0 48 Symphony Kit
Voice
#
Bank Select
MIDI
Program
Change#
Voice Name
MSB LSB
Voice
#
Bank Select
MIDI
Program
Change#
Voice Name
MSB LSB
PIANO
129 0 0 0 Acoustic Grand Piano
130 0 0 1 Bright Acoustic Piano
131 0 0 2 Electric Grand Piano
132 0 0 3 Honky-tonk Piano
133 0 0 4 Electric Piano 1
134 0 0 5 Electric Piano 2
135 0 0 6 Harpsichord
136 0 0 7 Clavi
CHROMATIC
137 0 0 8 Celesta
138 0 0 9 Glockenspiel
139 0 0 10 Music Box
140 0 0 11 Vibraphone
141 0 0 12 Marimba
142 0 0 13 Xylophone
143 0 0 14 Tubular Bells
144 0 0 15 Dulcimer
ORGAN
145 0 0 16 Drawbar Organ
146 0 0 17 Percussive Organ
147 0 0 18 Rock Organ
148 0 0 19 Church Organ
149 0 0 20 Reed Organ
150 0 0 21 Accordion
151 0 0 22 Harmonica
152 0 0 23 Tango Accordion
GUITAR
153 0 0 24 Acoustic Guitar (nylon)
154 0 0 25 Acoustic Guitar (steel)
155 0 0 26 Electric Guitar (jazz)
156 0 0 27 Electric Guitar (clean)
157 0 0 28 Electric Guitar (muted)
158 0 0 29 Overdriven Guitar
159 0 0 30 Distortion Guitar
160 0 0 31 Guitar Harmonics
BASS
161 0 0 32 Acoustic Bass
162 0 0 33 Electric Bass (finger)
163 0 0 34 Electric Bass (pick)
164 0 0 35 Fretless Bass
165 0 0 36 Slap Bass 1
166 0 0 37 Slap Bass 2
167 0 0 38 Synth Bass 1
168 0 0 39 Synth Bass 2
STRINGS
169 0 0 40 Violin
170 0 0 41 Viola
171 0 0 42 Cello
172 0 0 43 Contrabass
173 0 0 44 Tremolo Strings
174 0 0 45 Pizzicato Strings
175 0 0 46 Orchestral Harp
176 0 0 47 Timpani
ENSEMBLE
177 0 0 48 Strings Ensemble 1
178 0 0 49 Strings Ensemble 2
179 0 0 50 Synth Strings 1