Roland gp-7 Electronic Keyboard User Manual


 
10
MIDI Implementation
| | | DECAY TIME, TONE COLOR, |
| | | DAMPING TIME, DAMPER NOISE LEVEL |
| 01 22 | | <Reserved> |
| 01 23 | | <Reserved> |
| 01 24 | 000a aaaa | Setup FC2 Assign 2 (0 - 17) |
| | | OFF, SOFT, SOSTENUTO, |
| | | MASTER VOLUME, EXPRESSION, |
| | | AMBIENCE LEVEL, |
| | | SOUND LIFT, STRING RESONANCE, |
| | | DAMPER RESONANCE, SOUNDBOARD RESO, |
| | | KEY OFF RESONANCE, UNISON TUNE, |
| | | HAMMER HARDNESS, CROSS RESONANCE, |
| | | DECAY TIME, TONE COLOR, |
| | | DAMPING TIME, DAMPER NOISE LEVEL |
| 01 25 | | <Reserved> |
| 01 26 | | <Reserved> |
|-------------+-----------+----------------------------------------------------|
| 01 27 | 000a aaaa | Setup Left Pedal Assign 1 (0 - 21) |
| | | OFF, SOFT, SOSTENUTO, |
| | | MIDI OUT SW, SONG PLAY/STOP, |
| | | TRANSPOSE SW, SONG RESET, |
| | | MASTER VOLUME, EXPRESSION, |
| | | AMBIENCE LEVEL, |
| | | SOUND LIFT, STRING RESONANCE, |
| | | DAMPER RESONANCE, SOUNDBOARD RESO, |
| | | KEY OFF RESONANCE, UNISON TUNE, |
| | | HAMMER HARDNESS, CROSS RESONANCE, |
| | | DECAY TIME, TONE COLOR, |
| | | DAMPING TIME, DAMPER NOISE LEVEL |
| 01 28 | | <Reserved> |
| 01 29 | | <Reserved> |
| 01 2A | 000a aaaa | Setup Center Pedal Assign 1 (0 - 21) |
| | | OFF, SOFT, SOSTENUTO, |
| | | MIDI OUT SW, SONG PLAY/STOP, |
| | | TRANSPOSE SW, SONG RESET, |
| | | MASTER VOLUME, EXPRESSION, |
| | | AMBIENCE LEVEL, |
| | | SOUND LIFT, STRING RESONANCE, |
| | | DAMPER RESONANCE, SOUNDBOARD RESO, |
| | | KEY OFF RESONANCE, UNISON TUNE, |
| | | HAMMER HARDNESS, CROSS RESONANCE, |
| | | DECAY TIME, TONE COLOR, |
| | | DAMPING TIME, DAMPER NOISE LEVEL |
| 01 2B | | <Reserved> |
| 01 2C | | <Reserved> |
|-------------+-----------+----------------------------------------------------|
| 01 2D | 000a aaaa | Setup Left Pedal Assign 2 (0 - 17) |
| | | OFF, SOFT, SOSTENUTO, |
| | | MASTER VOLUME, EXPRESSION, |
| | | AMBIENCE LEVEL, |
| | | SOUND LIFT, STRING RESONANCE, |
| | | DAMPER RESONANCE, SOUNDBOARD RESO, |
| | | KEY OFF RESONANCE, UNISON TUNE, |
| | | HAMMER HARDNESS, CROSS RESONANCE, |
| | | DECAY TIME, TONE COLOR, |
| | | DAMPING TIME, DAMPER NOISE LEVEL |
| 01 2E | | <Reserved> |
| 01 2F | | <Reserved> |
| 01 30 | 000a aaaa | Setup Center Pedal Assign 2 (0 - 17) |
| | | OFF, SOFT, SOSTENUTO, |
| | | MASTER VOLUME, EXPRESSION, |
| | | AMBIENCE LEVEL, |
| | | SOUND LIFT, STRING RESONANCE, |
| | | DAMPER RESONANCE, SOUNDBOARD RESO, |
| | | KEY OFF RESONANCE, UNISON TUNE, |
| | | HAMMER HARDNESS, CROSS RESONANCE, |
| | | DECAY TIME, TONE COLOR, |
| | | DAMPING TIME, DAMPER NOISE LEVEL |
| 01 31 | | <Reserved> |
| 01 32 | | <Reserved> |
|-------------+-----------+----------------------------------------------------|
| 01 33 | | |
| : | | <Reserved> |
| 01 38 | | |
|-------------+-----------+----------------------------------------------------|
| 01 39 | 0000 000a | Setup Equalizer Switch (0 - 1) |
| | | OFF, ON |
| 01 3A | 000a aaaa | Setup Equalizer Input Gain (0 - 30) |
| | | -15 - +15[dB] |
| 01 3B | 0000 000a | Setup Equalizer Low Type (0 - 1) |
| | | Shelving, Peaking |
| 01 3C | 000a aaaa | Setup Equalizer Low Frequency (0 - 30) |
| | | 16,20,25,31,40,50,63,80,100,125,160, |
| | | 200,250,315,400,500,630,800,1000, |
| | | 1250,1600,2000,2500,3150,4000,5000, |
| | | 6300,8000,10000,12500,16000[Hz] |
| 01 3D | 0aaa aaaa | Setup Equalizer Low Gain (4 - 124) |
| | | -12.0 - +12.0[dB] (1step = 0.2dB) |
| 01 3E | 0000 0aaa | Setup Equalizer Low Q (0 - 4) |
| | | 0.5, 1.0, 2.0, 4.0, 8.0 |
| 01 3F | 000a aaaa | Setup Equalizer Low Mid Frequency (0 - 30) |
| | | 16,20,25,31,40,50,63,80,100,125,160, |
| | | 200,250,315,400,500,630,800,1000, |
| | | 1250,1600,2000,2500,3150,4000,5000, |
| | | 6300,8000,10000,12500,16000[Hz] |
| 01 40 | 0aaa aaaa | Setup Equalizer Low Mid Gain (4 - 124) |
| | | -12.0 - +12.0[dB] (1step = 0.2dB) |
| 01 41 | 0000 0aaa | Setup Equalizer Low Mid Q (0 - 4) |
| | | 0.5, 1.0, 2.0, 4.0, 8.0 |
| 01 42 | 000a aaaa | Setup Equalizer High Mid Frequency (0 - 30) |
| | | 16,20,25,31,40,50,63,80,100,125,160, |
| | | 200,250,315,400,500,630,800,1000, |
| | | 1250,1600,2000,2500,3150,4000,5000, |
| | | 6300,8000,10000,12500,16000[Hz] |
| 01 43 | 0aaa aaaa | Setup Equalizer High Mid Gain (4 - 124) |
| | | -12.0 - +12.0[dB] (1step = 0.2dB) |
| 01 44 | 0000 0aaa | Setup Equalizer High Mid Q (0 - 4) |
| | | 0.5, 1.0, 2.0, 4.0, 8.0 |
| 01 45 | 0000 000a | Setup Equalizer High Type (0 - 1) |
| | | Shelving, Peaking |
| 01 46 | 000a aaaa | Setup Equalizer High Frequency (0 - 30) |
| | | 16,20,25,31,40,50,63,80,100,125,160, |
| | | 200,250,315,400,500,630,800,1000, |
| | | 1250,1600,2000,2500,3150,4000,5000, |
| | | 6300,8000,10000,12500,16000[Hz] |
| 01 47 | 0aaa aaaa | Setup Equalizer High Gain (4 - 124) |
| | | -12.0 - +12.0[dB] (1step = 0.2dB) |
| 01 48 | 0000 0aaa | Setup Equalizer High Q (0 - 4) |
| | | 0.5, 1.0, 2.0, 4.0, 8.0 |
|-------------+-----------+----------------------------------------------------|
| 01 49 | | |
| : | | <Reserved> |
| 01 54 | | |
|-------------+-----------+----------------------------------------------------|
| 01 55 | 0000 aaaa | Setup Ambience Type (0 - 14) |
| | | ROOM 1, ROOM 2, ROOM 3, |
| | | STUDIO 1, STUDIO 2,STUDIO 3, |
| | | CLUB 1, CLUB 2, CLUB 3, |
| | | HALL 1, HALL 2, HALL 3 |
| | | S.HALL 1, S.HALL 2, S.HALL 3 |
| 01 56 | 0aaa aaaa | Setup Ambience Level (0 - 127) |
|-------------+-----------+----------------------------------------------------|
| 01 57 | | |
| : | | <Reserved> |
| 01 5F | | |
|-------------+-----------+----------------------------------------------------|
| 01 60 | 0000 aaaa | [F1] Button Function Assign (0 - 8) |
| | | Song, Tempo, Play/Stop, Song Reset, |
| | | Master Tune, Ambience Type, Pedal Assign, |
| | | Tone Button Mode, MIDI Out Switch |
| 01 61 | 0000 aaaa | [F2] Button Function Assign (0 - 8) |
| | | Song, Tempo, Play/Stop, Song Reset, |
| | | Master Tune, Ambience Type, Pedal Assign, |
| | | Tone Button Mode, MIDI Out Switch |
| 01 62 | 0000 aaaa | [F3] Button Function Assign (0 - 8) |
| | | Song, Tempo, Play/Stop, Song Reset, |
| | | Master Tune, Ambience Type, Pedal Assign, |
| | | Tone Button Mode, MIDI Out Switch |
| 01 63 | | <Reserved> |
|-------------+-----------+----------------------------------------------------|
| 01 64 | 0aaa aaaa | Tone Button Assign 1 Bank Select MSB (0 - 127) |
| 01 65 | 0aaa aaaa | Tone Button Assign 1 Bank Select LSB (0 - 127) |
| 01 66 | 0aaa aaaa | Tone Button Assign 1 Program Change (0 - 127) |
| | | 1 - 128 |
| 01 67 | 0aaa aaaa | Tone Button Assign 2 Bank Select MSB (0 - 127) |
| 01 68 | 0aaa aaaa | Tone Button Assign 2 Bank Select LSB (0 - 127) |
| 01 69 | 0aaa aaaa | Tone Button Assign 2 Program Change (0 - 127) |
| | | 1 - 128 |
| 01 6A | 0aaa aaaa | Tone Button Assign 3 Bank Select MSB (0 - 127) |
| 01 6B | 0aaa aaaa | Tone Button Assign 3 Bank Select LSB (0 - 127) |
| 01 6C | 0aaa aaaa | Tone Button Assign 3 Program Change (0 - 127) |
| | | 1 - 128 |
| 01 6D | 0aaa aaaa | Tone Button Assign 4 Bank Select MSB (0 - 127) |
| 01 6E | 0aaa aaaa | Tone Button Assign 4 Bank Select LSB (0 - 127) |
| 01 6F | 0aaa aaaa | Tone Button Assign 4 Program Change (0 - 127) |
| | | 1 - 128 |
|-------------+-----------+----------------------------------------------------|
| 01 70 | | |
| : | | <Reserved> |
| 02 13 | | |
|-------------+-----------+----------------------------------------------------|
| 02 14 | 0000 00aa | Tone Button Number (0 - 3) |
| | | 1 - 4 |
| 02 15 | 0aaa aaaa | Tone Bank Select MSB (0 - 127) |
| 02 16 | 0aaa aaaa | Tone Bank Select LSB (0 - 127) |
| 02 17 | 0aaa aaaa | Tone Program Change (0 - 127) |
| | | 1 - 128 |
|-------------+-----------+----------------------------------------------------|
| 02 18 | 0000 000a | Transpose Switch (0 - 1) |
| | | OFF, ON |
| 02 19 | 0aaa aaaa | Transpose Value (52 - 76) |
| | | -12 - 12 |
|-------------+-----------+----------------------------------------------------|
| 02 1A | 0aaa aaaa | Panning Width (0 - 100) |
|-------------+-----------+----------------------------------------------------|
| 02 1B | | |
| : | | <Reserved> |
| 40 2e | | |
|-------------+-----------+----------------------------------------------------|
| 40 2f | 0000 aaaa | MIDI Tx Channel (0 - 15) |
| | | 1 - 16 |
| 40 30 | 0000 000a | Tx Bank Select (MSB) Switch (0 - 1) |
| | | OFF, ON |
| 40 31 | 0aaa aaaa | Tx Bank Select (MSB) (0 - 127) |
| 40 32 | 0000 000a | Tx Bank Select (LSB) Switch (0 - 1) |
| | | OFF, ON |
| 40 33 | 0aaa aaaa | Tx Bank Select (LSB) (0 - 127) |
| 40 34 | 0000 000a | Tx Program Change Switch (0 - 1) |
| | | OFF, ON |
| 40 35 | 0aaa aaaa | Tx Program Change (0 - 127) |
| | | 1 - 128 |
|-------------+----------------------------------------------------------------|
| 00 00 40 36 | Total Size |
+------------------------------------------------------------------------------+
V-Piano_Grand_Imple_e01.book 10 ページ 2011年6月22日 水曜日 午前11時3分