Roland gp-7 Electronic Keyboard User Manual


 
8
MIDI Implementation
| | | A0 - C8 |
|# 01 76 | 0000 0000 | |
| | 0aaa aaaa | Tone EQ Zone 3 Key Upper (21 - 108) |
| | | A0 - C8 |
|# 01 78 | 0000 0000 | |
| | 000a aaaa | Tone EQ Zone 3 Frequency (0 - 30) |
| | | 16,20,25,31,40,50,63,80,100,125,160, |
| | | 200,250,315,400,500,630,800,1000, |
| | | 1250,1600,2000,2500,3150,4000,5000, |
| | | 6300,8000,10000,12500,16000[Hz] |
|# 01 7A | 0aaa aaaa | |
| | 0bbb bbbb | Tone EQ Zone 3 Gain (8132 - 8192 - 8252) |
| | | -12.0 - +12.0[dB] (1step = 0.2dB) |
|# 01 7C | 0000 0000 | |
| | 0000 0aaa | Tone EQ Zone 3 Q (0 - 4) |
| | | 0.5, 1.0, 2.0, 4.0, 8.0 |
|-------------+-----------+----------------------------------------------------|
|# 01 7E | 0000 0000 | |
| | 0000 000a | Tone EQ Zone 4 Switch (0 - 1) |
| | | OFF, ON |
|# 02 00 | 0000 0000 | |
| | 0aaa aaaa | Tone EQ Zone 4 Key Lower (21 - 108) |
| | | A0 - C8 |
|# 02 02 | 0000 0000 | |
| | 0aaa aaaa | Tone EQ Zone 4 Key Upper (21 - 108) |
| | | A0 - C8 |
|# 02 04 | 0000 0000 | |
| | 000a aaaa | Tone EQ Zone 4 Frequency (0 - 30) |
| | | 16,20,25,31,40,50,63,80,100,125,160, |
| | | 200,250,315,400,500,630,800,1000, |
| | | 1250,1600,2000,2500,3150,4000,5000, |
| | | 6300,8000,10000,12500,16000[Hz] |
|# 02 06 | 0aaa aaaa | |
| | 0bbb bbbb | Tone EQ Zone 4 Gain (8132 - 8192 - 8252) |
| | | -12.0 - +12.0[dB] (1step = 0.2dB) |
|# 02 08 | 0000 0000 | |
| | 0000 0aaa | Tone EQ Zone 4 Q (0 - 4) |
| | | 0.5, 1.0, 2.0, 4.0, 8.0 |
|-------------+-----------+----------------------------------------------------|
|# 02 0A | 0aaa aaaa | |
| | 0bbb bbbb | Soft Pedal Sense (8092 - 8192 - 8292) |
| | | -100 - 0 - 100 |
|# 02 0C | 0aaa aaaa | |
| | 0bbb bbbb | |
| : | : | Soft Pedal Sense Each Key A0 - C8 |
|# 03 3A | 0aaa aaaa | (8092 - 8192 - 8292) |
| | 0bbb bbbb | -100 - 0 - 100 |
|-------------+-----------+----------------------------------------------------|
|# 03 3C | 0000 0000 | |
| | 0000 bbbb | [F1] Button Parameter Assign (0 - 13) |
| | | Sound Lift, Tone Color, |
| | | Soft Pedal Sense, Stretch Tune, |
| | | Unison Tune, Hammer Hardness, |
| | | Cross Resonance, Decay Time, |
| | | String Resonance, Damper Resonance, |
| | | Soundboard Resonance, Key Off Resonance, |
| | | Damping Time, Damper Noise Level |
|# 03 3E | 0000 0000 | |
| | 0000 bbbb | [F2] Button Parameter Assign (0 - 13) |
| | | Sound Lift, Tone Color, |
| | | Soft Pedal Sense, Stretch Tune, |
| | | Unison Tune, Hammer Hardness, |
| | | Cross Resonance, Decay Time, |
| | | String Resonance, Damper Resonance, |
| | | Soundboard Resonance, Key Off Resonance, |
| | | Damping Time, Damper Noise Level |
|# 03 40 | 0000 0000 | |
| | 0000 bbbb | [F3] Button Parameter Assign (0 - 13) |
| | | Sound Lift, Tone Color, |
| | | Soft Pedal Sense, Stretch Tune, |
| | | Unison Tune, Hammer Hardness, |
| | | Cross Resonance, Decay Time, |
| | | String Resonance, Damper Resonance, |
| | | Soundboard Resonance, Key Off Resonance, |
| | | Damping Time, Damper Noise Level |
|# 03 42 | 0aaa aaaa | |
| | 0bbb bbbb | [F4] Button Parameter Assign (16383, 0 - 13) |
| | | Utility, Sound Lift, Tone Color, |
| | | Soft Pedal Sense, Stretch Tune, |
| | | Unison Tune, Hammer Hardness, |
| | | Cross Resonance, Decay Time, |
| | | String Resonance, Damper Resonance, |
| | | Soundboard Resonance, Key Off Resonance, |
| | | Damping Time, Damper Noise Level |
|-------------+-----------+----------------------------------------------------|
|# 03 44 | 0000 0000 | |
| | 0000 00aa | Stretch Tune Upper Type (0 - 3) |
| | | Gentle, Standard, Deep, User |
|# 03 46 | 0000 0000 | |
| | 0000 00aa | Stretch Tune Lower Type (0 - 3) |
| | | Gentle, Standard, Deep, User |
|-------------+-----------+----------------------------------------------------|
|# 03 48 | 0aaa aaaa | |
| | 0bbb bbbb | |
| : | : | Stretch Tune Current A0 - C8 (RQ1 Only) |
|# 04 76 | 0aaa aaaa | (7692 - 8192 - 8692) |
| | 0bbb bbbb | -50.0 - 50.0[cent] |
|-------------+-----------+----------------------------------------------------|
|# 04 78 | 0aaa aaaa | |
| | 0bbb bbbb | |
| : | : | Stretch Tune User A0 - C8 |
|# 06 26 | 0aaa aaaa | (7692 - 8192 - 8692) |
| | 0bbb bbbb | -50.0 - 50.0[cent] |
|-------------+-----------+----------------------------------------------------|
|# 06 28 | 0aaa aaaa | |
| | 0bbb bbbb | Unison Tune (8092 - 8192 - 8292) |
| | | -100 - 0 - 100 |
|# 06 2A | 0aaa aaaa | |
| | 0bbb bbbb | Unison Tune Velocity Follow (8092 - 8192 - 8292) |
| | | -100 - 0 - 100 |
|# 06 2C | 0aaa aaaa | |
| | 0bbb bbbb | |
| : | : | Unison Tune Each Key A0 - C8 (8092 - 8192 - 8292) |
|# 07 5A | 0aaa aaaa | -100 - 0 - 100 |
| | 0bbb bbbb | |
|# 07 5C | 0aaa aaaa | |
| | 0bbb bbbb | Unison Tune 1st String Offset (8092 - 8192 - 8292) |
| | | -100 - 0 - 100 |
|# 07 5E | 0aaa aaaa | |
| | 0bbb bbbb | Unison Tune 3rd String Offset (8092 - 8192 - 8292) |
| | | -100 - 0 - 100 |
|-------------+-----------+----------------------------------------------------|
|# 07 60 | 0aaa aaaa | |
| | 0bbb bbbb | Hammer Hardness (8092 - 8192 - 8292) |
| | | -100 - 0 - 100 |
|# 07 62 | 0aaa aaaa | |
| | 0bbb bbbb | Hammer Hardness Velocity Follow |
| | | (8092 - 8192 - 8292) |
| | | -100 - 0 - 100 |
|# 07 64 | 0aaa aaaa | |
| | 0bbb bbbb | |
| : | : | Hammer Hardness Each Key A0 - C8 |
| | | (8092 - 8192 - 8292) |
|# 09 12 | 0aaa aaaa | -100 - 0 - 100 |
| | 0bbb bbbb | |
|-------------+-----------+----------------------------------------------------|
|# 09 14 | 0aaa aaaa | |
| | 0bbb bbbb | Cross Resonance (8092 - 8192 - 8292) |
| | | -100 - 0 - 100 |
|# 09 16 | 0aaa aaaa | |
| | 0bbb bbbb | Cross Resonance Velocity Follow |
| | | (8092 - 8192 - 8292) |
| | | -100 - 0 - 100 |
|# 09 18 | 0aaa aaaa | |
| | 0bbb bbbb | |
| : | : | Cross Resonance Each Key A0 - C8 |
| | | (8092 - 8192 - 8292) |
|# 0A 46 | 0aaa aaaa | -100 - 0 - 100 |
| | 0bbb bbbb | |
|-------------+-----------+----------------------------------------------------|
|# 0A 48 | 0aaa aaaa | |
| | 0bbb bbbb | Decay Time (8092 - 8192 - 8292) |
| | | -100 - 0 - 100 |
|# 0A 4A | 0aaa aaaa | |
| | 0bbb bbbb | Decay Time Velocity Follow (8092 - 8192 - 8292) |
| | | -100 - 0 - 100 |
|# 0A 4C | 0aaa aaaa | |
| | 0bbb bbbb | |
| : | : | Decay Time Each Key A0 - C8 (8092 - 8192 - 8292) |
|# 0B 7A | 0aaa aaaa | -100 - 0 - 100 |
| | 0bbb bbbb | |
|-------------+-----------+----------------------------------------------------|
|# 0B 7C | 0aaa aaaa | |
| | 0bbb bbbb | String Resonance (8092 - 8192 - 8292) |
| | | -100 - 0 - 100 |
|# 0B 7E | 0aaa aaaa | |
| | 0bbb bbbb | Damper Resonance (8092 - 8192 - 8292) |
| | | -100 - 0 - 100 |
|# 0C 00 | 0aaa aaaa | |
| | 0bbb bbbb | Soundboard Resonance (8092 - 8192 - 8292) |
| | | -100 - 0 - 100 |
|# 0C 02 | 0aaa aaaa | |
| | 0bbb bbbb | Key Off Resonance (8092 - 8192 - 8292) |
| | | -100 - 0 - 100 |
|-------------+-----------+----------------------------------------------------|
|# 0C 04 | 0aaa aaaa | |
| | 0bbb bbbb | Damping Time (8092 - 8192 - 8292) |
| | | -100 - 0 - 100 |
|# 0C 06 | 0aaa aaaa | |
| | 0bbb bbbb | |
| : | : | Damping Time Each Key A0 - C8 |
|# 0D 34 | 0aaa aaaa | (8092 - 8192 - 8292) |
| | 0bbb bbbb | -100 - 0 - 100 |
|-------------+-----------+----------------------------------------------------|
|# 0D 36 | 0aaa aaaa | |
| | 0bbb bbbb | Damper Noise Level (8092 - 8192 - 8292) |
| | | -100 - 0 - 100 |
+------------------------------------------------------------------------------+
| 00 00 0D 38 | Total Size |
+------------------------------------------------------------------------------+
* System
+------------------------------------------------------------------------------+
| Offset | |
| Address | Description |
|-------------+----------------------------------------------------------------|
| 00 00 00 | System Common |
| 00 03 00 | System Favorite SETUP |
| 00 04 00 | System Visual Control |
+------------------------------------------------------------------------------+
* System Common
+------------------------------------------------------------------------------+
| Offset | |
| Address | Description |
|-------------+----------------------------------------------------------------|
|# 00 00 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | Master Tune (24 - 2024) |
| | | -100.0 - 100.0 [cent] |
| 00 04 | 0000 0aaa | Temperament (0 - 7) |
| | | EQUAL, JUST MAJOR, JUST MINOR, |
| | | PYTHAGOREAN, KIRNBERGER, MEANTONE, |
| | | WERCKMEISTER, ARABIC |
| 00 05 | 0000 aaaa | Temperament Key (0 - 11) |
| | | C, C#, D, Eb, E, F, F#, G, G#, A, Bb, B |
| 00 06 | 0aaa aaaa | Master Volume (0 - 127) |
| 00 07 | 0aaa aaaa | Output Gain (52 - 76) |
| | | -12 - 12 |
| 00 08 | 0000 000a | EQ Mode (0 - 1) |
| | | SETUP, SYSTEM |
| 00 09 | 0000 000a | Piano Pedal Mode (0 - 1) |
| | | SETUP, SYSTEM |
| 00 0A | 0000 000a | Foot Controllers Mode (0 - 1) |
| | | SETUP, SYSTEM |
| 00 0B | 0000 000a | Ambience Mode (0 - 1) |
| | | SETUP, SYSTEM |
| 00 0C | 0aaa aaaa | GM2/WAV Volume (0 - 127) |
| 00 0D | 0000 000a | Tx Edit (0 - 1) |
| | | OFF, ON |
| 00 0E | | <Reserved> |
| 00 0F | | <Reserved> |
|-------------+-----------+----------------------------------------------------|
| 00 10 | 000a aaaa | System Left Pedal Assign 1 (0 - 23) |
| | | OFF, SOFT, SOSTENUTO, |
| | | MIDI OUT SW, SONG PLAY/STOP, |
| | | TRANSPOSE SW, SONG RESET, |
| | | MASTER VOLUME, EXPRESSION, |
| | | AMBIENCE LEVEL, |
| | | SOUND LIFT, STRING RESONANCE, |
| | | DAMPER RESONANCE, SOUNDBOARD RESO, |
| | | KEY OFF RESONANCE, UNISON TUNE, |
| | | HAMMER HARDNESS, CROSS RESONANCE, |
| | | DECAY TIME, TONE COLOR, |
| | | DAMPING TIME, DAMPER NOISE LEVEL, |
| | | SETUP UP, SETUP DOWN |
| 00 11 | | <Reserved> |
| 00 12 | | <Reserved> |
| 00 13 | 000a aaaa | System Left Pedal Assign 2 (0 - 17) |
| | | OFF, SOFT, SOSTENUTO, |
| | | MASTER VOLUME, EXPRESSION, |
| | | AMBIENCE LEVEL, |
| | | SOUND LIFT, STRING RESONANCE, |
| | | DAMPER RESONANCE, SOUNDBOARD RESO, |
| | | KEY OFF RESONANCE, UNISON TUNE, |
| | | HAMMER HARDNESS, CROSS RESONANCE, |
| | | DECAY TIME, TONE COLOR, |
| | | DAMPING TIME, DAMPER NOISE LEVEL |
| 00 14 | | <Reserved> |
| 00 15 | | <Reserved> |
| 00 16 | 000a aaaa | System Center Pedal Assign 1 (0 - 23) |
| | | OFF, SOFT, SOSTENUTO, |
| | | MIDI OUT SW, SONG PLAY/STOP, |
| | | TRANSPOSE SW, SONG RESET, |
| | | MASTER VOLUME, EXPRESSION, |
| | | AMBIENCE LEVEL, |
| | | SOUND LIFT, STRING RESONANCE, |
| | | DAMPER RESONANCE, SOUNDBOARD RESO, |
| | | KEY OFF RESONANCE, UNISON TUNE, |
| | | HAMMER HARDNESS, CROSS RESONANCE, |
| | | DECAY TIME, TONE COLOR, |
| | | DAMPING TIME, DAMPER NOISE LEVEL, |
| | | SETUP UP, SETUP DOWN |
| 00 17 | | <Reserved> |
| 00 18 | | <Reserved> |
V-Piano_Grand_Imple_e01.book 8 ページ 2011年6月22日 水曜日 午前11時3分