Roland gp-7 Electronic Keyboard User Manual


 
9
MIDI Implementation
| 00 19 | 000a aaaa | System Center Pedal Assign 2 (0 - 17) |
| | | OFF, SOFT, SOSTENUTO, |
| | | MASTER VOLUME, EXPRESSION, |
| | | AMBIENCE LEVEL, |
| | | SOUND LIFT, STRING RESONANCE, |
| | | DAMPER RESONANCE, SOUNDBOARD RESO, |
| | | KEY OFF RESONANCE, UNISON TUNE, |
| | | HAMMER HARDNESS, CROSS RESONANCE, |
| | | DECAY TIME, TONE COLOR, |
| | | DAMPING TIME, DAMPER NOISE LEVEL |
| 00 1A | | <Reserved> |
| 00 1B | | <Reserved> |
| 00 1C | 000a aaaa | System FC1 Assign 1 (0 - 23) |
| | | OFF, SOFT, SOSTENUTO, |
| | | MIDI OUT SW, SONG PLAY/STOP, |
| | | TRANSPOSE SW, SONG RESET, |
| | | MASTER VOLUME, EXPRESSION, |
| | | AMBIENCE LEVEL, |
| | | SOUND LIFT, STRING RESONANCE, |
| | | DAMPER RESONANCE, SOUNDBOARD RESO, |
| | | KEY OFF RESONANCE, UNISON TUNE, |
| | | HAMMER HARDNESS, CROSS RESONANCE, |
| | | DECAY TIME, TONE COLOR, |
| | | DAMPING TIME, DAMPER NOISE LEVEL, |
| | | SETUP UP, SETUP DOWN |
| 00 1D | | <Reserved> |
| 00 1E | | <Reserved> |
| 00 1F | 000a aaaa | System FC1 Assign 2 (0 - 17) |
| | | OFF, SOFT, SOSTENUTO, |
| | | MASTER VOLUME, EXPRESSION, |
| | | AMBIENCE LEVEL, |
| | | SOUND LIFT, STRING RESONANCE, |
| | | DAMPER RESONANCE, SOUNDBOARD RESO, |
| | | KEY OFF RESONANCE, UNISON TUNE, |
| | | HAMMER HARDNESS, CROSS RESONANCE, |
| | | DECAY TIME, TONE COLOR, |
| | | DAMPING TIME, DAMPER NOISE LEVEL |
| 00 20 | | <Reserved> |
| 00 21 | | <Reserved> |
| 00 22 | 000a aaaa | System FC2 Assign 1 (0 - 23) |
| | | OFF, SOFT, SOSTENUTO, |
| | | MIDI OUT SW, SONG PLAY/STOP, |
| | | TRANSPOSE SW, SONG RESET, |
| | | MASTER VOLUME, EXPRESSION, |
| | | AMBIENCE LEVEL, |
| | | SOUND LIFT, STRING RESONANCE, |
| | | DAMPER RESONANCE, SOUNDBOARD RESO, |
| | | KEY OFF RESONANCE, UNISON TUNE, |
| | | HAMMER HARDNESS, CROSS RESONANCE, |
| | | DECAY TIME, TONE COLOR, |
| | | DAMPING TIME, DAMPER NOISE LEVEL, |
| | | SETUP UP, SETUP DOWN |
| 00 23 | | <Reserved> |
| 00 24 | | <Reserved> |
| 00 25 | 000a aaaa | System FC2 Assign 2 (0 - 17) |
| | | OFF, SOFT, SOSTENUTO, |
| | | MASTER VOLUME, EXPRESSION, |
| | | AMBIENCE LEVEL, |
| | | SOUND LIFT, STRING RESONANCE, |
| | | DAMPER RESONANCE, SOUNDBOARD RESO, |
| | | KEY OFF RESONANCE, UNISON TUNE, |
| | | HAMMER HARDNESS, CROSS RESONANCE, |
| | | DECAY TIME, TONE COLOR, |
| | | DAMPING TIME, DAMPER NOISE LEVEL |
| 00 26 | | <Reserved> |
| 00 27 | | <Reserved> |
|-------------+-----------+----------------------------------------------------|
| 00 28 | 0000 000a | Song MIDI Output (0 - 1) |
| | | OFF, ON |
| 00 29 | 000a aaaa | V-Piano Rx Channel (0 - 16) |
| | | 1 - 16, OFF |
| 00 2A | 0000 000a | Play Mode (0 - 1) |
| | | ONE SONG, ALL SONG |
|-------------+-----------+----------------------------------------------------|
| 00 2B | 0000 0aaa | Key Touch (1 - 5) |
| | | SUPER LIGHT, LIGHT, |
| | | MEDIUM, HEAVY, SUPER HEAVY |
| 00 2C | 000a aaaa | Key Touch Offset (54 - 73) |
| | | -10 - +9 |
| 00 2D | 0aaa aaaa | Velocity (0 - 127) |
| | | REAL, 1 - 127 |
| 00 2E | 0aaa aaaa | Velocity Delay Sens (1 - 127) |
| | | -63 - +63 |
| 00 2F | 0aaa aaaa | Velocity Key Follow Sens (1 - 127) |
| | | -63 - +63 |
| 00 30 | 0aaa aaaa | Piano Emotion (0 - 127) |
|-------------+-----------+----------------------------------------------------|
| 00 31 | 0000 000a | System Equalizer Switch (0 - 1) |
| | | OFF, ON |
| 00 32 | 000a aaaa | System Equalizer Input Gain (0 - 30) |
| | | -15 - +15[dB] |
| 00 33 | 0000 000a | System Equalizer Low Type (0 - 1) |
| | | Shelving, Peaking |
| 00 34 | 000a aaaa | System Equalizer Low Frequency (0 - 30) |
| | | 16,20,25,31,40,50,63,80,100,125,160, |
| | | 200,250,315,400,500,630,800,1000, |
| | | 1250,1600,2000,2500,3150,4000,5000, |
| | | 6300,8000,10000,12500,16000[Hz] |
| 00 35 | 0aaa aaaa | System Equalizer Low Gain (4 - 124) |
| | | -12.0 - +12.0[dB] (1step = 0.2dB) |
| 00 36 | 0000 0aaa | System Equalizer Low Q (0 - 4) |
| | | 0.5, 1.0, 2.0, 4.0, 8.0 |
| 00 37 | 000a aaaa | System Equalizer Low Mid Frequency (0 - 30) |
| | | 16,20,25,31,40,50,63,80,100,125,160, |
| | | 200,250,315,400,500,630,800,1000, |
| | | 1250,1600,2000,2500,3150,4000,5000, |
| | | 6300,8000,10000,12500,16000[Hz] |
| 00 38 | 0aaa aaaa | System Equalizer Low Mid Gain (4 - 124) |
| | | -12.0 - +12.0[dB] (1step = 0.2dB) |
| 00 39 | 0000 0aaa | System Equalizer Low Mid Q (0 - 4) |
| | | 0.5, 1.0, 2.0, 4.0, 8.0 |
| 00 3A | 000a aaaa | System Equalizer High Mid Frequency (0 - 30) |
| | | 16,20,25,31,40,50,63,80,100,125,160, |
| | | 200,250,315,400,500,630,800,1000, |
| | | 1250,1600,2000,2500,3150,4000,5000, |
| | | 6300,8000,10000,12500,16000[Hz] |
| 00 3B | 0aaa aaaa | System Equalizer High Mid Gain (4 - 124) |
| | | -12.0 - +12.0[dB] (1step = 0.2dB) |
| 00 3C | 0000 0aaa | System Equalizer High Mid Q (0 - 4) |
| | | 0.5, 1.0, 2.0, 4.0, 8.0 |
| 00 3D | 0000 000a | System Equalizer High Type (0 - 1) |
| | | Shelving, Peaking |
| 00 3E | 000a aaaa | System Equalizer High Frequency (0 - 30) |
| | | 16,20,25,31,40,50,63,80,100,125,160, |
| | | 200,250,315,400,500,630,800,1000, |
| | | 1250,1600,2000,2500,3150,4000,5000, |
| | | 6300,8000,10000,12500,16000[Hz] |
| 00 3F | 0aaa aaaa | System Equalizer High Gain (4 - 124) |
| | | -12.0 - +12.0[dB] (1step = 0.2dB) |
| 00 40 | 0000 0aaa | System Equalizer High Q (0 - 4) |
| | | 0.5, 1.0, 2.0, 4.0, 8.0 |
|-------------+-----------+----------------------------------------------------|
| 00 41 | 0000 aaaa | System Ambience Type (0 - 14) |
| | | ROOM 1, ROOM 2, ROOM 3, |
| | | STUDIO 1, STUDIO 2,STUDIO 3, |
| | | CLUB 1, CLUB 2, CLUB 3, |
| | | HALL 1, HALL 2, HALL 3, |
| | | S.HALL 1, S.HALL 2, S.HALL 3, |
| 00 42 | 0aaa aaaa | System Ambience Level (0 - 127) |
|-------------+-----------+----------------------------------------------------|
| 00 43 | 0000 00aa | V-Piano Output Mode (0 - 2) |
| | | A, B, A+B |
| 00 44 | 0000 00aa | GM2/WAV Output Mode (0 - 2) |
| | | A, B, A+B |
| 00 45 | 0aaa aaaa | Output Balance (14 - 114) |
| | | A:100-B:0 - A:0-B:100 |
| 00 46 | 0000 000a | Line Out Mode (0 - 1) |
| | | STEREO, MONO |
| 00 47 | 0000 00aa | Sound Perspective (0 - 2) |
| | | OFF, A:DRY B:AMBIENCE, GRAND AMBIENCE |
| 00 48 | 0000 00aa | Headphone Mode (0 - 2) |
| | | A, B, ALL |
| 00 49 | 0000 00aa | Information Type (0 - 3) |
| | | OFF, BASIC, AMBIENCE, PEDAL |
|-------------+----------------------------------------------------------------|
| 00 00 00 4A | Total Size |
+------------------------------------------------------------------------------+
* System Favorite SETUP
+------------------------------------------------------------------------------+
| Offset | |
| Address | Description |
|-------------+----------------------------------------------------------------|
| 00 00 | 0aaa aaaa | Favorite SETUP [TONE 1] Button (0 - 99) |
| | | |
| 00 01 | 0aaa aaaa | Favorite SETUP [TONE 2] Button (0 - 99) |
| | | |
| 00 02 | 0aaa aaaa | Favorite SETUP [TONE 3] Button (0 - 99) |
| | | |
| 00 03 | 0aaa aaaa | Favorite SETUP [TONE 4] Button (0 - 99) |
| | | |
|-------------+----------------------------------------------------------------|
| 00 00 00 04 | Total Size |
+------------------------------------------------------------------------------+
* System Visual Control
+------------------------------------------------------------------------------+
| Offset | |
| Address | Description |
|-------------+----------------------------------------------------------------|
| 00 00 | 0000 000a | Switch (0 - 1) |
| | | OFF, ON |
| 00 01 | | <Reserved> |
| | | |
| 00 02 | | <Reserved> |
| 00 03 | 0000 aaaa | Tx Channel (0 - 15) |
| | | 1 - 16 |
| 00 04 | 0aaa aaaa | Key Range Lower (0 - 87) |
| | | A0 - C8 |
| 00 05 | 0aaa aaaa | Key Range Upper (0 - 87) |
| | | A0 - C8 |
| 00 06 | 0000 000a | Local Switch (0 - 1) |
| | | OFF, ON |
|-------------+----------------------------------------------------------------|
| 00 00 00 07 | Total Size |
+------------------------------------------------------------------------------+
* SETUP
+------------------------------------------------------------------------------+
| Offset | |
| Address | Description |
|-------------+----------------------------------------------------------------|
| 00 00 | 0aaa aaaa | SETUP Name 1 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 01 | 0aaa aaaa | SETUP Name 2 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 02 | 0aaa aaaa | SETUP Name 3 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 03 | 0aaa aaaa | SETUP Name 4 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 04 | 0aaa aaaa | SETUP Name 5 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 05 | 0aaa aaaa | SETUP Name 6 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 06 | 0aaa aaaa | SETUP Name 7 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 07 | 0aaa aaaa | SETUP Name 8 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 08 | 0aaa aaaa | SETUP Name 9 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 09 | 0aaa aaaa | SETUP Name 10 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 0A | 0aaa aaaa | SETUP Name 11 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 0B | 0aaa aaaa | SETUP Name 12 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 0C | 0aaa aaaa | SETUP Name 13 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 0D | 0aaa aaaa | SETUP Name 14 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 0E | 0aaa aaaa | SETUP Name 15 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 0F | 0aaa aaaa | SETUP Name 16 (32 - 127) |
| | | 32 - 127 [ASCII] |
|-------------+-----------+----------------------------------------------------|
| 00 10 | | |
| : | | <Reserved> |
| 01 1A | | |
|-------------+-----------+----------------------------------------------------|
| 01 1B | 000a aaaa | Setup FC1 Assign 1 (0 - 21) |
| | | OFF, SOFT, SOSTENUTO, |
| | | MIDI OUT SW, SONG PLAY/STOP, |
| | | TRANSPOSE SW, SONG RESET, |
| | | MASTER VOLUME, EXPRESSION, |
| | | AMBIENCE LEVEL, |
| | | SOUND LIFT, STRING RESONANCE, |
| | | DAMPER RESONANCE, SOUNDBOARD RESO, |
| | | KEY OFF RESONANCE, UNISON TUNE, |
| | | HAMMER HARDNESS, CROSS RESONANCE, |
| | | DECAY TIME, TONE COLOR, |
| | | DAMPING TIME, DAMPER NOISE LEVEL |
| 01 1C | | <Reserved> |
| 01 1D | | <Reserved> |
| 01 1E | 000a aaaa | Setup FC2 Assign 1 (0 - 21) |
| | | OFF, SOFT, SOSTENUTO, |
| | | MIDI OUT SW, SONG PLAY/STOP, |
| | | TRANSPOSE SW, SONG RESET, |
| | | MASTER VOLUME, EXPRESSION, |
| | | AMBIENCE LEVEL, |
| | | SOUND LIFT, STRING RESONANCE, |
| | | DAMPER RESONANCE, SOUNDBOARD RESO, |
| | | KEY OFF RESONANCE, UNISON TUNE, |
| | | HAMMER HARDNESS, CROSS RESONANCE, |
| | | DECAY TIME, TONE COLOR, |
| | | DAMPING TIME, DAMPER NOISE LEVEL |
| 01 1F | | <Reserved> |
| 01 20 | | <Reserved> |
|-------------+-----------+----------------------------------------------------|
| 01 21 | 000a aaaa | Setup FC1 Assign 2 (0 - 17) |
| | | OFF, SOFT, SOSTENUTO, |
| | | MASTER VOLUME, EXPRESSION, |
| | | AMBIENCE LEVEL, |
| | | SOUND LIFT, STRING RESONANCE, |
| | | DAMPER RESONANCE, SOUNDBOARD RESO, |
| | | KEY OFF RESONANCE, UNISON TUNE, |
| | | HAMMER HARDNESS, CROSS RESONANCE, |
V-Piano_Grand_Imple_e01.book 9 ページ 2011年6月22日 水曜日 午前11時3分