Yamaha PSR-S550 Electronic Keyboard User Manual


 
Voice List / Voice-Liste / Liste des voix / Lista de voces
114
PSR-S550 Owner’s Manual / Bedienungsanleitung / Mode d’emploi / Manual de instrucciones
133 3 0 113 76 Sweet! PanFlute
134 4 0 112 70 EnglishHorn
135 5 0 112 71 Bassoon
136 6 0 115 74 Sweet! Class.Flute
137 7 0 112 73 Piccolo
138 8 0 112 72 Clarinet
139 9 0 112 69 Oboe
140 10 0 112 74 Flute
141 11 0 113 74 PanFlute
142 12 0 112 79 Whistle
143 13 0 112 76 EthnicFlute
144 14 0 112 78 Shakuhachi
145 15 0 112 75 Recorder
146 16 0 112 80 Ocarina
147 17 0 112 110 Bagpipe
148 18 0 114 78 Nay
149 19 0 118 74 Di Zi
150 20 0 116 110 Sheng
Organ
151 1 0 118 19 Cool! Organ
152 2 0 117 17 Cool! JazzOrgan
153 3 0 117 19 Cool! RotorOrgan
154 4 0 115 19 Cool! FullRocker
155 5 0 118 17 StadiumOrg
156 6 0 116 19 RotaryDrive
157 7 0 112 19 RockOrgan1
158 8 0 113 18 DanceOrgan
159 9 0 112 17 JazzOrgan1
160 10 0 114 19 PurpleOrg
161 11 0 118 18 Elec.Organ
162 12 0 115 17 DrawbarOrg
163 13 0 113 17 JazzOrgan2
164 14 0 113 19 RockOrgan2
165 15 0 112 18 ClickOrgan
166 16 0 119 17 GospelOrg
167 17 0 115 18 MellowDraw
168 18 0 116 17 BrightDraw
169 19 0 116 18 60’sOrgan
170 20 0 120 17 JazzOrgan3
171 21 0 114 17 Tibia 16+4
172 22 0 114 18 Tibia Full
173 23 0 113 20 ChapelOrgn1
174 24 0 114 20 ChapelOrgn2
175 25 0 115 20 ChapelOrgn3
176 26 0 112 20 PipeOrgan
177 27 0 112 21 ReedOrgan
178 28 0 114 21 Harmonium1
179 29 0 115 21 Harmonium2
Trumpet
180 1 0 115 57 Sweet! Trumpet
181 2 0 117 58 Sweet! Trombone
182 3 0 116 57 JazzTrumpet
183 4 0 112 57 SoloTrumpet
184 5 0 113 57 FlugelHorn
185 6 0 116 58 Trombone
186 7 0 115 58 SoftTromb
187 8 0 112 58 SoloTromb
188 9 0 114 58 MellowTromb
189 10 0 112 60 MutedTrump
190 11 0 113 59 BaritonHorn
191 12 0 114 59 BaritonHit
192 13 0 112 59 Tuba
193 14 0 113 34 AlpBass
Brass
194 1 0 117 63 Live! PopBrass
195 2 0 118 63 Live! HyperBrass
196 3 0 116 63 Live! OctaveBrass
197 4 0 112 61 Live! FrenchHorns
198 5 0 115 67 BrassCombo
199 6 0 112 62 BrassSection
200 7 0 125 62 Sforzando
Voice
No.
Voice
No.
(category)
Bank Select
MIDI
Program
Change#
(1–128)
Voice Name
MSB
(0–127)
LSB
(0–127)
201 8 0 121 62 BigBrass
202 9 0 113 60 BallroomBrs
203 10 0 120 62 BrightBrass
204 11 0 116 62 MellowBrass
205 12 0 113 63 80’sBrass
206 13 0 123 62 SoftBrass
207 14 0 114 62 FullHorns
208 15 0 118 58 SmoothTromb
209 16 0 115 62 HighBrass
210 17 0 113 64 OberBrass
211 18 0 122 62 TrumpetEns
212 19 0 119 62 MellowHorns
213 20 0 113 62 BigBandBrs
214 21 0 118 62 PopBrass
215 22 0 112 64 AnalogBrs
216 23 0 113 58 Trb.Section
217 24 0 117 62 SmallBrass
218 25 0 114 64 SoftAnalog
219 26 0 115 63 FunkyAnalog
220 27 0 114 63 TechnoBrass
221 28 0 112 63 SynthBrass
Choir
222 1 0 112 55 AirChoir
223 2 0 113 54 GothicVox
224 3 0 118 89 SweetHeaven
225 4 0 121 89 DreamHeaven
226 5 0 112 53 Choir
227 6 0 112 54 VoxHumana
Pad
228 1 0 113 95 Insomnia
229 2 0 115 90 NeoWarmPad
230 3 0 113 100 CyberPad
231 4 0 112 96 Wave2001
232 5 0 112 100 Atmosphere
233 6 0 112 92 XenonPad
234 7 0 112 95 Equinox
235 8 0 112 89 Fantasia
236 9 0 112 93 DX Pad
237 10 0 113 89 Symbiont
238 11 0 114 89 Stargate
239 12 0 112 90 Area51
240 13 0 113 90 DarkMoon
241 14 0 115 95 Ionosphere
242 15 0 115 89 GoldenAge
243 16 0 114 95 Solaris
244 17 0 117 89 Millennium
245 18 0 114 90 Dunes
Synth.&FX
246 1 0 122 82 Oxygen
247 2 0 123 82 Matrix
248 3 0 120 82 WireLead
249 4 0 113 81 HipLead
250 5 0 117 81 HopLead
251 6 0 116 82 FireWire
252 7 0 115 82 Analogon
253 8 0 114 82 Blaster
254 9 0 115 85 Skyline
255 10 0 112 81 SquareLead
256 11 0 112 82 Saw.Lead
257 12 0 118 81 TinyLead
258 13 0 121 82 FunkyLead
259 14 0 114 85 Paraglide
260 15 0 112 85 Portatone
261 16 0 113 82 BigLead
262 17 0 117 82 Warp
263 18 0 119 82 Fargo
264 19 0 113 85 Adrenaline
265 20 0 112 99 Stardust
266 21 0 112 84 AeroLead
267 22 0 114 81 MiniLead
268 23 0 113 88 Impact
Voice
No.
Voice
No.
(category)
Bank Select
MIDI
Program
Change#
(1–128)
Voice Name
MSB
(0–127)
LSB
(0–127)
psrs550_en.book Page 114 Tuesday, June 17,2008 5:51 PM