Yamaha PSR-S550 Electronic Keyboard User Manual


 
Voice List / Voice-Liste / Liste des voix / Lista de voces
116
PSR-S550 Owner’s Manual / Bedienungsanleitung / Mode d’emploi / Manual de instrucciones
GM&XG Voice List / Liste GM&XG-Voices /
Liste de voix GM&XG / Lista de sonidos
GM&XG
Voice
No.
Voice
No.
(category)
Bank Select
MIDI
Program
Change#
(1–128)
Voice Name
MSB
(0–127)
LSB
(0–127)
317 1 0 0 1 GrandPiano
318 2 0 1 1 GrndPianoKSP
319 3 0 18 1 MellowGrPno
320 4 0 40 1 PianoStrings
321 5 0 41 1 Dream
322 6 0 0 2 BrightPiano
323 7 0 1 2 BritePnoKSP
324 8 0 0 3 ElecGrandPno
325 9 0 1 3 ElecGrPnoKSP
326 10 0 32 3 DetunedCP80
327 11 0 40 3 LayeredCP1
328 12 0 41 3 LayeredCP2
329 13 0 0 4 Honkytonk
330 14 0 1 4 HonkytonkKSP
331 15 0 0 5 El.Piano1
332 16 0 1 5 El.Piano1KSP
333 17 0 18 5 MellowEP1
334 18 0 32 5 ChorusEP1
335 19 0 40 5 HardEl.Piano
336 20 0 45 5 VXfadeEl.P1
337 21 0 64 5 60sEl.Piano1
338 22 0 0 6 El.Piano2
339 23 0 1 6 El.Piano2KSP
340 24 0 32 6 ChorusEP2
341 25 0 33 6 DXEPHard
342 26 0 34 6 DXLegend
343 27 0 40 6 DXPhaseEP
344 28 0 41 6 DX+AnalogEP
345 29 0 42 6 DXKotoEP
346 30 0 45 6 VXfadeEl.P2
347 31 0 0 7 Harpsichord
348 32 0 1 7 Harpsi.KSP
349 33 0 25 7 Harpsichord2
350 34 0 35 7 Harpsichord3
351 35 0 0 8 Clavi.
352 36 0 1 8 Clavi.KSP
353 37 0 27 8 Clavi.Wah
354 38 0 64 8 PulseClavi.
355 39 0 65 8 PierceClavi.
356 40 0 0 9 Celesta
357 41 0 0 10 Glockenspiel
358 42 0 0 11 MusicBox
359 43 0 64 11 Orgel
360 44 0 0 12 Vibraphone
361 45 0 1 12 VibesKSP
362 46 0 45 12 HardVibes
363 47 0 0 13 Marimba
364 48 0 1 13 MarimbaKSP
365 49 0 64 13 SineMarimba
366 50 0 97 13 Balimba
367 51 0 98 13 LogDrums
368 52 0 0 14 Xylophone
369 53 0 0 15 TubularBells
370 54 0 96 15 ChurchBells
371 55 0 97 15 Carillon
372 56 0 0 16 Dulcimer
373 57 0 35 16 Dulcimer2
374 58 0 96 16 Cimbalom
375 59 0 97 16 Santur
376 60 0 0 17 DrawbarOrgan
377 61 0 32 17 DetDrawOrgan
378 62 0 33 17 60sDrawOrg1
379 63 0 34 17 60sDrawOrg2
380 64 0 35 17 70sDrawOrg1
381 65 0 36 17 DrawbarOrg2
382 66 0 37 17 60sDrawOrg3
383 67 0 38 17 EvenBarOrg
384 68 0 40 17 16+2'2_3Org
385 69 0 64 17 OrganBass
386 70 0 65 17 70sDrawOrg2
387 71 0 66 17 CheezyOrgan
388 72 0 67 17 DrawbarOrg3
389 73 0 0 18 Perc.Organ
390 74 0 24 18 70sPercOrg1
391 75 0 32 18 DetPercOrgan
392 76 0 33 18 LightOrgan
393 77 0 37 18 Perc.Organ2
394 78 0 0 19 RockOrgan
395 79 0 64 19 RotaryOrgan
396 80 0 65 19 SlowRotary
397 81 0 66 19 FastRotary
398 82 0 0 20 ChurchOrgan
399 83 0 32 20 ChurchOrgan3
400 84 0 35 20 ChurchOrgan2
401 85 0 40 20 NotreDame
402 86 0 64 20 OrganFlute
403 87 0 65 20 Trem.OrganFl
404 88 0 0 21 ReedOrgan
405 89 0 40 21 PuffOrgan
406 90 0 0 22 Accordion
407 91 0 32 22 AccordIt
408 92 0 0 23 Harmonica
409 93 0 32 23 Harmonica2
410 94 0 0 24 TangoAccord
411 95 0 64 24 TangoAccord2
412 96 0 0 25 NylonGuitar
413 97 0 16 25 NylonGuitar2
414 98 0 25 25 NylonGuitar3
415 99 0 43 25 VelGtrHarmo
416 100 0 96 25 Ukulele
417 101 0 0 26 SteelGuitar
418 102 0 16 26 SteelGuitar2
419 103 0 35 26 12StrGuitar
420 104 0 40 26 Nylon&Steel
421 105 0 41 26 Steel&Body
422 106 0 96 26 Mandolin
423 107 0 0 27 JazzGuitar
424 108 0 18 27 MellowGuitar
425 109 0 32 27 JazzAmp
426 110 0 0 28 CleanGuitar
427 111 0 32 28 ChorusGuitar
428 112 0 0 29 MutedGuitar
429 113 0 40 29 FunkGuitar1
430 114 0 41 29 MuteSteelGtr
431 115 0 43 29 FunkGuitar2
432 116 0 45 29 JazzMan
433 117 0 0 30 Overdriven
434 118 0 43 30 GuitarPinch
435 119 0 0 31 Distortion
436 120 0 40 31 FeedbackGtr
437 121 0 41 31 FeedbackGtr2
438 122 0 0 32 GtrHarmonics
439 123 0 65 32 GtrFeedback
440 124 0 66 32 GtrHarmonic2
441 125 0 0 33 AcousticBass
442 126 0 40 33 JazzRhythm
443 127 0 45 33 VXUprghtBass
444 128 0 0 34 FingerBass
445 129 0 18 34 FingerDark
446 130 0 27 34 FlangeBass
447 131 0 40 34 Bass&DistEG
448 132 0 43 34 FingerSlap
449 133 0 45 34 FingerBass2
450 134 0 65 34 Mod.Bass
451 135 0 0 35 PickBass
452 136 0 28 35 MutePickBass
Voice
No.
Voice
No.
(category)
Bank Select
MIDI
Program
Change#
(1–128)
Voice Name
MSB
(0–127)
LSB
(0–127)
psrs550_en.book Page 116 Tuesday, June 17,2008 5:51 PM