149
Factory Data
Programs (bank order)
Sitar 2 121 1 104
SitarTambou 121 2 104
IndianStars 121 3 104
Oud 121 2 105
Kanun 121 2 107
Kanun Trem. 121 3 107
Kanun Mix 121 4 107
Shamisen 121 0 106
Koto 121 0 107
Taisho Koto 121 1 107
IndianFrets 121 4 104
Bank: Strings & Vocals
Solo Violin 121 2 40
StringQuart 121 9 48
Ens. & Solo 121 11 48
St. Strings 121 3 48
Analog Str 121 2 50
i3 Strings 121 5 48
Oh-AhVoices 121 9 52
Take Voices 121 4 52
Slow Violin 121 3 40
Camera Str. 121 12 48
ArcoStrings 121 7 48
LegatoStrng 121 4 48
MasterPad 121 2 89
N Strings 121 6 48
OhSlowVoice 121 3 52
TakeVoices2 121 5 52
SlowAttViol 121 1 40
PizzEnsembl 121 1 45
Fiddle 121 0 110
PizzSection 121 2 45
SweeperStr. 121 1 49
AnalogVelve 121 3 50
Aaah Choir 121 7 52
Oooh Voices 121 2 52
Violin 121 0 40
Viola 121 0 41
Cello 121 0 42
Contrabass 121 0 43
Tremolo Str 121 0 44
PizzicatoSt 121 0 45
Choir Aahs 121 0 52
Voice Oohs 121 0 53
StringsEns1 121 0 48
StringsEns2 121 0 49
Orches.Harp 121 0 46
60s Strings 121 2 48
Oct.Strings 121 8 48
SynStrings3 121 1 50
Oooh Choir 121 6 52
Choir Aahs2 121 1 52
String&Bras 121 1 48
Dbl Strings 121 3 45
ArabStrings 121 13 48
SynStrings1 121 0 50
SynStrings2 121 0 51
Odissey 121 4 50
Grand Choir 121 11 52
Name CC00 CC32 PC
Slow Choir 121 10 52
Symph. Bows 121 10 48
Cyber Choir 121 2 85
Choir Light 121 12 52
Vocalesque 121 2 54
Synth Voice 121 0 54
Voice Lead 121 0 85
Choir Pad 121 0 91
Halo Pad 121 0 94
FullVox Pad 121 9 91
FreshBreath 121 7 91
EtherVoices 121 1 85
DreamVoice 121 5 54
Humming 121 1 53
AnalogVoice 121 1 54
Mmmh Choir 121 8 52
StringChoir 121 13 52
ClassicVox 121 4 54
Doolally 121 2 53
Fresh Air 121 2 91
Vocalscape 121 3 54
Heaven 121 3 91
Airways 121 3 53
Yang Chin 121 1 46
Bank: Trumpet & Trombone
MonoTrumpet 121 3 56
Flugel Horn 121 7 56
TrumptPitch 121 5 56
TrumpetExpr 121 4 56
HardTrombon 121 3 57
SoftTrombon 121 4 57
Wha Trumpet 121 2 59
Muted Trp 121 0 59
Dual Trump 121 6 56
Warm Flugel 121 8 56
Trumpet 121 0 56
Trumpet 2 121 2 56
Trombone 121 0 57
Trombone 2 121 1 57
PitchTromb 121 5 57
BeBopCornet 121 9 56
DarkTrumpet 121 1 56
Tuba 121 0 58
Tuba Gold 121 2 58
Ob.Tuba 121 1 58
Dynabone 121 3 58
BrightTromb 121 2 57
Muted Trp 2 121 1 59
Bank: Brass
BigBandBrs 121 4 61
Tight Brass 121 2 61
Trp & Brass 121 7 61
Glen&Friend 121 3 61
MutEnsemble 121 3 59
Horns & Ens 121 4 60
Syn Brass 121 0 62
Orches. Hit 121 0 55
BrassSect. 121 0 61
Fat Brass 121 13 61
Name CC00 CC32 PC