Yamaha QY70 Recording Equipment User Manual


 
| 96,97 | x | o |Data INC,DEC |
| 98,99 | x | o |NRPN LSB,MSB |
| 100,101 | x | o |RPN LSB,MSB |
| 120 | x | o |All Sound Off |
| 121 | X | O |Reset All Cntrls|
|-------------------+----------------+----------------+----------------|
|Prog | O 0 - 127 | o 0 - 127 | |
|Change : True # | ************** | 0 - 127 | |
|-------------------+----------------+----------------+----------------|
|System Exclusive | O | o | |
|-------------------+----------------+----------------+----------------|
|System : Song Pos. | x | x | |
| : Song Sel. | x | x | |
|Common : Tune | x | x | |
|-------------------+----------------+----------------+----------------|
|System :Clock | x | x | |
|Real Time :Commands| x | x | |
|-------------------+----------------+----------------+----------------|
|Aux :Local ON/OFF | x | x | |
| :All Notes OFF| x | o(123-127) | |
|Mes- :Active Sense | o | o | |
|sages:Reset | x | x | |
+----------------------------------------------------------------------+
|Notes: *1 receive if switch is on. |
| *2 m is always treated as "1" regardless of its value. |
| |
| |
| |
+----------------------------------------------------------------------+
Mode 1 : OMNI ON, POLY Mode 2 : OMNI ON, MONO o : Yes
Mode 3 : OMNI OFF, POLY Mode 4 : OMNI OFF, MONO x : No
M I D I D a t a F o r m a t
6565