A-1
Appendix/Apéndice
Tone List/Lista de tonos
Group
Name/
Nombre
del grupo
Group
Number/
Número
de grupo
Sequential
Number/
Número
secuencial
Tone Name/
Nombre del tono
Program
Change/
Cambio
de
programa
Bank
Select
MSB/
MSB de
selección
de banco
GRAND PIANO
001 001 GRAND PIANO CONCERT 0 48
002 002 GRAND PIANO STUDIO 0 54
003 003 GRAND PIANO MODERN 0 49
004 004 GRAND PIANO CLASSIC 0 50
005 005 GRAND PIANO BRIGHT 1 52
006 006 GRAND PIANO MELLOW 0 51
007 007 GRAND PIANO DOLCE 0 55
008 008 ROCK PIANO 1 48
009 009 LA PIANO 1 49
010 010 DANCE PIANO 1 51
011 011 HONKY-TONK 3 48
012 012 OCTAVE PIANO 3 49
013 013 STRINGS PIANO 0 52
014 014 PIANO PAD 0 53
ELEC PIANO
001 015 ELEC.PIANO 1 4 48
002 016 ELEC.PIANO 2 5 48
003 017 60’S E.PIANO 4 51
004 018 E.GRAND 80 2 48
005 019 DYNO ELEC.PIANO 4 49
006 020 FM ELEC.PIANO 5 49
007 021 MELLOW E.PIANO 4 50
008 022 POP ELEC.PIANO 5 50
009 023 CHORUS E.PIANO 4 53
010 024 SYNTH-STR.E.PIANO 4 52
011 025 VIBRAPHONE 11 48
012 026 CLAVI 7 48
013 027 WAH CLAVI 7 49
014 028 HARPSICHORD 6 48
015 029 COUPLED HARPSICHORD 6 49
016 030 MARIMBA 12 48
017 031 CHORUS VIBRAPHONE 11 49
ORGAN
001 032 ROCK ORGAN 1 16 49
002 033 JAZZ ORGAN 17 48
003 034 DRAWBAR ORGAN 16 48
004 035 ROTARY DRAWBAR 16 50
005 036 ROTARY ORGAN 16 51
006 037 PERC.ORGAN 17 49
007 038 70’S ORGAN 17 50
008 039 OVERDRIVE ORGAN 16 52
009 040 TREMOLO ORGAN 16 53
010 041 ROCK ORGAN 2 18 48
011 042 ELEC.ORGAN 16 54
012 043 FULL DRAWBAR 16 55
013 044 CHURCH ORGAN 19 48
014 045 CHAPEL ORGAN 19 49
STRINGS
001 046 STEREO STRINGS 1 49 48
002 047 STEREO STRINGS 2 48 49
003 048 STRING ENSEMBLE 48 48
004 049 SYNTH-STRINGS 50 48
005 050 70’S SYNTH-STR. 50 49
006 051 80’S SYNTH-STR. 50 50
007 052 VIOLIN SECTION 40 48
008 053 CHOIR 52 48
009 054 SYNTH-VOICE 54 48
010 055 SYNTH-PAD 90 48
011 056 FANTASY 88 48
012 057 NEW AGE 88 49
013 058 WARM PAD 89 48
014 059 WARM VOX 89 49
015 060 POLYSYNTH PAD 90 49
016 061 ATMOSPHERE PAD 99 48
VARIOUS
001 062 ACOUSTIC BASS 32 48
002 063 RIDE BASS 32 49
003 064 FINGERED BASS 1 33 48
004 065 FINGERED BASS 2 33 49
005 066 FINGERED BASS 3 33 50
006 067 PICKED BASS 34 48
007 068 TRANCE BASS 38 48
008 069 NYLON STR.GUITAR 24 48
009 070 STEEL STR.GUITAR 1 25 48
010 071 STEEL STR.GUITAR 2 25 49
011 072 STEEL STR.GUITAR 3 25 50
012 073 JAZZ GUITAR 26 48
013 074 CLEAN GUITAR 27 49
014 075 CHORUS CLEAN GUITAR 27 48
015 076 CRUNCH ELEC.GUITAR 1 27 50
016 077 CRUNCH ELEC.GUITAR 2 27 51
017 078 OVERDRIVE GUITAR 29 48
018 079 BREATHY ALTO SAX 65 49
019 080 BREATHY TENOR SAX 66 49
020 081 ALTO SAX 65 48
021 082 TENOR SAX 66 48
022 083 CLARINET 71 48
023 084 FLUTE 73 48
024 085 TRUMPET 56 48
025 086 TROMBONE 57 48
026 087 STEREO BRASS 61 48
027 088 BRASS SECTION 61 49
028 089 SYNTH-BRASS 62 48
029 090 80’S SYNTH-BRASS 62 49
030 091 SAW LEAD 81 48
031 092 MELLOW SAW LEAD 81 49
032 093 SQUARE LEAD 80 48
033 094 ER HU 110 56
034 095 YANG QIN 15 56
035 096 ZHENG 107 56
036 097 PI PA 105 56
037 098 DI ZI 72 56
038 099 XIAO 77 56
039 100 SHENG 109 56
040 101 SITAR 104 56
041 102 TANPURA 104 57
042 103 HARMONIUM 20 56
043 104 SANTUR 15 58
044 105 SHANAI 111 56
045 106 KANUN 15 59
046 107 OUD 105 59
047 108 NEY 72 57
GM TONES
001 109 GM PIANO 1 0 0
002 110 GM PIANO 2 1 0
003 111 GM PIANO 3 2 0
004 112 GM HONKY-TONK 3 0
005 113 GM E.PIANO 1 4 0
006 114 GM E.PIANO 2 5 0
007 115 GM HARPSICHORD 6 0
008 116 GM CLAVI 7 0
009 117 GM CELESTA 8 0
010 118 GM GLOCKENSPIEL 9 0
011 119 GM MUSIC BOX 10 0
012 120 GM VIBRAPHONE 11 0
013 121 GM MARIMBA 12 0
014 122 GM XYLOPHONE 13 0
015 123 GM TUBULAR BELL 14 0
016 124 GM DULCIMER 15 0
017 125 GM ORGAN 1 16 0
Group
Name/
Nombre
del grupo
Group
Number/
Número
de grupo
Sequential
Number/
Número
secuencial
Tone Name/
Nombre del tono
Program
Change/
Cambio
de
programa
Bank
Select
MSB/
MSB de
selección
de banco
PX780_s.book 1 ページ 2012年12月6日 木曜日 午後2時34分