Yamaha QY22 Musical Instrument User Manual


 
172
• • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • •
11 Appendix
Piano
001 GrandPno Acoustic Grand Piano 1 001
002 BritePno Bright Acoustic Piano 1 002
003 E.Grand Electric Grand Piano 2 003
004 HnkyTonk Honky-tonk Piano 2 004
005 E.Piano1 Electric Piano 1 2 005
006 E.Piano2 Electric Piano 2 2 006
007 Harpsi. Harpsichord 1 007
008 Clavi. Clavi 1 008
Chromatic Percussion
009 Celesta Celesta 1 009
010 Glocken Glockenspiel 1 010
011 MusicBox Music Box 2 011
012 Vibes Vibraphone 1 012
013 Marimba Marimba 1 013
014 Xylophon Xylophone 1 014
015 TubulBel Tubular Bells 1 015
016 Dulcimer Dulcimer 2 016
Organ
017 DrawOrgn Drawbar Organ 1 017
018 PercOrgn Percussive Organ 1 018
019 RockOrgn Rock Organ 1 019
020 ChrchOrg Church Organ 2 020
021 ReedOrgn Reed Organ 1 021
022 Acordion Accordion 2 022
023 Harmnica Hamonica 1 023
024 TangoAcd Tango Accordion 2 024
Voice #
LCD Voice Name
Element
Pgm#
Voice List (Voice# 001 — 096) ———————————————————————
Guitar
025 NylonGtr Acoustic Guitar (nylon) 1 025
026 SteelGtr Acoustic Guitar (steel) 1 026
027 Jazz Gtr Electric Guitar (jazz) 1 027
028 CleanGtr Electric Guitar (clean) 2 028
029 Mute.Gtr Electric Guitar (muted) 1 029
030 Ovrdrive Overdriven Guitar 1 030
031 Dist.Gtr Distortion Guitar 1 031
032 GtrHarmo Guitar Harmonics 1 032
Bass
033 Aco.Bass Acoustic Bass 1 033
034 FngrBass Electric Bass (finger) 1 034
035 PickBass Electric Bass (pick) 1 035
036 Fretless Fretless Bass 1 036
037 SlapBas1 Slap Bass 1 1 037
038 SlapBas2 Slap Bass 2 1 038
039 SynBass1 Synth Bass 1 1 039
040 SynBass2 Synth Bass 2 1 040
Strings
041 Violin Violin 1 041
042 Viola Viola 1 042
043 Cello Cello 1 043
044 ContraBs Contrabass 1 044
045 Trem.Str Tremolo Strings 1 045
046 Pizz.Str Pizzicato Strings 2 046
047 Harp Orchestral Harp 1 047
048 Timpani Timpani 1 048
Voice #
LCD Voice Name
Element
Pgm#