Korg KORG Pa50 Electronic Keyboard User Manual


 
156
Factory Data
Programs (Program Change order)
121 1 38 SynBassWarm Bass
121 2 38 SynBassReso Bass
121 3 38 Clav Bass Bass
121 4 38 Hammer Bass
121 5 38 30303 Bass Bass
121 6 38 30303Square Bass
121 7 38 Bass Square Bass
121 8 38 SynBass Res Bass
121 9 38 Digi Bass 1 Bass
121 10 38 Digi Bass 2 Bass
121 11 38 Digi Bass 3 Bass
121 12 38 BlindAsABat Bass
121 13 38 Jungle Bass Bass
121 14 38 Auto Pilot Synth 2
121 15 38 Hybrid Bass Bass
121 16 38 Dr. Octave Bass
121 0 39 SynthBass 2 Bass
121 1 39 Attack Bass Bass
121 2 39 Rubber Bass Bass
121 3 39 AttackPulse Bass
121 4 39 Euro Bass Bass
121 5 39 Jungle Rez Bass
121 6 39 Nasty Bass Bass
121 7 39 Phat Bass Bass
121 8 39 PoinkerBass Bass
121 0 40 Violin Strings & Vocals
121 1 40 SlowAttViol Strings & Vocals
121 2 40 Solo Violin Strings & Vocals
121 3 40 Slow Violin Strings & Vocals
121 0 41 Viola Strings & Vocals
121 0 42 Cello Strings & Vocals
121 0 43 Contrabass Strings & Vocals
121 0 44 Tremolo Str Strings & Vocals
121 0 45 PizzicatoSt Strings & Vocals
121 1 45 PizzEnsembl Strings & Vocals
121 2 45 PizzSection Strings & Vocals
121 3 45 Dbl Strings Strings & Vocals
121 0 46 Orches.Harp Strings & Vocals
121 1 46 Yang Chin Strings & Vocals
121 0 47 Timpani Drum & Perc
121 0 48 StringsEns1 Strings & Vocals
121 1 48 String&Bras Strings & Vocals
121 2 48 60s Strings Strings & Vocals
121 3 48 St. Strings Strings & Vocals
121 4 48 LegatoStrng Strings & Vocals
121 5 48 i3 Strings Strings & Vocals
121 6 48 N Strings Strings & Vocals
121 7 48 ArcoStrings Strings & Vocals
121 8 48 Oct.Strings Strings & Vocals
121 9 48 StringQuart Strings & Vocals
121 10 48 Symph. Bows Strings & Vocals
121 11 48 Ens. & Solo Strings & Vocals
121 12 48 Camera Str. Strings & Vocals
121 13 48 ArabStrings Strings & Vocals
121 0 49 StringsEns2 Strings & Vocals
121 1 49 SweeperStr. Strings & Vocals
121 0 50 SynStrings1 Strings & Vocals
121 1 50 SynStrings3 Strings & Vocals
121 2 50 Analog Str Strings & Vocals
121 3 50 AnalogVelve Strings & Vocals
CC00 CC32 PC Name Pa50 Bank GM2
121 4 50 Odissey Strings & Vocals
121 0 51 SynStrings2 Strings & Vocals
121 0 52 Choir Aahs Strings & Vocals
121 1 52 Choir Aahs2 Strings & Vocals
121 2 52 Oooh Voices Strings & Vocals
121 3 52 OhSlowVoice Strings & Vocals
121 4 52 Take Voices Strings & Vocals
121 5 52 TakeVoices2 Strings & Vocals
121 6 52 Oooh Choir Strings & Vocals
121 7 52 Aaah Choir Strings & Vocals
121 8 52 Mmmh Choir Strings & Vocals
121 9 52 Oh-AhVoices Strings & Vocals
121 10 52 Slow Choir Strings & Vocals
121 11 52 Grand Choir Strings & Vocals
121 12 52 Choir Light Strings & Vocals
121 13 52 StringChoir Strings & Vocals
121 0 53 Voice Oohs Strings & Vocals
121 1 53 Humming Strings & Vocals
121 2 53 Doolally Strings & Vocals
121 3 53 Airways Strings & Vocals
121 0 54 Synth Voice Strings & Vocals
121 1 54 AnalogVoice Strings & Vocals
121 2 54 Vocalesque Strings & Vocals
121 3 54 Vocalscape Strings & Vocals
121 4 54 ClassicVox Strings & Vocals
121 5 54 DreamVoice Strings & Vocals
121 0 55 Orches. Hit Brass
121 1 55 BassHitPlus Brass
121 2 55 6th Hit Brass
121 3 55 Euro Hit Brass
121 4 55 BrassImpact Brass
121 5 55 HitInIndia SFX
121 6 55 Wild Arp Synth 2
121 7 55 Flip Blip Synth 2
121 0 56 Trumpet Trp & Trbn
121 1 56 DarkTrumpet Trp & Trbn
121 2 56 Trumpet 2 Trp & Trbn
121 3 56 MonoTrumpet Trp & Trbn
121 4 56 TrumpetExpr Trp & Trbn
121 5 56 TrumptPitch Trp & Trbn
121 6 56 Dual Trump Trp & Trbn
121 7 56 Flugel Horn Trp & Trbn
121 8 56 Warm Flugel Trp & Trbn
121 9 56 BeBopCornet Trp & Trbn
121 0 57 Trombone Trp & Trbn
121 1 57 Trombone 2 Trp & Trbn
121 2 57 BrightTromb Trp & Trbn
121 3 57 HardTrombon Trp & Trbn
121 4 57 SoftTrombon Trp & Trbn
121 5 57 PitchTromb Trp & Trbn
121 0 58 Tuba Trp & Trbn
121 1 58 Ob.Tuba Trp & Trbn
121 2 58 Tuba Gold Trp & Trbn
121 3 58 Dynabone Trp & Trbn
121 0 59 Muted Trp Trp & Trbn
121 1 59 Muted Trp 2 Trp & Trbn
121 2 59 Wha Trumpet Trp & Trbn
121 3 59 MutEnsemble Trp & Trbn
121 4 59 MutEnsembl2 Trp & Trbn
121 0 60 French Horn Brass
CC00 CC32 PC Name Pa50 Bank GM2