46 User Guide Oxygen 88
Roland GS & Yamaha XG NRPN Messages
*added by Yamaha XG;
**changed from Delay to Variation by Yamaha XG
General MIDI Reverb and Chorus Types
Reverb Types
0: Small Room
1: Medium Room
2: Large Room
3: Medium Hall
4: Large Hall
5: Plate
Chorus Types
0: Chorus 1
1: Chorus 2
2: Chorus 3
3: Chorus 4
4: FB Chorus
5: Flanger
NRPN NRPN Data Data
MSB LSB MSB LSB
CC99 CC98 CC06 CC38
01 08 00-7F n/a (-64 - 0 - +63) Vibrato Rate (relative change)
01 09 00-7F n/a (-64 - 0 - +63) Vibrato Depth (relative change)
01 0A 00-7F n/a (-64 - 0 - +63) Vibrato Delay (relative change)
01 20 00-7F n/a (-64 - 0 - +63) Filter Cutoff Freq. (relative change)
01 21 00-7F n/a (-64 - 0 - +63) Filter Resonance (relative change)
01 63 00-7F n/a (-64 - 0 - +63) EG (TVF&TVA) Attack Time (relative change)
01 64 00-7F n/a (-64 - 0 - +63) EG (TVF&TVA) Decay Time (relative change)
01 66 00-7F n/a (-64 - 0 - +63) EG (TVF&TVA) Release Time (relative change)
14 00-7F 00-7F n/a (-64 - 0 - +63) Drum Filter Cutoff Freq. (relative change)*
15 00-7F 00-7F n/a (-64 - 0 - +63) Drum Filter Resonance (relative change)*
16 00-7F 00-7F n/a (-64 - 0 - +63) Drum EG Attack Rate (relative change)*
17 00-7F 00-7F n/a (-64 - 0 - +63) Drum EG Decay Rate (relative change)*
18 00-7F 00-7F n/a (-64 - 0 - +63) Drum Instrument Pitch Coarse (relative change)
19 00-7F 00-7F n/a (-64 - 0 - +63) Drum Instrument Pitch Fine (relative change)*
1A 00-7F 00-7F n/a (0 to Max) Drum Instrument Level (absolute change)
1C 00-7F 00-7F n/a (Random, L>C>R) Drum Instrument Pan pot (absolute change)
1D 00-7F 00-7F n/a (0 to Max) Drum Instrument Reverb Send Level (absolute change)
1E 00-7F 00-7F n/a (0 to Max) Drum Instrument Chorus Send Level (absolute change)
1F 00-7F 00-7F n/a (0 to Max) Drum Instrument Variation Send Level (absolute change)**