Edirol SD-80 Musical Instrument User Manual


 
100
Appendices
Instrument list (Special sound)
* The asterisk (*) indicates that the same sound is used for the Enhanced sound set in GM2/Native mode.
PC LSB MSB Special 1 Set Voice LSB MSB Special 2 Set Voice
10 80 D.L.A.Pad 8 0 81 Blown Bass 2
20 80 BrushingSaw 8 0 81 Enh.Violin 1 *
30 80 Xtremities 4 0 81 Solo Violin 1
40 80 Atmostrings 2 0 81 Enh.Cello 1 *
50 80 Noo Tongs 2 0 81 Overture Str 4
60 80 Mistery 1 0 81 St.Trem Str2 4 *
70 80 EastrnEurope 3 0 81 St.Strings 2 4 *
80 80 Harpsi&Str 8 0 81 Intim8String 4
90 80 Shout Gt 3 0 81 Str&Brs Orch 5
10 0 80 Clean Chorus 1 0 81 St.Orchestr2 7 *
11 0 80 Mid Boost Gt 1 0 81 St.Slow Str2 4 *
12 0 80 Guitarvibe 3 0 81 ChamberPlyrs 4
13 0 80 Cluster Sect 8 0 81 Prelude 4
14 0 80 Mariachi Tp 1 0 81 Tape Strings 2
15 0 80 NY Tenor 1 0 81 JP Strings 2 *
16 0 80 Jazz Club 3 0 81 PhaseSyn.Str 4 *
17 0 80 Moody Alto 1 0 81 SciFi Choir 3
18 0 80 Fuji Yama 4 0 81 Rich Choir 8 *
19 0 80 SD Piano 2 * 0 81 St.Sm Choir2 5 *
20 0 80 Piano&Str 6 0 81 Tron Choir 2
21 0 80 WarmVoxPiano 5 0 81 ScatterDanze 2
22 0 80 Enh.E Grand 2 * 0 81 Choral Brass 4
23 0 80 Brite Honky 3 * 0 81 Vocal Keys 3
24 0 80 Ambient EP 3 0 81 SampleThe80s 2
25 0 80 Phase Dyno 1 * 0 81 Spectravox 2
26 0 80 Wah Dyno 2 0 81 Formantic 2
27 0 80 Voweling EP 3 0 81 Vocoder Wave 1
28 0 80 Stage 73 3 * 0 81 Enh.Muted Tp 2 *
29 0 80 NY Rhodes 2 * 0 81 St.Big Brass 4 *
30 0 80 Amped Wurlie 2 0 81 ConcertHorns 3
31 0 80 Dirty Wurlie 4 0 81 Brass Orch 4
32 0 80 PhaseFlangEP 1 0 81 Loose Lips 3
33 0 80 Dist Wurly 2 0 81 Multi Brass 4
34 0 80 Xmod EP 2 0 81 SuperJP Brs1 3 *
35 0 80 EP+Followers 2 0 81 SuperJP Brs2 3 *
36 0 80 Backrhodes 2 0 81 DragginBrass 2
37 0 80 FM Delight 2 0 81 Enh.Alto Sax 1 *
38 0 80 Enh.Legend 3 * 0 81 Enh.TenorSax 1 *
39 0 80 Phasing EP 2 * 0 81 Enh.Bari Sax 1 *
40 0 80 Comp Clav 2 * 0 81 Sax's Sect 4
41 0 80 Vibarimba 2 0 81 Reed Romance 3
42 0 80 FM layer 3 0 81 U.S.Patrol 4
43 0 80 Vibey Flute 2 0 81 Enh.Oboe 1 *
44 0 80 Chime Bells 4 0 81 Jz.Clarinet2 1 *
45 0 80 The Big Spin 3 0 81 Enh.Flute 1 *
46 0 80 Roller Spin 3 0 81 Tron Flutes 2
47 0 80 Rocker Spin 3 * 0 81 Flute&Clari 2
48 0 80 Tone Wh.Solo 2 * 0 81 Orch Reeds 2
49 0 80 Purple Spin 4 0 81 Delay Shaku 1 *
50 0 80 RingingOrgan 2 0 81 DelayOcarina 1 *
51 0 80 60's LeadOrg 2 0 81 DynOrchestra 5
52 0 80 DistLead Org 1 0 81 Celtic Ens 5
53 0 80 Assalt Organ 2 0 81 Early Ens 4
54 0 80 Perky Spin 2 * 0 81 WoodSymphony 7
55 0 80 Gospel Spin 3 * 0 81 ViennaWoods2 3
56 0 80 Boogie Organ 4 0 81 Stage Woods 3
57 0 80 Klubb Organ 3 0 81 TremoloFlute 3
58 0 80 96 Year 1 * 0 81 SupportWoods 3
59 0 80 OrganInStone 1 0 81 Fiddle&Oboe 2
60 0 80 StringsOrgan 2 0 81 Mono Blues 3
61 0 80 Cathdr Pipes 5 0 81 TravlnFlutes 3
62 0 80 Enh.Theater 4 * 0 81 DistordedSAW 1
63 0 80 Ld.Harmonica 3 * 0 81 The Leader 3
64 0 80 Guitar&Str 3 0 81 SH-2 Lead 1
PC LSB MSB Special 1 Set Voice LSB MSB Special 2 Set Voice
65 0 80 Elec Gut Gt 1 0 81 JP-6 Lead 1
66 0 80 Chorus GutGt 1 0 81 Glassy Saws 3
67 0 80 Enh.Nylon Gt 1 * 0 81 Too Pure 2
68 0 80 CompSteel Gt 1 0 81 Mono Analog 8
69 0 80 Elec Aco.Gt 1 0 81 Charang Lead 3 *
70 0 80 Hard Steel 1 0 81 Phase Wire 4 *
71 0 80 Comp OVSteel 1 * 0 81 Flanging 5th 6 *
72 0 80 DelayedSteel 2 * 0 81 BOG 3
73 0 80 Wah Steel Gt 1 0 81 Solo Twang 2
74 0 80 Soft Steel 1 0 81 Koto Power 2
75 0 80 Lead Jazz Gt 1 * 0 81 Dulcid Solo 2
76 0 80 Hawaian Gt 1 * 0 81 Wine Guitar 2
77 0 80 Solo Jazz Gt 1 * 0 81 Leapin' Keys 4
78 0 80 Old Clean Gt 1 * 0 81 New Fantasia 3 *
79 0 80 Jazz Chorus 1 * 0 81 MilleniumStr 2
80 0 80 Fat Clean 1 0 81 OB Borealis 4
81 0 80 Space-D Gt 1 0 81 Wet Glass 3
82 0 80 Whammy Gt 1 0 81 VintagePhase 4
83 0 80 Trem&Cho Gt 1 0 81 P-layer 4
84 0 80 Long DLY.Gt 1 0 81 Ring Glass 3 *
85 0 80 Comp FeedBK 3 0 81 5th Atm /Aft 2
86 0 80 ChaseDL Mute 2 0 81 Combing 2
87 0 80 Wah Funk Pop 2 * 0 81 Modular Life 4
88 0 80 Old Blues 1 0 81 KeySync Saw 3 *
89 0 80 335 Drive 1 * 0 81 Phase Track 5 *
90 0 80 335 Drive2 1 0 81 3D Crystal 4 *
91 0 80 SmallAMP OD 1 0 81 Bright Star 6 *
92 0 80 CountrySlide 1 0 81 Technoheadz 4
93 0 80 335 Comp 1 0 81 Techno Cave 2
94 0 80 TC Lead Gt 1 * 0 81 Wedo-Wodo 4
95 0 80 Lead Mild Gt 1 0 81 Dance Sweet 4
96 0 80 Crunch Gt 1 0 81 Dancefloor 3
97 0 80 Auto Wah Gt 1 0 81 Frogcillator 2
98 0 80 Folmant Gt 1 0 81 Dance Zipper 4
99 0 80 Fuzz Gt 1 0 81 Lo-fi Chord 4
100 0 80 MonoPhase Gt 1 0 81 Sliced 4
101 0 80 2 Layer Gt 2 0 81 Dance Chop 3
102 0 80 MonoDLY Dist 1 0 81 GO WILD! 1
103 0 80 Step FLG Gt 1 0 81 Tropics 3
104 0 80 335 Fuzz 1 0 81 FM Fx Bells 2
105 0 80 Drive Funk 2 0 81 CrystalGlass 1
106 0 80 Loud & Metal 1 0 81 Borealis 4
107 0 80 Heavy DistGt 1 * 0 81 Circular Pad 4
108 0 80 Power Mute 1 0 81 Oxigenizer 4
109 0 80 Muted OD 1 * 0 81 Quasar 4
110 0 80 Combo Drive 1 0 81 PsycheSweep 4
111 0 80 Ring Gt. 1 0 81 Hell Section 4
112 0 80 Scream Drive 2 0 81 DigitalDrone 1
113 0 80 Gt.Pinch Wah 1 0 81 Harp Drop 4
114 0 80 Power DistGt 1 0 81 Runaway Rez 2
115 0 80 Triple Gt 1 0 81 Wacky Pizzer 3
116 0 80 Reverse Harm 2 0 81 Reverse Rain 4 *
117 0 80 Drivin'Uprit 2 0 81 Starburst 4
118 0 80 Enh.Aco Bass 1 * 0 81 Tongan Delay 4
119 0 80 Pre Bass 1 * 0 81 Cascade 1
120 0 80 Comp Finger 2 * 0 81 Legat
Stacat 2
121 0 80 Octrv Finger 2 0 81 Rev Goblin 4 *
122 0 80 Rock Bass 2 * 0 81 FantasySitar 3 *
123 0 80 Dist Bass 2 0 81 Rising Sun 4
124 0 80 Solo Fretles 1 0 81 Green Tea 4
125 0 80 WahSlapBass 1 0 81 Jimmy's Koto 1
126 0 80 Froggy Bass 1 0 81 Fly 2 India 3
127 0 80 3D TB-303 2 0 81 IndianSpirit 4
128 0 80 Acid Dist Bs 1 * 0 81 Gt/BsNz MENU 1