84
Appendices
2500, 3150, 4000, 5000, 6300, 8000 Hz, BYPASS
35:Chorus → Delay
No. Parameter Setting Value Value Dec. Initial
1 CH PreDelay 0.0 - 100.0 ms 0 - 125 10
2 CH Rate 0.05 - 10.00 Hz 0 - 125 9
3 CH Depth 0 - 127 0 - 127 20
5 CH Balance D100:0W - D0:100W 0 - 100 50
6 DLY Time 0.0 - 500.0 ms 0 - 126 10
7 DLY Feedback -98 - +98% 0 - 98 59
8 DLY HF Damp 200 - 8000 Hz,
BYPASS (*1) 0 - 17 17
9 DLY Balance D100:0W - D0:100W 0 - 100 50
10 Output Level 0 - 127 0 - 127 127
(*1) 200, 250, 315, 400, 500, 630, 800, 1000, 1250, 1600, 2000,
2500, 3150, 4000, 5000, 6300, 8000 Hz, BYPASS
36:Flanger → Delay
No. Parameter Setting Value Value Dec. Initial
1 FL PreDelay 0.0 - 100.0 ms 0 - 125 10
2 FL Rate 0.05 - 10.00 Hz 0 - 125 9
3 FL Depth 0 - 127 0 - 127 40
4 FL Feedback -98 - +98% 0 - 98 89
5 FL Balance D100:0W - D0:100W 0 - 100 50
6 DLY Time 0.0 - 500.0 ms 0 - 126 10
7 DLY Feedback -98 - +98% 0 - 98 59
8 DLY HF Damp 200 - 8000 Hz,
BYPASS (*1) 0 - 17 17
9 DLY Balance D100:0W - D0:100W 0 - 100 50
10 Output Level 0 - 127 0 - 127 127
(*1) 200, 250, 315, 400, 500, 630, 800, 1000, 1250, 1600, 2000,
2500, 3150, 4000, 5000, 6300, 8000 Hz, BYPASS
37:Chorus → Flanger
No. Parameter Setting Value Value Dec. Initial
1 CH PreDelay 0.0 - 100.0 ms 0 - 125 10
2 CH Rate 0.05 - 10.00 Hz 0 - 125 9
3 CH Depth 0 - 127 0 - 127 20
4 CH Balance D100:0W - D0:100W 0 - 100 50
5 FL PreDelay 0.0 - 100.0 ms 0 - 125 10
6 FL Rate 0.05 - 10.00 Hz 0 - 125 9
7 FL Depth 0 - 127 0 - 127 40
8 FL Feedback -98 - +98% 0 - 98 89
9 FL Balance D100:0W - D0:100W 0 - 100 50
10 Output Level 0 - 127 0 - 127 127
38:Chorus/Delay
No. Parameter Setting Value Value Dec. Initial
1 CH PreDelay 0.0 - 100.0 ms 0 - 125 10
2 CH Rate 0.05 - 10.00 Hz 0 - 125 9
3 CH Depth 0 - 127 0 - 127 20
5 CH Balance D100:0W - D0:100W 0 - 100 50
6 DLY Time 0.0 - 500.0 ms 0 - 126 10
7 DLY Feedback -98 - +98% 0 - 98 59
8 DLY HF Damp 200 - 8000 Hz,
BYPASS (*1) 0 - 17 17
9 DLY Balance D100:0W - D0:100W 0 - 100 50
10 Output Level 0 - 127 0 - 127 127
(*1) 200, 250, 315, 400, 500, 630, 800, 1000, 1250, 1600, 2000,
2500, 3150, 4000, 5000, 6300, 8000 Hz, BYPASS
39:Flanger/Delay
No. Parameter Setting Value Value Dec. Initial
1 FL PreDelay 0.0 - 100.0 ms 0 - 125 10
2 FL Rate 0.05 - 10.00 Hz 0 - 125 9
3 FL Depth 0 - 127 0 - 127 40
4 FL Feedback -98 - +98% 0 - 98 89
5 FL Balance D100:0W - D0:100W 0 - 100 50
6 DLY Time 0.0 - 500.0 ms 0 - 126 10
7 DLY Feedback -98 - +98% 0 - 98 59
8 DLY HF Damp 200 - 8000 Hz,
BYPASS (*1) 0 - 17 17
9 DLY Balance D100:0W - D0:100W 0 - 100 50
10 Output Level 0 - 127 0 - 127 127
(*1) 200, 250, 315, 400, 500, 630, 800, 1000, 1250, 1600, 2000,
2500, 3150, 4000, 5000, 6300, 8000 Hz, BYPASS
40:Chorus/Flanger
No. Parameter Setting Value Value Dec. Initial
1 CH PreDelay 0.0 - 100.0 ms 0 - 125 10
2 CH Rate 0.05 - 10.00 Hz 0 - 125 9
3 CH Depth 0 - 127 0 - 127 20
4 CH Balance D100:0W - D0:100W 0 - 100 50
5 FL PreDelay 0.0 - 100.0 ms 0 - 125 10
6 FL Rate 0.05 - 10.00 Hz 0 - 125 9
7 FL Depth 0 - 127 0 - 127 40
8 FL Feedback -98 - +98% 0 - 98 89
9 FL Balance D100:0W - D0:100W 0 - 100 50
10 Output Level 0 - 127 0 - 127 127
41:Stereo Phaser
No. Parameter Setting Value Value Dec. Initial
1 PH Type 1, 2 0 - 1 0
2 PH Mode 4-STAGE, 8-STAGE 0 - 1 1
3 PH Polarity INVERSE, SYNCHRO 0 - 1 1
6 PH Manual 0 - 127 0 - 127 64
4 PH Rate 0.05 - 10.00 Hz, note*2 1 - 222 10
5 PH Depth 0 - 127 0 - 127 64
7 PH Resonance 0 - 127 0 - 127 64
8 PH X-Feedback -98 - +98% 0 - 98 69
11 PH Mix Level 0 - 127 0 - 127 127
9 StepRate Switch OFF, ON 0 - 1 0
10 Step Rate 0.1 - 20.0 Hz, note*2 1 - 222 50
12 EQ Low Gain -15 - +15 dB 0 - 30 15
13 EQ High Gain -15 - +15 dB 0 - 30 15
14 Output Level 0 - 127 0 - 127 127