Yamaha professional workstation Electronic Keyboard User Manual


 
Voice List/Stimmenliste/Liste des voix
Voice List/Stimmenliste/Liste des voix
Appendix/Anhang/Annexe 199
375 BelChoir 0 96 101
376 Echoes 0 0 102
377 EchoPad2 0 8 102
378 Echo Pan 0 14 102
379 EchoBell 0 64 102
380 Big Pan 0 65 102
381 SynPiano 0 66 102
382 Creation 0 67 102
383 Stardust 0 68 102
384 Reso Pan 0 69 102
385 Sci-Fi 0 0 103
386 Starz 0 64 103
387 Sitar 0 0 104
388 DetSitar 0 32 104
389 Sitar 2 0 35 104
390 Tambra 0 96 104
391 Tamboura 0 97 104
392 Banjo 0 0 105
393 MuteBnjo 0 28 105
394 Rabab 0 96 105
395 Gopichnt 0 97 105
396 Oud 0 98 105
397 Shamisen 0 0 106
398 Koto 0 0 107
399 T. Koto 0 96 107
400 Kanoon 0 97 107
401 Kalimba 0 0 108
402 Bagpipe 0 0 109
403 Fiddle 0 0 110
404 Shanai 0 0 111
405 Shanai2 0 64 111
406 Pungi 0 96 111
407 Hichriki 0 97 111
408 TnklBell 0 0 112
409 Bonang 0 96 112
410 Gender 0 97 112
411 Gamelan 0 98 112
412 S.Gamlan 0 99 112
413 Rama Cym 0 100 112
414 AsianBel 0 101 112
415 Agogo 0 0 113
416 SteelDrm 0 0 114
417 GlasPerc 0 97 114
418 ThaiBell 0 98 114
419 WoodBlok 0 0 115
420 Castanet 0 96 115
421 TaikoDrm 0 0 116
422 Gr.Cassa 0 96 116
423 MelodTom 0 0 117
424 Mel Tom2 0 64 117
425 Real Tom 0 65 117
426 Rock Tom 0 66 117
427 Syn.Drum 0 0 118
428 Ana Tom 0 64 118
429 ElecPerc 0 65 118
430 RevCymbl 0 0 119
431 FretNoiz 0 0 120
432 BrthNoiz 0 0 121
433 Seashore 0 0 122
434 Tweet 0 0 123
435 Telphone 0 0 124
436 Helicptr 0 0 125
437 Applause 0 0 126
438 Gunshot 0 0 127
439 CuttngNz 64 0 0
440 CttngNz2 64 0 1
441 Str Slap 64 0 3
442 Fl.KClik 64 0 16
443 Rain 64 0 32
444 Thunder 64 0 33
445 Wind 64 0 34
446 Stream 64 0 35
447 Bubble 64 0 36
448 Feed 64 0 37
449 Dog 64 0 48
450 Horse 64 0 49
451 Bird 2 64 0 50
452 Ghost 64 0 54
453 Maou 64 0 55
454 Tel.Dial 64 0 64
455 DoorSqek 64 0 65
456 Door Slam 64 0 66
457 Scratch 64 0 67
458 Scratch 2 64 0 68
459 WindChm 64 0 69
460 Telphon2 64 0 70
461 CarEngin 64 0 80
462 Car Stop 64 0 81
463 Car Pass 64 0 82
464 CarCrash 64 0 83
465 Siren 64 0 84
466 Train 64 0 85
467 Jetplane 64 0 86
468 Starship 64 0 87
469 Burst 64 0 88
470 Coaster 64 0 89
471 SbMarine 64 0 90
472 Laughing 64 0 96
473 Scream 64 0 97
474 Punch 64 0 98
475 Heart 64 0 99
476 FootStep 64 0 100
477 MchinGun 64 0 112
478 LaserGun 64 0 113
479 Xplosion 64 0 114
480 FireWork 64 0 115
Category
Order
Voice Name MSB# LSB#
MIDI
Program
Change#
Category
Order
Voice Name MSB# LSB#
MIDI
Program
Change#
573