Princeton Digital (USA) G9.2tt2q Music Pedal User Manual


 
Specifications
ZOOM G9.2tt
78
MIDI implementation chart
[EFFECTOR ] Date : 08.Oct.,2005
Model G9.2tt MIDI Implementation Chart Version :1.00
+---------------------+--------------------+--------------------+---------------------+
| | Transmitted | Recognized | Remarks |
| Function ... | | | |
+---------------------+--------------------+--------------------+---------------------+
|Basic Default | 1-16,OFF | 1-16,OFF | |
|Channel Changed | 1-16,OFF | 1-16,OFF | |
+---------------------+--------------------+--------------------+---------------------+
| Default | 3 | 3 | |
|Mode Messages | x | x | |
| Altered | ****************** | | |
+---------------------+--------------------+--------------------+---------------------+
|Note | x | x | |
|Number | True voice | ****************** | | |
+---------------------|--------------------|--------------------|---------------------|
|Velocity Note ON | x | x | |
| Note OFF | x | x | |
+---------------------+--------------------+--------------------+---------------------+
|After Key's | x | x | |
|Touch Ch's | x | x | |
+---------------------+--------------------+--------------------+---------------------+
|Pitch Bend | x | x | |
+---------------------+--------------------+--------------------+---------------------+
| | o | o | |
| | 0,32 | 0,32 |Bank select |
|Control | 1-5,7-31,64-95 | 1-5,7-31,64-95 |Expression Pedal 1, |
| | | |Expression Pedal 2 |
| | 64-95 | 64-95 |Effect module on/off,|
|Change | | |Signal mute,Bypass, |
| | | |Channel A/B |
| | | | (See Note 1) |
| | | | |
| | | | |
+---------------------+--------------------+--------------------+---------------------+
|Prog | o 0-99 | o 0-127 | |
|Change | True # | ****************** | | |
+---------------------+--------------------+--------------------+---------------------+
|System Exclusive | o | o | |
+---------------------+--------------------+--------------------+---------------------+
|System | Song Pos | x | x | |
| | Song Sel | x | x | |
|Common | Tune | x | x | |
+---------------------+--------------------+--------------------+---------------------+
|System | Clock | x | x | |
|Real Time | Commands | x | x | |
+---------------------+--------------------+--------------------+---------------------+
|Aux | Local ON/OFF | x | x | |
| | All Notes OFF| x | x | |
|Mes- | Active Sense | x | x | |
|sages | Reset | x | x | |
+---------------------+--------------------+--------------------+---------------------+
|Notes | 1. Control # 1-5,7-31,64-95 is assignable. |
| | 2. Transmit Control # and Recognized Control # |
| | that used in some function are same. |
| | |
+---------------------+--------------------+--------------------+---------------------+
Mode 1 : OMNI ON, POLY Mode 2 : OMNI ON, MONO o : Yes
Mode 3 : OMNI OFF, POLY Mode 4 : OMNI OFF, MONO x : No
Specifications
ZOOM G9.2tt
79
G9.2tt patch/bank number + program number assignment table
GROUP BANK
PATCH No.
1234 5
Bank No.
Program
No.
Bank No.
Program
No.
Bank No.
Program
No.
Bank No.
Program
No.
Bank No.
Program
No.
MSB LSB MSB LSB MSB LSB MSB LSB MSB LSB
U
0 0 0000100200300 4
1 0 0500600700800 9
2 00 10 00 11 00 12 0 0 13 0 0 14
3 00 15 00 16 00 17 0 0 18 0 0 19
4 00 20 00 21 00 22 0 0 23 0 0 24
5 00 25 00 26 00 27 0 0 28 0 0 29
6 00 30 00 31 00 32 0 0 33 0 0 34
7 00 35 00 36 00 37 0 0 38 0 0 39
8 00 40 00 41 00 42 0 0 43 0 0 44
9 00 45 00 46 00 47 0 0 48 0 0 49
u
0 00 50 00 51 00 52 0 0 53 0 0 54
1 00 55 00 56 00 57 0 0 58 0 0 59
2 00 60 00 61 00 62 0 0 63 0 0 64
3 00 65 00 66 00 67 0 0 68 0 0 69
4 00 70 00 71 00 72 0 0 73 0 0 74
5 00 75 00 76 00 77 0 0 78 0 0 79
6 00 80 00 81 00 82 0 0 83 0 0 84
7 00 85 00 86 00 87 0 0 88 0 0 89
8 00 90 00 91 00 92 0 0 93 0 0 94
9 00 95 00 96 00 97 0 0 98 0 0 99
A
0 1 0010110210310 4
1 1 0510610710810 9
2 10 10 10 11 10 12 1 0 13 1 0 14
3 10 15 10 16 10 17 1 0 18 1 0 19
4 10 20 10 21 10 22 1 0 23 1 0 24
5 10 25 10 26 10 27 1 0 28 1 0 29
6 10 30 10 31 10 32 1 0 33 1 0 34
7 10 35 10 36 10 37 1 0 38 1 0 39
8 10 40 10 41 10 42 1 0 43 1 0 44
9 10 45 10 46 10 47 1 0 48 1 0 49
b
0 10 50 10 51 10 52 1 0 53 1 0 54
1 10 55 10 56 10 57 1 0 58 1 0 59
2 10 60 10 61 10 62 1 0 63 1 0 64
3 10 65 10 66 10 67 1 0 68 1 0 69
4 10 70 10 71 10 72 1 0 73 1 0 74
5 10 75 10 76 10 77 1 0 78 1 0 79
6 10 80 10 81 10 82 1 0 83 1 0 84
7 10 85 10 86 10 87 1 0 88 1 0 89
8 10 90 10 91 10 92 1 0 93 1 0 94
9 10 95 10 96 10 97 1 0 98 1 0 99