Roland BR-900CD Musical Instrument User Manual


 
207
Arrangement / Pattern List
Section 9
Preset Pattern List
Pattern Name
(Abbreviation shown in display)
Initial
Tempo
Beat
Measure
IN V1 F1 V2 F2 E
ROCK1 130 4/4 1 2 2 2 2 4
ROCK2 130 4/4 2 2 2 2 2 4
ROCK3 118 4/4 2 2 1 2 1 2
ROCK4 118 4/4 4 2 1 2 1 4
ROCK5 104 4/4 4 2 1 2 1 2
ROCK6 86 4/4 1 4 1 4 1 2
Hard Rock 1(HdRc1) 130 4/4 4 2 1 2 1 3
Hard Rock 1(HdRc2) 98 4/4 2 4 1 4 1 2
Hard Rock 1(HdRc3) 126 4/4 4 2 1 2 1 5
Hard Rock 1(HdRc4) 120 4/4 3 2 1 2 1 3
Hard Rock 1(HdRc5) 118 4/4 1 1 1 1 1 1
HEAVY1 (HEVY1) 210 4/4 4 4 2 4 2 4
HEAVY2 (HEVY2) 120 4/4 2 2 2 2 2 2
HEAVY3 (HEVY3) 120 4/4 2 2 2 2 2 3
HEAVY4 (HEVY4) 162 4/4 2 2 2 2 2 3
HEAVY5 (HEVY5) 109 4/4 4 2 1 2 1 1
POP1 118 4/4 2 2 1 2 1 4
POP2 118 4/4 2 2 1 2 1 2
POP3 118 4/4 2 2 1 2 1 2
POP4 118 4/4 2 1 1 1 1 4
POP5 140 4/4 2 1 1 1 1 2
POP6 96 4/4 2 2 1 2 1 2
POP7 66 4/4 3 2 1 2 1 2
POP8 151 4/4 4 2 1 4 1 3
BALLAD1 (BALD1) 70 4/4 4 2 1 2 1 3
BALLAD2 (BALD2) 89 4/4 1 2 1 2 1 2
BLUES1 (BLUS1) 124 4/4 1 4 1 4 1 3
BLUES2 (BLUS2) 192 4/4 4 4 1 4 1 4
BLUES3 (BLUS3) 124 4/4 2 2 1 2 1 3
BLUES4 (BLUS4) 148 4/4 4 2 1 2 1 2
R&B1 110 4/4 4 2 1 2 1 3
R&B2 154 4/4 2 2 1 2 1 5
R&B3 108 4/4 4 2 1 2 1 3
R&B4 96 4/4 4 4 1 4 1 1
R&B5 94 4/4 4 2 1 2 1 4
JAZZ1 140 4/4 2 2 2 2 2 2
JAZZ2 140 4/4 4 2 2 2 2 2
JAZZ3 140 4/4 4 4 1 4 1 5
FUSION1 (FUSN1) 120 4/4 4 4 1 4 1 4
FUSION2 (FUSN2) 118 4/4 1 2 1 2 1 3
HipHop1 (H.Hp1) 93 4/4 1 4 1 4 1 1
HipHop2 (H.Hp2) 102 4/4 2 4 1 4 1 2
FUNK 110 4/4 1 2 2 2 2 1
HOUSE 114 4/4 2 2 1 2 1 2
Cntry1 (Cnty1) 118 4/4 2 1 1 1 1 1
Cntry2 (Cnty2) 118 4/4 1 2 1 2 1 2
OTHER1 (Othr1) 96 4/4 1 4 1 2 1 2
OTHER2 (Othr1) 118 4/4 4 2 2 2 2 4
OTHER3 (Othr1) 125 4/4 1 2 1 2 1 2
Metro - - - - - - - -
BREAK - - - - - - - -