Zoom PS-02 Musical Instrument User Manual


 
84
MAIN16 1 ROCK 1,2,3,4,5,6,7,8 M6-1-1 8
(16BEAT) 2 POP 1,2,3,4 M6-2-1 4
3 SHUFLE 1,2,3,4, M6-3-1 4
FILL16 1 ROCK 1,2,3,4 F6-1-1 4
(16BEAT) 2 POP 1,2,3 F6-2-1 3
3 SHUFLE 1,2 F6-3-1 2
MAIN 1 R'NR 1,2,3,4,5,6,7,8 M-01-1 8
2 BLUES 1,2,3,4,5,6,7,8 M-02-1 8
3 R'NB 1,2,3,4,5,6,7,8 M-03-1 8
4 DISCO 1,2,3,4 M-04-1 4
5 TECHNO 1,2 M-05-1 2
6 HIPHOP 1,2 M-06-1 2
7 FUNK 1,2 M-07-1 2
8 HALFTM 1,2 M-08-1 2
9 4BTJAZ 1,2 M-09-1 2
10 JAZWLT 1,2 M-10-1 2
11 CONTRY 1,2 M-11-1 2
12 BOSSA 1,2 M-12-1 2
13 LATIN 1,2,3,4 M-13-1 4
14 REGGAE 1,2 M-14-1 2
FILL 1 R'NR 1,2,3,4,5 F-01-1 5
2 BLUES 1,2,3,4,5 F-02-1 5
3 R'NB 1,2,3,4,5 F-03-1 5
4 DISCO 1,2 F-04-1 2
5 TECHNO 1 F-05-1 1
6 HIPHOP 1,2 F-06-1 2
7 FUNK 1,2 F-07-1 2
8 HALFTM 1,2 F-08-1 2
9 4BTJAZ 1,2 F-09-1 2
10 JAZWLT 1,2 F-10-1 2
11 CONTRY 1,2 F-11-1 2
12 BOSSA 1,2 F-12-1 2
13 LATIN 1,2 F-13-1 2
14 REGGAE 1,2 F-14-1 2
INTRO 1 8Beat 1,2,3,4,5,6,7,8,SHFUL IN-1-1 9
2 16Beat 1,2,3,SHFUL1,2 IN-2-1 5
3 OTHER JAZZ,BOSSA,LATIN,BLUES,DANCE IN-3-1 5
ENDING 1 GLOBAL 1,2,3,4,5 EN-1-1 5
2 OTHER BALLAD,LATIN EN-2-1 2
OTHER 1 METRO 2/4,3/4,4/4,5/4 OT-1-1 4
2 REST 1/4,2/4,3/4,4/4,5/4 OT-2-1 5
3 DEMO 0,1,2,3,4,5,6,7,8,9 OT-3-1 10
Technical Information