Roland Prelude Electronic Keyboard User Manual


 
90
921 Celesta KEYBOARDS 121 0 9
922 Glockenspiel BELL 121 0 10
923 Music Box BELL 121 0 11
924 Vibraphone MALLET 121 0 12
925 Vibraphone w MALLET 121 1
926 Marimba MALLET 121 0 13
927 Marimba w MALLET 121 1
928 Xylophone MALLET 121 0 14
929 Tubular-bell BELL 121 0 15
930 Church Bell BELL 121 1
931 Carillon BELL 121 2
932 Santur PLUCKED 121 0 16
933 Organ 1 ORGAN 121 0 17
934 Trem. Organ ORGAN 121 1
935 60's Organ 1 ORGAN 121 2
936 70's E.Organ ORGAN 121 3
937 Organ 2 ORGAN 121 0 18
938 Chorus Or.2 ORGAN 121 1
939 Perc. Organ ORGAN 121 2
940 Organ 3 ORGAN 121 0 19
941 Church Org.1 ORGAN 121 0 20
942 Church Org.2 ORGAN 121 1
943 Church Org.3 ORGAN 121 2
944 Reed Organ ORGAN 121 0 21
945 Puff Organ ORGAN 121 1
946 Accordion Fr ACCRDION 121 0 22
947 Accordion It ACCRDION 121 1
948 Harmonica HARMONICA 121 0 23
949 Bandoneon ACCRDION 121 0 24
950 Nylon-str.Gt AC.GUITAR 121 0 25
951 Ukulele AC.GUITAR 121 1
952 Nylon Gt.o AC.GUITAR 121 2
953 Nylon Gt.2 AC.GUITAR 121 3
954 Steel-str.Gt AC.GUITAR 121 0 26
955 12-str.Gt AC.GUITAR 121 1
956 Mandolin AC.GUITAR 121 2
957 Steel + Body AC.GUITAR 121 3
958 Jazz Gt. EL.GUITAR 121 0 27
959 Pedal Steel EL.GUITAR 121 1
960 Clean Gt. EL.GUITAR 121 0 28
961 Chorus Gt. EL.GUITAR 121 1
962 Mid Tone GTR EL.GUITAR 121 2
963 Muted Gt. EL.GUITAR 121 0 29
964 Funk Pop EL.GUITAR 121 1
965 Funk Gt.2 EL.GUITAR 121 2
966 Jazz Man EL.GUITAR 121 3
967 Overdrive Gt DIST.GUITAR 121 0 30
968 Guitar Pinch DIST.GUITAR 121 1
969 DistortionGt DIST.GUITAR 121 0 31
970 Feedback Gt. DIST.GUITAR 121 1
971 Dist Rtm GTR DIST.GUITAR 121 2
972 Gt.Harmonics EL.GUITAR 121 0 32
973 Gt. Feedback EL.GUITAR 121 1
974 Acoustic Bs. BASS 121 0 33
975 Fingered Bs. BASS 121 0 34
976 Finger Slap BASS 121 1
977 Picked Bass BASS 121 0 35
978 Fretless Bs. BASS 121 0 36
979 Slap Bass 1 BASS 121 0 37
980 Slap Bass 2 BASS 121 0 38
981 Synth Bass 1 SYNTH BASS 121 0 39
982 SynthBass101 SYNTH BASS 121 1
983 Acid Bass SYNTH BASS 121 2
984 Clavi Bass SYNTH BASS 121 3
985 Hammer SYNTH BASS 121 4
986 Synth Bass 2 SYNTH BASS 121 0 40
987 Beef FM Bass SYNTH BASS 121 1
988 RubberBass 2 SYNTH BASS 121 2
989 Attack Pulse SYNTH BASS 121 3
990 Violin STRINGS 121 0 41
991 Slow Violin STRINGS 121 1
992 Viola STRINGS 121 0 42
993 Cello STRINGS 121 0 43
994 Contrabass STRINGS 121 0 44
995 Tremolo Str STRINGS 121 0 45
996 PizzicatoStr STRINGS 121 0 46
997 Harp PLUCKED 121 0 47
No. Name Category MSB LSB PC
998 Yang Qin PLUCKED 121 1
999 Timpani PERCUSSION 121 0 48
1000 Strings STRINGS 121 0 49
1001 Orchestra ORCHESTRA 121 1
1002 60s Strings STRINGS 121 2
1003 Slow Strings STRINGS 121 0 50
1004 Syn.Strings1 STRINGS 121 0 51
1005 Syn.Strings3 STRINGS 121 1
1006 Syn.Strings2 SOFT PAD 121 0 52
1007 Choir Aahs VOX 121 0 53
1008 Chorus Aahs VOX 121 1
1009 Voice Oohs VOX 121 0 54
1010 Humming VOX 121 1
1011 SynVox VOX 121 0 55
1012 Analog Voice VOX 121 1
1013 OrchestraHit HIT&STAB 121 0 56
1014 Bass Hit HIT&STAB 121 1
1015 6th Hit HIT&STAB 121 2
1016 Euro Hit HIT&STAB 121 3
1017 Trumpet AC.BRASS 121 0 57
1018 Dark Trumpet AC.BRASS 121 1
1019 Trombone AC.BRASS 121 0 58
1020 Trombone 2 AC.BRASS 121 1
1021 Bright Tb AC.BRASS 121 2
1022 Tuba AC.BRASS 121 0 59
1023 MutedTrumpet AC.BRASS 121 0 60
1024 MuteTrumpet2 AC.BRASS 121 1
1025 French Horns AC.BRASS 121 0 61
1026 Fr.Horn 2 AC.BRASS 121 1
1027 Brass 1 AC.BRASS 121 0 62
1028 Brass 2 AC.BRASS 121 1
1029 Synth Brass1 SYNTH BRASS 121 0 63
1030 JP Brass SYNTH BRASS 121 1
1031 Oct SynBrass SYNTH BRASS 121 2
1032 Jump Brass SYNTH BRASS 121 3
1033 Synth Brass2 SYNTH BRASS 121 0 64
1034 SynBrass sfz SYNTH BRASS 121 1
1035 Velo Brass 1 SYNTH BRASS 121 2
1036 Soprano Sax SAX 121 0 65
1037 Alto Sax SAX 121 0 66
1038 Tenor Sax SAX 121 0 67
1039 Baritone Sax SAX 121 0 68
1040 Oboe WIND 121 0 69
1041 English Horn WIND 121 0 70
1042 Bassoon WIND 121 0 71
1043 Clarinet WIND 121 0 72
1044 Piccolo FLUTE 121 0 73
1045 Flute FLUTE 121 0 74
1046 Recorder FLUTE 121 0 75
1047 Pan Flute FLUTE 121 0 76
1048 Bottle Blow FLUTE 121 0 77
1049 Shakuhachi ETHNIC 121 0 78
1050 Whistle FLUTE 121 0 79
1051 Ocarina FLUTE 121 0 80
1052 Square Wave HARD LEAD 121 0 81
1053 MG Square HARD LEAD 121 1
1054 2600 Sine HARD LEAD 121 2
1055 Saw Wave HARD LEAD 121 0 82
1056 OB2 Saw HARD LEAD 121 1
1057 Doctor Solo HARD LEAD 121 2
1058 Natural Lead HARD LEAD 121 3
1059 SequencedSaw HARD LEAD 121 4
1060 Syn.Calliope SOFT LEAD 121 0 83
1061 Chiffer Lead SOFT LEAD 121 0 84
1062 Charang HARD LEAD 121 0 85
1063 Wire Lead HARD LEAD 121 1
1064 Solo Vox SOFT LEAD 121 0 86
1065 5th Saw Wave HARD LEAD 121 0 87
1066 Bass & Lead HARD LEAD 121 0 88
1067 Delayed Lead HARD LEAD 121 1
1068 Fantasia OTHER SYNTH 121 0 89
1069 Warm Pad SOFT PAD 121 0 90
1070 Sine Pad SOFT PAD 121 1
1071 Polysynth OTHER SYNTH 121 0 91
1072 Space Voice VOX 121 0 92
1073 Itopia VOX 121 1
1074 Bowed Glass SOFT PAD 121 0 93
No. Name Category MSB LSB PC
Prelude_e.book Page 90 Wednesday, January 14, 2009 2:18 PM