A-11
Appendix/Apéndice
Range Gama
20 DRAWBAR Even Organ 20 96 16 N Rotary
21 DRAWBAR Flute Organ 1 21 96 16 N Rotary
22 DRAWBAR Chorus Organ 2 22 96 16 N Rotary
23 DRAWBAR Overdrive Organ 3 23 96 16 N Rotary
24 DRAWBAR 16’ Organ 24 96 16 N Rotary
25 DRAWBAR Soul Organ 3 25 96 16 N Rotary
26 DRAWBAR Perc. Organ 3 26 96 16 N Rotary
27 DRAWBAR Drawbar Organ 4 27 96 16 N Rotary
28 DRAWBAR Perc. Organ 4 28 96 10 N Rotary
29 DRAWBAR Odd Organ 29 96 16 N Rotary
30 DRAWBAR Reed Organ 1 30 96 16 N Rotary
31 DRAWBAR Block Organ 3 31 96 10 N Rotary
32 DRAWBAR Overdrive Organ 4 32 96 10 N OvdRotry
33 DRAWBAR Drawbar Organ 5 33 96 10 N Rotary
34 DRAWBAR Gospel Organ 3 34 96 16 N Rotary
35 DRAWBAR 8’ + 4’ Organ 35 96 32 N Rotary
36 DRAWBAR Block Organ 4 36 96 32 N Rotary
37 DRAWBAR String Organ 2 37 96 16 N Rotary
38 DRAWBAR Pure Organ 1 38 96 32 N Rotary
39 DRAWBAR Drawbar Organ 6 39 96 10 N Rotary
40 DRAWBAR Delay Organ 1 40 96 10 N StXDly 2
41 DRAWBAR Deep Chorus Organ 41 96 32 N Cho.Dly4
42 DRAWBAR Tremolo Organ 42 96 16 N Cho.Trem
43 DRAWBAR Delay Organ 2 43 96 16 N Cho.Dly6
44 DRAWBAR LFO Wah Organ 44 96 16 N LWhChDl2
45 DRAWBAR Dist. Organ Lead 45 96 16 N MetalDly
46 DRAWBAR Ring Organ 46 96 16 N RingMod2
47 DRAWBAR Mad Rotary Organ 47 96 10 N RgChDly2
48 DRAWBAR Old Organ 48 96 16 N LoFiRef2
49 DRAWBAR Dist. Ring Organ 49 96 10 N DistRing
No./
Nº
Tone Group/
Grupo de
Sonido
Tone Name/Nombre de sonido
Program
Change/Cambio
de programa
Bank Select MSB/
MSB de selección
de banco
Maximum
Polyphony/
Polifonía máxima
Range Type/
Tipo de
gama
DSP Type/
Tipo DSP
Symbol Meaning
N Normal
-1 1 Octave Down
-2 2 Octave Down
1 1 Octave Up
2 2 Octave Up
1/2 1/2 Octave
1/4 1/4 Octave
Símbolo Significado
N Normal
-1 1 Octave Down
-2 2 Octave Down
1 1 Octave Up
2 2 Octave Up
1/2 1/2 Octave
1/4 1/4 Octave
705A-E-221A