93
Panel Voice List
Bank Select
MIDI Number
Voice
Program Voice Name of Notes
Number
MSB LSB Number Used
Piano
01 0 0 0 Grand Piano 1
02 0 0 1 Bright Piano 1
03 0 0 2 Honky-tonk Piano 2
04 0 0 3 Funky Electric Piano 2
05 0 0 4 DX Electric Piano 2
06 0 0 5 Midi Grand Piano 2
07 0 0 6 Hyper Electric Piano 2
08 0 0 7 Dream Electric Piano 2
09 0 0 8 Bell Electric Piano 2
10 0 0 9 Ice Electric Piano 2
11 0 0 10 Tremolo Electric Piano 2
12 0 0 11 Harpsichord 1
13 0 0 12 Harpsichord Coupled 2
14 0 0 13 Clavi 2
15 0 0 14 Wah Clavi 2
16 0 0 15 Celesta 2
Mallets
17 0 0 16 Vibraphone 2
18 0 0 17 Marimba 2
19 0 0 18 Glockenspiel 1
20 0 0 19 Xylophone 1
21 0 0 20 Tubular Bells 1
22 0 0 21 Timpani 1
23 0 0 22 Steel Drums 2
24 0 0 23 Dulcimer 2
25 0 0 24 Music Box 2
26 0 0 25 Kalimba 1
Organ
27 0 0 26 Jazz Organ 1 2
28 0 0 27 Jazz Organ 2 2
29 0 0 28 Drawbar Organ 2
30 0 0 29 Full Organ 2
31 0 0 30 Click Organ 2
32 0 0 31 Rock Organ 1 2
33 0 0 32 Rock Organ 2 2
34 0 0 33 16'+2' Organ 2
35 0 0 34 16'+4' Organ 2
36 0 0 35 Church Organ 2
37 0 0 36 Reed Organ 2
38 0 0 37 Musette Accordion 2
39 0 0 38 Traditional Accordion 2
40 0 0 39 Soft Accordion 2
41 0 0 40 Tango Accordion 2
42 0 0 41 Bandoneon 2
Bank Select
MIDI Number
Voice
Program Voice Name of Notes
Number
MSB LSB Number Used
Guitar
43 0 0 42 Classical Guitar 1
44 0 0 43 Folk Guitar 2
45 0 0 44 12Strings Guitar 2
46 0 0 45 Jazz Guitar 2
47 0 0 46 Octave Guitar 2
48 0 0 47 Hawaiian Guitar 2
49 0 0 48 Clean Guitar 2
50 0 0 49 Tremolo Guitar 2
51 0 0 50 Muted Guitar 2
52 0 0 51 Guitar Harmonics 1
53 0 0 52 Overdriven Guitar 2
54 0 0 53 Distortion Guitar 2
Bass
55 0 0 54 Acoustic Bass 1
56 0 0 55 Finger Bass 1
57 0 0 56 Pick Bass 1
58 0 0 57 Fretless Bass 2
59 0 0 58 Slap Bass 2
60 0 0 59 Synth Bass 1 2
61 0 0 60 Synth Bass 2 2
62 0 0 61 Techno Bass 2
Strings
63 0 0 62 Violin 1
64 0 0 63 Viola 1
65 0 0 64 Cello 1
66 0 0 65 Contrabass 1
67 0 0 66 Banjo 1
68 0 0 67 Shamisen 1
69 0 0 68 Koto 1
70 0 0 69 Harp 2
71 0 0 70 Sitar 2
Ensemble
72 0 0 71 Strings 1 2
73 0 0 72 Strings 2 2
74 0 0 73 Chamber Strings 2
75 0 0 74 Synth Strings 2
76 0 0 75 Slow Strings 2
77 0 0 76 Tremolo Strings 2
78 0 0 77 Violin w/Strings 2
79 0 0 78 Pizzicato Strings 2
80 0 0 79 Choir 2
81 0 0 80 Choir Aahs 2
82 0 0 81 Choir Oohs 2
83 0 0 82 Synth Choir 2
84 0 0 83 Voyager 2
85 0 0 84 Orchestra Hit 1
Voice List