94
Bank Select
MIDI Number
Voice
Program Voice Name of Notes
Number
MSB LSB Number Used
Brass
86 0 0 85 Trumpet 2
87 0 0 86 Flugel Horn 2
88 0 0 87 Muted Trumpet 2
89 0 0 88 Trombone 2
90 0 0 89 Trombone Section 2
91 0 0 90 French Horn 1
92 0 0 91 Tuba 1
93 0 0 92 Brass Section 2
94 0 0 93 Brass+Sax 2
95 0 0 94 Brass+Trombone 2
96 0 0 95 Brass+Trumpet 2
97 0 0 96 Synth Brass 1 2
98 0 0 97 Synth Brass 2 2
Reed
99 0 0 98 Soprano Sax 2
100 0 0 99 Alto Sax 1
101 0 0 100 Breathy Alto Sax 2
102 0 0 101 Tenor Sax 1
103 0 0 102 Breathy Tenor Sax 2
104 0 0 103 Baritone Sax 2
105 0 0 104 Sax + Clarinet 2
106 0 0 105 Sax+Trombone 2
107 0 0 106 Oboe 1
108 0 0 107 English Horn 1
109 0 0 108 Bassoon 1
110 0 0 109 Clarinet 1
111 0 0 110 Harmonica 1
112 0 0 111 Shanai 1
113 0 0 112 Bagpipe 2
Pipe
114 0 0 113 Piccolo 2
115 0 0 114 Flute 2
116 0 0 115 Pan Flute 2
117 0 0 116 Recorder 1
118 0 0 117 Blown Bottle 2
119 0 0 118 Shakuhachi 1
120 0 0 119 Whistle 1
121 0 0 120 Ocarina 1
Bank Select
MIDI Number
Voice
Program Voice Name of Notes
Number
MSB LSB Number Used
Synth Lead
122 0 0 121 Square Lead 2
123 0 0 122 Sawtooth Lead 2
124 0 0 123 Voice Lead 2
125 0 0 124 Crystal 2
126 0 0 125 Brightness 2
127 0 0 126 Sub Aqua 2
128 0 0 127 Analog Lead 2
129 0 1 0 Rain Hold 2
130 0 1 1 70’s Lead 2
131 0 1 2 Synth Clavi 2
Synth Pad
132 0 1 3 Fantasia 2
133 0 1 4 Bell Pad 2
134 0 1 5 Xenon Pad 2
135 0 1 6 Angels 2
136 0 1 7 Transform 2
137 0 1 8 Atmosphere 2
138 0 1 9 Shining 2
139 0 1 10 Dark Moon 2
140 0 1 11 Cyber Pad 2
141 0 1 12 Sci-Fi 2
Drum Kits
142 127 0 0 Standard Kit 1
143 127 0 8 Room Kit 1
144 127 0 16 Rock Kit 1
145 127 0 24 Electronic Kit 1
146 127 0 25 Analog Kit 1
147 127 0 32 Jazz Kit 1
148 127 0 40 Brush Kit 1
149 127 0 48 Classic Kit 1
Dual Only
150 0 1 13 Organ Harmonics 51/3 1
151 0 1 14
Organ Harmonics 51/3+ 22/3
2
Voice List