Roland MC-09 Electronic Keyboard User Manual


 
77
Sound List
Preset Pattern (RHYTHM Group)
No. Pattern Name T L S R No. L Ctrl
P01 Techno 1 140 2 16 7 -
P02 Hard House 140 1 16 6 -
P03 Latin 1 140 2 16 5 -
P04 Techno Perc 1 140 1 16 9 -
P05 Techno 2 140 2 16 7 -
P06 Electro 1 130 2 16 8 -
P07 House Snare 1 130 1 16 2 -
P08 House Snare 2 130 1 16 2 -
P09 House Fill 130 2 16 2 -
P10 Progressive 1 140 2 16 3 -
P11 Techno 3 140 1 16 9 -
P12 Techno 4 140 2 16 7 -
P13 Techno 5 140 1 16 1 -
P14 Techno 6 140 1 16 1 -
P15 Techno 7 140 1 16 7 -
P16 Techno Snare 1 140 1 16 2 -
P17 Techno Snare 2 140 2 16 2 -
P18 Techno Snare 3 140 1 16 2 -
P19 Techno Snare 4 140 1 16 2 -
P20 Techno Snare 5 140 2 16 2 -
P21 Techno Snare 6 140 1 16 3 -
P22 Techno Snare 7 140 2 16 2 -
P23 Techno Fill 1 140 2 16 2 -
P24 Techno Fill 2 140 2 16 1 -
P25 Techno Fill 3 140 1 16 4 -
P26 Techno Fill 4 140 1 16 7 -
P27 Techno Fill 5 140 1 16 1 -
P28 Progressive 2 140 1 16 7 -
P29 Techno Perc 2 140 1 16 9 -
P30 Techno Perc 3 140 1 16 9 -
P31 Techno Perc 4 140 1 16 9 -
P32 Techno Perc 5 140 1 16 9 -
P33 House 1 130 1 16 2 -
P34 House 2 130 1 16 1 -
P35 House 3 130 1 16 2 -
P36 House 4 130 2 16 4 -
P37 Latin 2 130 2 16 5 -
P38 Latin 3 130 2 16 5 -
P39 Latin 4 140 2 16 5 -
P40 Percussion 1 140 1 16 10 -
P41 Percussion 2 140 1 16 10 -
P42 Percussion 3 140 1 16 10 -
P43 Percussion 4 140 2 16 10 -
P44 Percussion 5 140 1 16 10 -
P45 Percussion 6 140 1 16 10 -
P46 Percussion 7 140 1 16 10 -
P47 Percussion 8 140 1 16 10 -
P48 Percussion 9 140 1 16 10 -
P49 Percussion 10 140 1 16 10 -
P50 Percussion 11 140 1 16 10 -
P51 Percussion 12 140 1 16 10 -
P52 Percussion 13 140 1 16 10 -
P53 Percussion 14 140 2 16 1 -
P54 Percussion 15 140 2 16 8 -
P55 BreakBeats 8beat 1 130 2 16 8 -
P56 BreakBeats 8beat 2 130 2 16 3 -
P57 BreakBeats 8beat 3 130 2 16 3 -
P58 BreakBeats 8beat 4 130 2 16 4 -
P59 BreakBeats 8beat 5 130 2 16 4 -
P60 BreakBeats 8beat 6 130 1 16 4 -
P61 BreakBeats 8beat 7 130 1 16 2 -
P62 BreakBeats 8beat 8 130 2 16 1 -
No. Pattern Name T L S R No. L Ctrl
P63 BreakBeats 8beat 9 130 2 16 3 -
P64 BreakBeats 8beat 10 130 2 16 2 -
P65 BreakBeats 8beat 11 130 1 16 2 -
P66 BreakBeats 8beat 12 130 1 16 3 -
P67 BreakBeats 8beat 13 130 1 16 2 -
P68 BreakBeats 16beat 1 130 2 16 4 -
P69 BreakBeats 16beat 2 130 1 16 3 -
P70 BreakBeats 16beat 3 130 2 16 2 -
P71 BreakBeats 16beat 4 130 1 16 8 -
P72 BreakBeats 16beat 5 130 2 16 4 -
P73 BreakBeats 16beat 6 130 1 16 2 -
P74 BreakBeats 16beat 7 130 1 16 1 -
P75 BreakBeats 16beat 8 130 2 16 4 -
P76 BreakBeats 16beat 9 130 1 16 7 -
P77 BreakBeats 16beat 10 130 2 16 4 -
P78 BreakBeats 16beat 11 130 2 16 2 -
P79 BreakBeats 16beat 12 130 2 16 3 -
P80 DnB/2step 1 160 2 16 2 -
P81 DnB/2step 2 160 1 16 2 -
P82 DnB/2step 3 160 2 16 5 -
P83 Electro 2 130 1 16 8 -
P84 Electro 3 130 1 16 8 -
P85 Electro 4 130 1 16 7 -
P86 Electro 5 130 2 16 8 -
P87 Reggae 1 100 1 16 5 -
P88 Reggae 2 100 1 16 1 -
P89 HipHop/R&B 1 100 1 16 2 -
P90 HipHop/R&B 2 100 1 16 2 -
P91 HipHop/R&B 3 100 2 16 5 -
P92 HipHop/R&B 4 100 1 16 2 -
P93 HipHop/R&B 5 100 1 16 4 -
P94 HipHop/R&B 6 100 1 16 5 -
P95 HipHop/R&B 7 100 1 16 5 -
P96 HipHop/R&B 8 200 2 12 1 -
P97 HipHop/R&B 9 200 2 12 1 -
P98 HipHop/R&B 10 100 2 16 5 Pitch
P99 HipHop/R&B 11 100 1 16 5 Trigger
P00 HipHop/R&B 12 140 2 16 4 Divide
No.: Pattern Number
T: Tempo
L: Pattern Length
S: Scale
R No.: Rhythm Set Number
L Ctrl: Loop Control Type