Roland JM-5 DJ Equipment User Manual


 
Tone List
82
r
VIMA JM-5
Vocal
CC00 CC32 PC
Warm Voices 82 4 95
Syn Vox Pad 0 4 55
Fem Mm Srt 82 4 54
Rich Choir 2 81 4 53
St.ChoirAahs 8 4 53
Vox Pad 83 4 95
Real Choir 80 4 53
Jazz Scat 6 4 54
Choir Aahs 0 4 53
Melted Chr 33 4 53
ChorusLahs 24 4 53
ChorusAahs 32 4 53
Harpvox 3 4 100
Voice Oohs 48 4 54
Choir Hahs 16 4 53
LFO Vox 9 4 86
St.BoysChoir 13 4 53
VoiceAah Mal 36 4 54
Itopia 3 4 92
Humming 40 4 54
Silent Night 9 4 55
Melted Choir 9 4 53
Holy Voices 12 4 92
Solo Vox 0 4 86
JzVoiceBap 10 4 54
JzVoiceDow 11 4 54
Voice Dahs 8 4 54
JzVox Thum 12 4 54
JzVoiceDat 9 4 54
Vox Sweep 2 4 95
SynVox 1 4 55
SC Heaven 2 4 92
JX8P Vox 18 4 55
Syn.Voice 1 8 4 55
Syn.Voice 2 10 4 55
Tears Voices 12 4 95
VP330 Choir 16 4 55
Chorus Oohs2 3 4 54
Space Voice 0 4 92
Heaven II 1 4 92
Water Space 4 4 92
Cosmic Voice 8 4 92
Vocorderman 11 4 92
Horror Pad 8 4 95
Breath&Rise 11 4 95
Rich Choir 1 14 4 53
Chorus Oohs1 0 4 54
VoiceLah Fem 16 4 54
ChorusLahFem 17 4 54
ChorusLuhFem 19 4 54
VoiceUuh Fem 23 4 54
Fem Lah&Lan 24 4 54
Brass
CC00 CC32 PC
Ac.Brass 80 4 62
Brass Sforz. 81 4 62
2Tps+Tb 43 4 62
Henry IV 47 4 64
Tuba 1 0 4 59
French Horns 0 4 61
Jump Brass 5 4 63
Africa Brass 80 4 64
St.Orch Brs1 36 4 62
Octave Brass 24 4 62
FatPop Brass 14 4 62
Trombone 1 0 4 58
Tuba 2 1 4 59
Tuba + Horn 8 4 59
Warm Brass 2 4 64
MG Brass fst 81 4 64
MKS Brass 4 4 63
St. Brass ff 3 4 62
Horn + Orche 2 4 61
Tuba 3 47 4 59
Fr.Horn 1 4 61
Trombone 2 1 4 58
JUNO Brass 1 4 63
Fat SynBrass 5 4 64
Poly Brass 80 4 63
PowerBrass 47 4 62
Bright Tb 4 4 58
V Twin bones 2 4 58
Polka Tuba 46 4 59
Bs.Trombone 8 4 58
Synth Brass 0 4 63
Dual Horns 9 4 61
Pro Brass 8 4 63
Orch Brass 33 4 62
St.Orch Brs2 38 4 62
Brass + Reed 25 4 62
Folk Tuba 45 4 59
P5 Brass 0 4 64
Brass 1 0 4 62
2Tps+Tb+Sax 44 4 62
Brass 2 8 4 62
Brass 3 9 4 62
Fat + Reed 26 4 62
F. Horn Rip 24 4 61
Brass sfz 1 10 4 62
OB Brass 9 4 64
Sync Brass 4 4 64
Oct SynBrass 16 4 63
Euphonium 16 4 58
Bones Sect. 2 4 62
Quad Brass2 5 4 62
SH-5 Brass 3 4 63
Brass sfz 2 12 4 62
Brass Fall 16 4 62
Brass Oct 116 4 42
Wide FreHrns 3 4 61
F. Hrn Slow 8 4 61
Velo Brass 1 16 4 64
SoaringHorns 46 4 64
Quad Brass1 4 4 62
DeepSynBrass 6 4 64
Sax - Trumpet
CC00 CC32 PC
Tenor Sax 0 4 67
Baritone Sax 0 4 68
Bari & Tenor 8 4 68
MuteTrumpet1 0 4 60
FlugelHorn 8 4 57
Trumpet 0 4 57
BlowAltoVib 50 4 66
AltoSax Soft 46 4 66
Muted Tp 1 48 4 60
Romantc Tp 49 4 57
Trumpet2 48 4 57
Rom/Mar Tp 51 4 57
FolkTrumpVb 18 2 57
Soprano Exp. 8 4 65
Blowed Tenor 46 4 67
St.Tenor Sax 9 4 67
MariachiTp 50 4 57
Bright Tp. 24 4 57
Grow Sax 9 4 66
Folk A.Sax 17 2 66
Soprano Sax2 0 4 65
Folk A.SaxVb 18 2 66
Latin Tenor 44 4 67
Muted Tp 2 49 4 60
Tp Mar/Shk 52 4 57
Trumpet & Nz 4 4 57
MuteTrumpet2 2 4 60
TrumpetFall2 17 4 62
Super Tenor 47 4 67
Oriental SAX 116 4 66
AltoSax Exp. 8 4 66
TenorSaxFst 50 4 67
BreathyTn. 8 4 67
Warm Tp.1 25 4 57
Dark Trumpet 3 4 57
Tp Shake 53 4 57
Atk Trumpet 47 4 57
FolkTrumpet 1 4 57
FolkAlto 51 4 66
Tenor Sax 1 45 4 67
Sax Section 17 4 66
AltoSax + Tp 16 4 66
Alto Sax 0 4 66
MuteTrumpet3 3 4 60
Muted Horns 8 4 60
Twin Tp. 27 4 57
Warm Tp.2 26 4 57
Wind
CC00 CC32 PC
FluteVibAtk 52 4 74
JazzClariVib 50 4 72
FolkClarinet 51 4 72
Oboe 0 4 69
Piccolo 1 0 4 73
Bassoon 0 4 71
BottleBlow1 0 4 77
Whistle 1 0 4 79
Pan Flute1 0 4 76
English Horn 0 4 70
FlTraverso 3 4 74
SoftClarinet 52 4 72
FolkClarinVb 17 2 72
Oboe Exp. 8 4 69
BottleBlow2 47 4 77
Bs Clarinet 8 4 72
Whistle 2 1 4 79
Pan Flute2 47 4 76
Multi Wind 16 4 72
Flute Exp 2 4 74
Clarinet 0 4 72
Folk Clarin 16 2 72
Quad Wind 17 4 72
Recorder 0 4 75
The Bottle 46 4 77
Ocarina 0 4 80
TinWhistle2 46 4 76
Pipe & Reed 9 4 74
Flute 1 0 4 74
Flute 2 1 4 74
Tron Flute 51 4 74
Synth
CC00 CC32 PC
Big Lead 4 4 82
Unison Saws 46 4 91
OB Saw 26 4 82
LM Square 6 4 81
CC Solo 4 4 81
Poly Saws 83 4 91
80's PolySyn 1 4 91
Super Poly 4 4 91
D-50 Fantasy 43 4 89
Twin Sine 11 4 81
Dual Sqr&Saw 23 4 81
Velo Lead 5 4 82
MG Square 1 4 81
Hollow Mini 2 4 81
Polysynth 1 0 4 91
X-hale 81 4 95
Phenomena 80 4 87
Poly Key 82 4 91
Saw Wave 0 4 82
Unison SawLd 7 4 84
MG SawLead 2 39 4 82
TB Lead 1 4 84
Fat GR Lead 3 4 85
Brightness 0 4 101
Bell Heaven 3 4 89
New Age Pad 2 4 89
Syn.Calliope 0 4 83
OB Stab 2 4 101
Big & Raw 1 4 88
P5 Sync Lead 16 4 85
Acid Guitar 10 4 85
D-50 Fat Saw 11 4 82
JM-5_US.book Page 82 Tuesday, December 14, 2010 10:29 AM