Roland V-Synth Musical Instrument User Manual


 
162
MIDI Implementation
| | | OSC1—AENV—ATK, OSC1—AENV—DCY, OSC1—AENV—REL, |
| | | OSC1—LFO—RATE, OSC1—LFO—PCH, OSC1—LFO—TM/PW, |
| | | OSC1—LFO—FR/FT, OSC1—LFO—LVL, |
| | | OSC2—PITCH, OSC2—TIME/PW, OSC2—FORMA/FAT, |
| | | OSC2—LVL, |
| | | OSC2—PENV—ATK, OSC2—PENV—DCY, OSC2—PENV—REL, |
| | | OSC2—TENV—ATK, OSC2—TENV—DCY, OSC2—TENV—REL, |
| | | OSC2—FENV—ATK, OSC2—FENV—DCY, OSC2—FENV—REL, |
| | | OSC2—AENV—ATK, OSC2—AENV—DCY, OSC2—AENV—REL, |
| | | OSC2—LFO—RATE, OSC2—LFO—PCH, OSC2—LFO—TM/PW, |
| | | OSC2—LFO—FR/FT, OSC2—LFO—LVL, |
| | | CSM1—PRM1, CSM1—PRM2, |
| | | CSM1—ENV1—ATK, CSM1—ENV1—DCY, CSM1—ENV1—REL, |
| | | CSM1—ENV2—ATK, CSM1—ENV2—DCY, CSM1—ENV2—REL, |
| | | CSM1—LFO—RATE, CSM1—LFO—PRM1, CSM1—LFO—PRM2, |
| | | CSM2—PRM1, CSM2—PRM2, |
| | | CSM2—ENV1—ATK, CSM2—ENV1—DCY, CSM2—ENV1—REL, |
| | | CSM2—ENV2—ATK, CSM2—ENV2—DCY, CSM2—ENV2—REL, |
| | | CSM2—LFO—RATE, CSM2—LFO—PRM1, CSM2—LFO—PRM2, |
| | | TVA—LVL, |
| | | TVA—ENV—ATK, TVA—ENV—DCY, TVA—ENV—REL, |
| | | TVA—LFO—RATE, TVA—LFO—LVL, TVA—LFO—PAN, |
| | | MFX—SEND, CHO—SEND, REV—SEND, |
| | | MFX—PRM1, MFX—PRM2, MFX—PRM3 |
| 00 62 | 0aaa aaaa | Matrix Control 5 Sens 2 (1 — 127) |
| | | —63 — +63 |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 63 | 0aaa aaaa | Matrix Control 6 Source (0 — 108) |
| | | OFF, CC01 — CC31, CC33 — CC95, BEND, AFT, |
| | | +PAD—X, +PAD—Y, PAD—X, PAD—Y, TRIP—R, |
| | | BEAM—L, BEAM—R, KNOB1, KNOB2, VELO, KEYF |
| 00 64 | 0aaa aaaa | Matrix Control 6 Dest 1 (0 — 77) |
| | | OFF, |
| | | OSC1—PITCH, OSC1—TIME/PW, OSC1—FORMA/FAT, |
| | | OSC1—LVL, |
| | | OSC1—PENV—ATK, OSC1—PENV—DCY, OSC1—PENV—REL, |
| | | OSC1—TENV—ATK, OSC1—TENV—DCY, OSC1—TENV—REL, |
| | | OSC1—FENV—ATK, OSC1—FENV—DCY, OSC1—FENV—REL, |
| | | OSC1—AENV—ATK, OSC1—AENV—DCY, OSC1—AENV—REL, |
| | | OSC1—LFO—RATE, OSC1—LFO—PCH, OSC1—LFO—TM/PW, |
| | | OSC1—LFO—FR/FT, OSC1—LFO—LVL, |
| | | OSC2—PITCH, OSC2—TIME/PW, OSC2—FORMA/FAT, |
| | | OSC2—LVL, |
| | | OSC2—PENV—ATK, OSC2—PENV—DCY, OSC2—PENV—REL, |
| | | OSC2—TENV—ATK, OSC2—TENV—DCY, OSC2—TENV—REL, |
| | | OSC2—FENV—ATK, OSC2—FENV—DCY, OSC2—FENV—REL, |
| | | OSC2—AENV—ATK, OSC2—AENV—DCY, OSC2—AENV—REL, |
| | | OSC2—LFO—RATE, OSC2—LFO—PCH, OSC2—LFO—TM/PW, |
| | | OSC2—LFO—FR/FT, OSC2—LFO—LVL, |
| | | CSM1—PRM1, CSM1—PRM2, |
| | | CSM1—ENV1—ATK, CSM1—ENV1—DCY, CSM1—ENV1—REL, |
| | | CSM1—ENV2—ATK, CSM1—ENV2—DCY, CSM1—ENV2—REL, |
| | | CSM1—LFO—RATE, CSM1—LFO—PRM1, CSM1—LFO—PRM2, |
| | | CSM2—PRM1, CSM2—PRM2, |
| | | CSM2—ENV1—ATK, CSM2—ENV1—DCY, CSM2—ENV1—REL, |
| | | CSM2—ENV2—ATK, CSM2—ENV2—DCY, CSM2—ENV2—REL, |
| | | CSM2—LFO—RATE, CSM2—LFO—PRM1, CSM2—LFO—PRM2, |
| | | TVA—LVL, |
| | | TVA—ENV—ATK, TVA—ENV—DCY, TVA—ENV—REL, |
| | | TVA—LFO—RATE, TVA—LFO—LVL, TVA—LFO—PAN, |
| | | MFX—SEND, CHO—SEND, REV—SEND, |
| | | MFX—PRM1, MFX—PRM2, MFX—PRM3 |
| 00 65 | 0aaa aaaa | Matrix Control 6 Sens 1 (1 — 127) |
| | | —63 — +63 |
| 00 66 | 0aaa aaaa | Matrix Control 6 Dest 2 (0 — 77) |
| | | OFF, |
| | | OSC1—PITCH, OSC1—TIME/PW, OSC1—FORMA/FAT, |
| | | OSC1—LVL, |
| | | OSC1—PENV—ATK, OSC1—PENV—DCY, OSC1—PENV—REL, |
| | | OSC1—TENV—ATK, OSC1—TENV—DCY, OSC1—TENV—REL, |
| | | OSC1—FENV—ATK, OSC1—FENV—DCY, OSC1—FENV—REL, |
| | | OSC1—AENV—ATK, OSC1—AENV—DCY, OSC1—AENV—REL, |
| | | OSC1—LFO—RATE, OSC1—LFO—PCH, OSC1—LFO—TM/PW, |
| | | OSC1—LFO—FR/FT, OSC1—LFO—LVL, |
| | | OSC2—PITCH, OSC2—TIME/PW, OSC2—FORMA/FAT, |
| | | OSC2—LVL, |
| | | OSC2—PENV—ATK, OSC2—PENV—DCY, OSC2—PENV—REL, |
| | | OSC2—TENV—ATK, OSC2—TENV—DCY, OSC2—TENV—REL, |
| | | OSC2—FENV—ATK, OSC2—FENV—DCY, OSC2—FENV—REL, |
| | | OSC2—AENV—ATK, OSC2—AENV—DCY, OSC2—AENV—REL, |
| | | OSC2—LFO—RATE, OSC2—LFO—PCH, OSC2—LFO—TM/PW, |
| | | OSC2—LFO—FR/FT, OSC2—LFO—LVL, |
| | | CSM1—PRM1, CSM1—PRM2, |
| | | CSM1—ENV1—ATK, CSM1—ENV1—DCY, CSM1—ENV1—REL, |
| | | CSM1—ENV2—ATK, CSM1—ENV2—DCY, CSM1—ENV2—REL, |
| | | CSM1—LFO—RATE, CSM1—LFO—PRM1, CSM1—LFO—PRM2, |
| | | CSM2—PRM1, CSM2—PRM2, |
| | | CSM2—ENV1—ATK, CSM2—ENV1—DCY, CSM2—ENV1—REL, |
| | | CSM2—ENV2—ATK, CSM2—ENV2—DCY, CSM2—ENV2—REL, |
| | | CSM2—LFO—RATE, CSM2—LFO—PRM1, CSM2—LFO—PRM2, |
| | | TVA—LVL, |
| | | TVA—ENV—ATK, TVA—ENV—DCY, TVA—ENV—REL, |
| | | TVA—LFO—RATE, TVA—LFO—LVL, TVA—LFO—PAN, |
| | | MFX—SEND, CHO—SEND, REV—SEND, |
| | | MFX—PRM1, MFX—PRM2, MFX—PRM3 |
| 00 67 | 0aaa aaaa | Matrix Control 6 Sens 2 (1 — 127) |
| | | —63 — +63 |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 68 | 0aaa aaaa | Matrix Control 7 Source (0 — 108) |
| | | OFF, CC01 — CC31, CC33 — CC95, BEND, AFT, |
| | | +PAD—X, +PAD—Y, PAD—X, PAD—Y, TRIP—R, |
| | | BEAM—L, BEAM—R, KNOB1, KNOB2, VELO, KEYF |
| 00 69 | 0aaa aaaa | Matrix Control 7 Dest 1 (0 — 77) |
| | | OFF, |
| | | OSC1—PITCH, OSC1—TIME/PW, OSC1—FORMA/FAT, |
| | | OSC1—LVL, |
| | | OSC1—PENV—ATK, OSC1—PENV—DCY, OSC1—PENV—REL, |
| | | OSC1—TENV—ATK, OSC1—TENV—DCY, OSC1—TENV—REL, |
| | | OSC1—FENV—ATK, OSC1—FENV—DCY, OSC1—FENV—REL, |
| | | OSC1—AENV—ATK, OSC1—AENV—DCY, OSC1—AENV—REL, |
| | | OSC1—LFO—RATE, OSC1—LFO—PCH, OSC1—LFO—TM/PW, |
| | | OSC1—LFO—FR/FT, OSC1—LFO—LVL, |
| | | OSC2—PITCH, OSC2—TIME/PW, OSC2—FORMA/FAT, |
| | | OSC2—LVL, |
| | | OSC2—PENV—ATK, OSC2—PENV—DCY, OSC2—PENV—REL, |
| | | OSC2—TENV—ATK, OSC2—TENV—DCY, OSC2—TENV—REL, |
| | | OSC2—FENV—ATK, OSC2—FENV—DCY, OSC2—FENV—REL, |
| | | OSC2—AENV—ATK, OSC2—AENV—DCY, OSC2—AENV—REL, |
| | | OSC2—LFO—RATE, OSC2—LFO—PCH, OSC2—LFO—TM/PW, |
| | | OSC2—LFO—FR/FT, OSC2—LFO—LVL, |
| | | CSM1—PRM1, CSM1—PRM2, |
| | | CSM1—ENV1—ATK, CSM1—ENV1—DCY, CSM1—ENV1—REL, |
| | | CSM1—ENV2—ATK, CSM1—ENV2—DCY, CSM1—ENV2—REL, |
| | | CSM1—LFO—RATE, CSM1—LFO—PRM1, CSM1—LFO—PRM2, |
| | | CSM2—PRM1, CSM2—PRM2, |
| | | CSM2—ENV1—ATK, CSM2—ENV1—DCY, CSM2—ENV1—REL, |
| | | CSM2—ENV2—ATK, CSM2—ENV2—DCY, CSM2—ENV2—REL, |
| | | CSM2—LFO—RATE, CSM2—LFO—PRM1, CSM2—LFO—PRM2, |
| | | TVA—LVL, |
| | | TVA—ENV—ATK, TVA—ENV—DCY, TVA—ENV—REL, |
| | | TVA—LFO—RATE, TVA—LFO—LVL, TVA—LFO—PAN, |
| | | MFX—SEND, CHO—SEND, REV—SEND, |
| | | MFX—PRM1, MFX—PRM2, MFX—PRM3 |
| 00 6A | 0aaa aaaa | Matrix Control 7 Sens 1 (1 — 127) |
| | | —63 — +63 |
| 00 6B | 0aaa aaaa | Matrix Control 7 Dest 2 (0 — 77) |
| | | OFF, |
| | | OSC1—PITCH, OSC1—TIME/PW, OSC1—FORMA/FAT, |
| | | OSC1—LVL, |
| | | OSC1—PENV—ATK, OSC1—PENV—DCY, OSC1—PENV—REL, |
| | | OSC1—TENV—ATK, OSC1—TENV—DCY, OSC1—TENV—REL, |
| | | OSC1—FENV—ATK, OSC1—FENV—DCY, OSC1—FENV—REL, |
| | | OSC1—AENV—ATK, OSC1—AENV—DCY, OSC1—AENV—REL, |
| | | OSC1—LFO—RATE, OSC1—LFO—PCH, OSC1—LFO—TM/PW, |
| | | OSC1—LFO—FR/FT, OSC1—LFO—LVL, |
| | | OSC2—PITCH, OSC2—TIME/PW, OSC2—FORMA/FAT, |
| | | OSC2—LVL, |
| | | OSC2—PENV—ATK, OSC2—PENV—DCY, OSC2—PENV—REL, |
| | | OSC2—TENV—ATK, OSC2—TENV—DCY, OSC2—TENV—REL, |
| | | OSC2—FENV—ATK, OSC2—FENV—DCY, OSC2—FENV—REL, |
| | | OSC2—AENV—ATK, OSC2—AENV—DCY, OSC2—AENV—REL, |
| | | OSC2—LFO—RATE, OSC2—LFO—PCH, OSC2—LFO—TM/PW, |
| | | OSC2—LFO—FR/FT, OSC2—LFO—LVL, |
| | | CSM1—PRM1, CSM1—PRM2, |
| | | CSM1—ENV1—ATK, CSM1—ENV1—DCY, CSM1—ENV1—REL, |
| | | CSM1—ENV2—ATK, CSM1—ENV2—DCY, CSM1—ENV2—REL, |
| | | CSM1—LFO—RATE, CSM1—LFO—PRM1, CSM1—LFO—PRM2, |
| | | CSM2—PRM1, CSM2—PRM2, |
| | | CSM2—ENV1—ATK, CSM2—ENV1—DCY, CSM2—ENV1—REL, |
| | | CSM2—ENV2—ATK, CSM2—ENV2—DCY, CSM2—ENV2—REL, |
| | | CSM2—LFO—RATE, CSM2—LFO—PRM1, CSM2—LFO—PRM2, |
| | | TVA—LVL, |
| | | TVA—ENV—ATK, TVA—ENV—DCY, TVA—ENV—REL, |
| | | TVA—LFO—RATE, TVA—LFO—LVL, TVA—LFO—PAN, |
| | | MFX—SEND, CHO—SEND, REV—SEND, |
| | | MFX—PRM1, MFX—PRM2, MFX—PRM3 |
| 00 6C | 0aaa aaaa | Matrix Control 7 Sens 2 (1 — 127) |
| | | —63 — +63 |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 6D | 0aaa aaaa | Matrix Control 8 Source (0 — 108) |
| | | OFF, CC01 — CC31, CC33 — CC95, BEND, AFT, |
| | | +PAD—X, +PAD—Y, PAD—X, PAD—Y, TRIP—R, |
| | | BEAM—L, BEAM—R, KNOB1, KNOB2, VELO, KEYF |
| 00 6E | 0aaa aaaa | Matrix Control 8 Dest 1 (0 — 77) |
| | | OFF, |
| | | OSC1—PITCH, OSC1—TIME/PW, OSC1—FORMA/FAT, |
| | | OSC1—LVL, |
| | | OSC1—PENV—ATK, OSC1—PENV—DCY, OSC1—PENV—REL, |
| | | OSC1—TENV—ATK, OSC1—TENV—DCY, OSC1—TENV—REL, |
| | | OSC1—FENV—ATK, OSC1—FENV—DCY, OSC1—FENV—REL, |
| | | OSC1—AENV—ATK, OSC1—AENV—DCY, OSC1—AENV—REL, |
| | | OSC1—LFO—RATE, OSC1—LFO—PCH, OSC1—LFO—TM/PW, |
| | | OSC1—LFO—FR/FT, OSC1—LFO—LVL, |
| | | OSC2—PITCH, OSC2—TIME/PW, OSC2—FORMA/FAT, |
| | | OSC2—LVL, |
| | | OSC2—PENV—ATK, OSC2—PENV—DCY, OSC2—PENV—REL, |
| | | OSC2—TENV—ATK, OSC2—TENV—DCY, OSC2—TENV—REL, |
| | | OSC2—FENV—ATK, OSC2—FENV—DCY, OSC2—FENV—REL, |
| | | OSC2—AENV—ATK, OSC2—AENV—DCY, OSC2—AENV—REL, |
| | | OSC2—LFO—RATE, OSC2—LFO—PCH, OSC2—LFO—TM/PW, |
| | | OSC2—LFO—FR/FT, OSC2—LFO—LVL, |
| | | CSM1—PRM1, CSM1—PRM2, |
| | | CSM1—ENV1—ATK, CSM1—ENV1—DCY, CSM1—ENV1—REL, |
| | | CSM1—ENV2—ATK, CSM1—ENV2—DCY, CSM1—ENV2—REL, |
| | | CSM1—LFO—RATE, CSM1—LFO—PRM1, CSM1—LFO—PRM2, |
| | | CSM2—PRM1, CSM2—PRM2, |
| | | CSM2—ENV1—ATK, CSM2—ENV1—DCY, CSM2—ENV1—REL, |
| | | CSM2—ENV2—ATK, CSM2—ENV2—DCY, CSM2—ENV2—REL, |
| | | CSM2—LFO—RATE, CSM2—LFO—PRM1, CSM2—LFO—PRM2, |
| | | TVA—LVL, |
| | | TVA—ENV—ATK, TVA—ENV—DCY, TVA—ENV—REL, |
| | | TVA—LFO—RATE, TVA—LFO—LVL, TVA—LFO—PAN, |
| | | MFX—SEND, CHO—SEND, REV—SEND, |
| | | MFX—PRM1, MFX—PRM2, MFX—PRM3 |
| 00 6F | 0aaa aaaa | Matrix Control 8 Sens 1 (1 — 127) |
| | | —63 — +63 |
| 00 70 | 0aaa aaaa | Matrix Control 8 Dest 2 (0 — 77) |
| | | OFF, |
| | | OSC1—PITCH, OSC1—TIME/PW, OSC1—FORMA/FAT, |
| | | OSC1—LVL, |
| | | OSC1—PENV—ATK, OSC1—PENV—DCY, OSC1—PENV—REL, |
| | | OSC1—TENV—ATK, OSC1—TENV—DCY, OSC1—TENV—REL, |
| | | OSC1—FENV—ATK, OSC1—FENV—DCY, OSC1—FENV—REL, |
| | | OSC1—AENV—ATK, OSC1—AENV—DCY, OSC1—AENV—REL, |
| | | OSC1—LFO—RATE, OSC1—LFO—PCH, OSC1—LFO—TM/PW, |
| | | OSC1—LFO—FR/FT, OSC1—LFO—LVL, |
| | | OSC2—PITCH, OSC2—TIME/PW, OSC2—FORMA/FAT, |
| | | OSC2—LVL, |
| | | OSC2—PENV—ATK, OSC2—PENV—DCY, OSC2—PENV—REL, |
| | | OSC2—TENV—ATK, OSC2—TENV—DCY, OSC2—TENV—REL, |
| | | OSC2—FENV—ATK, OSC2—FENV—DCY, OSC2—FENV—REL, |
| | | OSC2—AENV—ATK, OSC2—AENV—DCY, OSC2—AENV—REL, |
| | | OSC2—LFO—RATE, OSC2—LFO—PCH, OSC2—LFO—TM/PW, |
| | | OSC2—LFO—FR/FT, OSC2—LFO—LVL, |
| | | CSM1—PRM1, CSM1—PRM2, |
| | | CSM1—ENV1—ATK, CSM1—ENV1—DCY, CSM1—ENV1—REL, |
| | | CSM1—ENV2—ATK, CSM1—ENV2—DCY, CSM1—ENV2—REL, |
| | | CSM1—LFO—RATE, CSM1—LFO—PRM1, CSM1—LFO—PRM2, |
| | | CSM2—PRM1, CSM2—PRM2, |
| | | CSM2—ENV1—ATK, CSM2—ENV1—DCY, CSM2—ENV1—REL, |
| | | CSM2—ENV2—ATK, CSM2—ENV2—DCY, CSM2—ENV2—REL, |
| | | CSM2—LFO—RATE, CSM2—LFO—PRM1, CSM2—LFO—PRM2, |
| | | TVA—LVL, |
| | | TVA—ENV—ATK, TVA—ENV—DCY, TVA—ENV—REL, |
| | | TVA—LFO—RATE, TVA—LFO—LVL, TVA—LFO—PAN, |
| | | MFX—SEND, CHO—SEND, REV—SEND, |
| | | MFX—PRM1, MFX—PRM2, MFX—PRM3 |
| 00 71 | 0aaa aaaa | Matrix Control 8 Sens 2 (1 — 127) |
| | | —63 — +63 |
|—————————————+————————————————————————————————————————————————————————————————|
| 00 00 00 72 | Total Size |
+——————————————————————————————————————————————————————————————————————————————+
Patch MFX
+——————————————————————————————————————————————————————————————————————————————+
| Offset | |
| Address | Description |
|—————————————+————————————————————————————————————————————————————————————————|
| 00 00 | 0aaa aaaa | MFX Type (0 — 41) |
| | | |
| 00 01 | 0aaa aaaa | MFX Master Level (0 — 127) |
| 00 02 | 0aaa aaaa | MFX Chorus Send Level (0 — 127) |
| 00 03 | 0aaa aaaa | MFX Reverb Send Level (0 — 127) |
|—————————————+———————————+————————————————————————————————————————————————————|
|# 00 04 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 1 (12768 — 52768) |
| | | —20000 — +20000 |
|# 00 08 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 2 (12768 — 52768) |
| | | —20000 — +20000 |
|# 00 0C | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 3 (12768 — 52768) |
| | | —20000 — +20000 |
|# 00 10 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 4 (12768 — 52768) |
| | | —20000 — +20000 |