Roland RM-700 Electronic Keyboard User Manual


 
209
Tone List
39 Saw Wave 0 5 82
40 Saw 1 5 82
41 Doctor Solo 8 5 82
42 Mg Lead 0 64 82
43 P5 Saw Lead 1 64 82
44 JP SuperSaw 0 65 82
45 Rhythmic Saw 8 64 82
46 Natural Lead 1 65 82
47 SequencedSaw 8 65 82
48 Waspy Synth 0 67 82
49 Velo SawLead 0 68 82
50 Attack Lead 0 69 82
51 DelyResoSaws 0 70 82
52 Wezcoast 0 71 82
53 Syn.Calliope 0 5 83
54 JP8 Pulse 0 64 83
55 LM PureLead 0 65 83
56 Orgaenia 0 66 83
57 Chiffer Lead 0 5 84
58 Cheese Saw 0 64 84
59 JP OctAttack 0 65 84
60 Charang 0 5 85
61 Reso Saw 0 64 85
62 Wire Lead 8 64 85
63 2600 SubOsc 0 65 85
64 Solo Vox 0 5 86
65 RAVE Vox 0 64 86
66 5th Saw Wave 0 5 87
67 Freeze Synth 0 65 87
68 Bass & Lead 0 5 88
69 Fat & Perky 0 68 88
70 Delayed Lead 0 65 88
71 Fantasia 0 5 89
72 Fantasia 2 0 64 89
73 New Age Pad 0 65 89
74 Sugar Key 0 67 89
75 FreezinNight 0 70 89
76 New Year Day 0 71 89
77 Warm Pad 0 5 90
78 Sine Pad 0 66 90
79 Nu Epic Pad 0 69 90
80 Hollow Pad 0 70 90
81 Soft Pad 2 0 71 90
82 Decay Pad 1 64 90
83 Polysynth 0 5 91
84 P5 Poly 0 64 91
85 Poly King 0 65 91
86 Octave Stack 0 66 91
87 Hoovercraft 0 68 91
88 DOC Stack 0 69 91
89 Bustranza 0 70 91
90 Space Voice 0 5 92
91 Heaven II 0 64 92
92 Warm SquPad 0 66 92
93 Voyager 0 68 92
94 Film Cue 0 69 92
No. Name
MSB
LSB PC
95 HumanKindnes 0 70 92
96 Bowed Glass 0 5 93
97 Metal Pad 0 5 94
98 Orbiting 0 66 94
99 Visionary 0 67 94
100 Halo Pad 0 5 95
101 JP8 Sqr Pad 0 64 95
102 Consolament 0 66 95
103 JP-8 Phase 0 67 95
104 Sweep Pad 0 5 96
105 Sweep Pad 2 0 64 96
106 Ice Rain 0 5 97
107 Clavi Pad 0 65 97
108 Toy Box 0 66 97
109 Soundtrack 0 5 98
110 Crystal 0 5 99
111 Syn Mallet 1 5 99
112 ChristmasBel 0 66 99
113 Vibra Bells 0 64 99
114 Glittery Pad 0 70 99
115 Atmosphere 0 5 100
116 Harpvox 0 64 100
117 Nylon Harp 0 65 100
118 Nylon + EP 0 66 100
119 HollowReleas 0 67 100
120 Tubulence 0 68 100
121 Landing Pad 0 69 100
122 Shangri-La 0 70 100
123 Motion Pad 0 71 100
124 Brightness 0 5 101
125 Goblin 0 5 102
126 Saturn Siren 0 67 102
127 RandomEnding 0 68 102
128 Echo Drops 0 5 103
129 Echo Bell 1 5 103
130 Echo Pan 2 5 103
131 Echo Pan 2 2 64 103
132 Big Panner 0 64 103
133 Ai-yai-a 1 64 103
134 Saturn Rings 1 65 103
135 Star Theme 0 5 104
136 Rising Osc 0 64 104
137 Galaxy Way 0 65 104
138 12th Planet 0 66 104
139 PolySweep Nz 8 65 126
GM2
1 Piano 1 121 0 1
2 Piano 1w 121 1 1
3 Piano 1d 121 2 1
4 Piano 2 121 0 2
5 Piano 2w 121 1 2
6 Piano 3 121 0 3
7 Piano 3w 121 1 3
8 Honky-tonk 121 0 4
9 Honky-tonk w 121 1 4
No. Name
MSB
LSB PC
10 E.Piano 1 121 0 5
11 Detuned EP 1 121 1 5
12 E.Piano 1v 121 2 5
13 '60s E.Piano 121 3 5
14 E.Piano 2 121 0 6
15 Detuned EP 2 121 1 6
16 E.Piano 2v 121 2 6
17 EP Legend 121 3 6
18 EP Phase 121 4 6
19 Harpsichord 121 0 7
20 Coupled Hps. 121 1 7
21 Harpsi.w 121 2 7
22 Harpsi.o 121 3 7
23 Clav. 121 0 8
24 Pulse Clav 121 1 8
25 Celesta 121 0 9
26 Glockenspiel 121 0 10
27 Music Box 121 0 11
28 Vibraphone 121 0 12
29 Vibe.w 121 1 12
30 Marimba 121 0 13
31 Marimba w 121 1 13
32 Xylophone 121 0 14
33 Tubular-bell 121 0 15
34 Church Bell 121 1 15
35 Carillon 121 2 15
36 Santur 121 0 16
37 Organ 1 121 0 17
38 Detuned Or.1 121 1 17
39 Pop Organ 1 121 2 17
40 Full Organ 121 3 17
41 Organ 2 121 0 18
42 Detuned Or.2 121 1 18
43 Jazz Organ1 121 2 18
44 Rock Organ 121 0 19
45 Church Org.1 121 0 20
46 Church Org.2 121 1 20
47 Church Org.3 121 2 20
48 Reed Organ 121 0 21
49 Puff Organ 121 1 21
50 Accordion Fr 121 0 22
51 Accordion It 121 1 22
52 Harmonica 121 0 23
53 Bandoneon 121 0 24
54 Nylon-str.Gt 121 0 25
55 Ukulele 121 1 25
56 Nylon Gt.o 121 2 25
57 Nylon Gt.2 121 3 25
58 Steel-str.Gt 121 0 26
59 12-str.Gt 121 1 26
60 Mandolin 121 2 26
61 Steel + Body 121 3 26
62 Jazz Guitar 121 0 27
63 Hawaiian Gt 121 1 27
64 Clean Gt. 121 0 28
65 Chorus Gt. 121 1 28
No. Name
MSB
LSB PC
66 Mid Tone GTR 121 2 28
67 Muted Gt. 121 0 29
68 Funk Gt. 121 1 29
69 Funk Gt.2 121 2 29
70 Jazz Man 121 3 29
71 Overdrive Gt 121 0 30
72 Guitar Pinch 121 1 30
73 DistortionGt 121 0 31
74 Feedback Gt. 121 1 31
75 Dist Rtm GTR 121 2 31
76 Gt.Harmonics 121 0 32
77 Gt. Feedback 121 1 32
78 Acoustic Bs. 121 0 33
79 Fingered Bs. 121 0 34
80 Finger Slap 121 1 34
81 Picked Bs. 121 0 35
82 Fretless Bs. 121 0 36
83 Slap Bass 1 121 0 37
84 Slap Bass 2 121 0 38
85 Synth Bass 1 121 0 39
86 SynthBass101 121 1 39
87 Synth Bass 3 121 2 39
88 Clavi Bass 121 3 39
89 Hammer 121 4 39
90 Synth Bass 2 121 0 40
91 Synth Bass 4 121 1 40
92 Rubber Bass 121 2 40
93 Attack Pulse 121 3 40
94 Violin 121 0 41
95 Slow Violin 121 1 41
96 Viola 121 0 42
97 Cello 121 0 43
98 Contrabass 121 0 44
99 Tremolo Str 121 0 45
100 PizzicatoStr 121 0 46
101 Harp 121 0 47
102 Yang Qin 121 1 47
103 Timpani 121 0 48
104 Strings 121 0 49
105 Orchestra 121 1 49
106 '60s Strings 121 2 49
107 Slow Strings 121 0 50
108 Syn.Strings1 121 0 51
109 Syn.Strings3 121 1 51
110 Syn.Strings2 121 0 52
111 Choir Aahs 121 0 53
112 Choir 121 1 53
113 Pop Voice 121 0 54
114 Humming 121 1 54
115 SynVox 121 0 55
116 Analog Voice 121 1 55
117 OrchestraHit 121 0 56
118 Bass Hit 121 1 56
119 6th Hit 121 2 56
120 Euro Hit 121 3 56
121 Trumpet 121 0 57
No. Name
MSB
LSB PC
RM-700_e.book 209 ページ 2009年3月18日 水曜日 午前11時5分