Korg PA50sd Electronic Keyboard User Manual


 
152
Factory Data
Programs (bank order)
Fretless Sw 121 2 35
Thumb Bass 121 1 37
Finger Slap 121 1 33
Attack Bass 121 1 39
Rubber Bass 121 2 39
FingElBass3 121 4 33
DarkR&BBass 121 4 35
Sweet Fret 121 3 35
Dyna Bass 121 2 37
Stick Bass 121 5 33
Gtr Bass 121 4 34
Bass Mute 121 5 34
Dr. Octave 121 16 38
Nasty Bass 121 6 39
30303 Bass 121 5 38
Stein Bass 121 3 34
Euro Bass 121 4 39
Jungle Rez 121 5 39
30303Square 121 6 38
Bass Square 121 7 38
Phat Bass 121 7 39
SynBass Res 121 8 38
Clav Bass 121 3 38
Hammer 121 4 38
AttackPulse 121 3 39
Digi Bass 1 121 9 38
BlindAsABat 121 12 38
PoinkerBass 121 8 39
Digi Bass 3 121 11 38
Jungle Bass 121 13 38
Hybrid Bass 121 15 38
Digi Bass 2 121 10 38
Bank: Drum & Perc
Std. Kit1 120 0 0
Std. Kit2 120 0 1
Std. Kit3 120 0 2
Std. Kit4 120 0 4
AcousticKit 120 0 3
Room Kit1 120 0 8
Room Kit2 120 0 12
Jungle Kit 120 0 10
HipHop Kit1 120 0 9
HipHop Kit2 120 0 13
Techno Kit1 120 0 11
Techno Kit2 120 0 14
Techno Kit3 120 0 15
Power Kit1 120 0 16
Power Kit2 120 0 17
Electro Kit 120 0 24
Analog Kit 120 0 25
House Kit1 120 0 26
House Kit2 120 0 27
House Kit3 120 0 28
House Kit4 120 0 29
Jazz Kit 120 0 32
Brush Kit1 120 0 40
Brush V.S.2 120 0 41
OrchestraK. 120 0 48
Bdrum&Sdrum 120 0 50
Name CC00 CC32 PC
SFX Kit 120 0 56
Percus.Kit1 120 0 64
Latin P.Kit 120 0 65
TRI-Per.KIT 120 0 66
ArabianKit1 120 0 116
ArabianKit2 120 0 117
Timpani 121 0 47
Agogo 121 0 113
Log Drum 121 4 12
Woodblock 121 0 115
Taiko Drum 121 0 116
Melodic Tom 121 0 117
Synth Drum 121 0 118
Reverse Cym 121 0 119
Dragon Gong 121 1 119
Castanets 121 1 115
Concert BD 121 1 116
MelodicTom2 121 1 117
Rhyt.BoxTom 121 1 118
Electr.Drum 121 2 118
Rev Tom 121 2 117
Rev Snare 121 3 118
i30Perc.Kit 120 0 67
Bank: SFX
Goblins 121 0 101
Echo Drops 121 0 102
Star Theme 121 0 103
GtFretNoise 121 0 120
BreathNoise 121 0 121
Seashore 121 0 122
Bird Tweet 121 0 123
AcBassStrng 121 2 120
Telephone 121 0 124
Helicopter 121 0 125
Applause 121 0 126
Gun Shot 121 0 127
SynthMallet 121 1 98
Echo Bell 121 1 102
Echo Pan 121 2 102
GtrCutNoise 121 1 120
Rain 121 1 122
Thunder 121 2 122
Wind 121 3 122
Stream 121 4 122
Bubble 121 5 122
Dog 121 1 123
HorseGallop 121 2 123
Bird Tweet2 121 3 123
Telephone 2 121 1 124
Door Creak 121 2 124
Door 121 3 124
Scratch 121 4 124
Wind Chime 121 5 124
Car Engine 121 1 125
Car Stop 121 2 125
Car Pass 121 3 125
Car Crash 121 4 125
Siren 121 5 125
Train 121 6 125
Name CC00 CC32 PC