Roland Fantom-Xa Musical Instrument User Manual


 
231
Patch List
GM (GM2 Group)
Voice: number of voice LSB: Bank Select LSB (CC#32), MSB (CC#0) is all 121 PC: Program Change Number
No. Name Voice LSB PC
001 Piano 1 4 0 1
002 Piano 1w 4 1 1
003 European Pf 4 2 1
004 Piano 2 4 0 2
005 Piano 2w 4 1 2
006 Piano 3 2 0 3
007 Piano 3w 2 1 3
008 Honky-tonk 2 0 4
009 Honky-tonk 2 2 1 4
010 E.Piano 1 3 0 5
011 St.Soft EP 3 1 5
012 FM+SA EP 2 2 5
013 60’s EP 2 3 5
014 E.Piano 2 2 0 6
015 Detuned EP 2 2 1 6
016 St.FM EP 3 2 6
017 EP Legend 2 3 6
018 EP Phase 2 4 6
019 Harpsichord 1 0 7
020 Coupled Hps. 2 1 7
021 Harpsi.w 1 2 7
022 Harpsi.o 2 3 7
023 Clav. 1 0 8
024 Pulse Clav 1 1 8
025 Celesta 1 0 9
026 Glockenspiel 1 0 10
027 Music Box 1 0 11
028 Vibraphone 2 0 12
029 Vibraphone w 2 1 12
030 Marimba 1 0 13
031 Marimba w 1 1 13
032 Xylophone 1 0 14
033 Tubular-bell 1 0 15
034 Church Bell 1 1 15
035 Carillon 1 2 15
036 Santur 1 0 16
037 Organ 1 2 0 17
038 Trem. Organ 2 1 17
039 60’s Organ 1 1 2 17
040 70’s E.Organ 2 3 17
041 Organ 2 2 0 18
042 Chorus Or.2 2 1 18
043 Perc. Organ 2 2 18
044 Organ 3 3 0 19
045 Church Org.1 1 0 20
046 Church Org.2 2 1 20
047 Church Org.3 2 2 20
048 Reed Organ 2 0 21
049 Puff Organ 1 1 21
050 Accordion Fr 1 0 22
051 Accordion It 2 1 22
052 Harmonica 1 0 23
053 Bandoneon 2 0 24
054 Nylon-str.Gt 1 0 25
055 Ukulele 2 1 25
056 Nylon Gt.o 2 2 25
057 Nylon Gt.2 2 3 25
058 Steel-str.Gt 1 0 26
059 12-str.Gt 2 1 26
060 Mandolin 2 2 26
061 Steel + Body 2 3 26
062 Jazz Gt. 1 0 27
063 Pedal Steel 1 1 27
064 Clean Gt. 1 0 28
No. Name Voice LSB PC
065 Chorus Gt. 2 1 28
066 Mid Tone GTR 1 2 28
067 Muted Gt. 1 0 29
068 Funk Pop 1 1 29
069 Funk Gt.2 2 2 29
070 Jazz Man 1 3 29
071 Overdrive Gt 2 0 30
072 Guitar Pinch 2 1 30
073 DistortionGt 2 0 31
074 Feedback Gt. 2 1 31
075 Dist Rtm GTR 2 2 31
076 Gt.Harmonics 1 0 32
077 Gt. Feedback 1 1 32
078 Acoustic Bs. 2 0 33
079 Fingered Bs. 1 0 34
080 Finger Slap 2 1 34
081 Picked Bass 2 0 35
082 Fretless Bs. 2 0 36
083 Slap Bass 1 2 0 37
084 Slap Bass 2 3 0 38
085 Synth Bass 1 2 0 39
086 SynthBass101 1 1 39
087 Acid Bass 1 2 39
088 Clavi Bass 2 3 39
089 Hammer 2 4 39
090 Synth Bass 2 3 0 40
091 Beef FM Bass 2 1 40
092 RubberBass 2 2 2 40
093 Attack Pulse 1 3 40
094 Violin 1 0 41
095 Slow Violin 1 1 41
096 Viola 1 0 42
097 Cello 1 0 43
098 Contrabass 1 0 44
099 Tremolo Str 3 0 45
100 PizzicatoStr 2 0 46
101 Harp 1 0 47
102 Yang Qin 2 1 47
103 Timpani 3 0 48
104 Orche str 2 0 49
105 Orchestra 4 1 49
106 60s Strings 4 2 49
107 Slow Strings 2 0 50
108 Syn.Strings1 3 0 51
109 Syn.Strings3 3 1 51
110 Syn.Strings2 3 0 52
111 Choir Aahs 2 0 53
112 Chorus Aahs 2 1 53
113 Voice Oohs 3 0 54
114 Humming 2 1 54
115 SynVox 3 0 55
116 Analog Voice 1 1 55
117 OrchestraHit 2 0 56
118 Bass Hit 2 1 56
119 6th Hit 2 2 56
120 Euro Hit 2 3 56
121 Trumpet 1 0 57
122 Dark Trumpet 1 1 57
123 Trombone 1 0 58
124 Trombone 2 1 1 58
125 Bright Tb 1 2 58
126 Tuba 1 0 59
127 MutedTrumpet 1 0 60
128 MuteTrumpet2 1 1 60
No. Name Voice LSB PC
129 French Horns 2 0 61
130 Fr.Horn 2 1 1 61
131 Brass 1 4 0 62
132 Brass 2 4 1 62
133 Synth Brass1 3 0 63
134 Pro Brass 3 1 63
135 Oct SynBrass 3 2 63
136 Jump Brass 3 3 63
137 Synth Brass2 3 0 64
138 SynBrass sfz 2 1 64
139 Velo Brass 1 2 2 64
140 Soprano Sax 1 0 65
141 Alto Sax 1 0 66
142 Tenor Sax 2 0 67
143 Baritone Sax 2 0 68
144 Oboe 2 0 69
145 English Horn 1 0 70
146 Bassoon 1 0 71
147 Clarinet 1 0 72
148 Piccolo 1 0 73
149 Flute 1 0 74
150 Recorder 1 0 75
151 Pan Flute 1 0 76
152 Bottle Blow 2 0 77
153 Shakuhachi 2 0 78
154 Whistle 1 0 79
155 Ocarina 2 0 80
156 Square Wave 2 0 81
157 MG Square 1 1 81
158 2600 Sine 1 2 81
159 Saw Wave 2 0 82
160 OB2 Saw 1 1 82
161 Doctor Solo 2 2 82
162 Natural Lead 2 3 82
163 SequencedSaw 2 4 82
164 Syn.Calliope 2 0 83
165 Chiffer Lead 2 0 84
166 Charang 2 0 85
167 Wire Lead 2 1 85
168 Solo Vox 2 0 86
169 5th Saw Wave 2 0 87
170 Bass & Lead 2 0 88
171 Delayed Lead 2 1 88
172 Fantasia 2 0 89
173 Warm Pad 1 0 90
174 Sine Pad 2 1 90
175 Polysynth 2 0 91
176 Space Voice 4 0 92
177 Itopia 3 1 92
178 Bowed Glass 3 0 93
179 Metal Pad 3 0 94
180 Halo Pad 3 0 95
181 Sweep Pad 2 0 96
182 Ice Rain 2 0 97
183 Soundtrack 2 0 98
184 Crystal 2 0 99
185 Syn Mallet 1 1 99
186 Atmosphere 2 0 100
187 Brightness 3 0 101
188 Goblin 2 0 102
189 Echo Drops 2 0 103
190 Echo Bell 3 1 103
191 Echo Pan 2 2 103
192 Star Theme 2 0 104
No. Name Voice LSB PC
193 Sitar 1 0 105
194 Sitar 2 2 1 105
195 Banjo 1 0 106
196 Shamisen 2 0 107
197 Koto 2 0 108
198 Taisho Koto 2 1 108
199 Kalimba 1 0 109
200 Bagpipe 3 0 110
201 Fiddle 2 0 111
202 Shanai 1 0 112
203 Tinkle Bell 3 0 113
204 Agogo 1 0 114
205 Steel Drums 1 0 115
206 Woodblock 1 0 116
207 Castanets 1 1 116
208 Taiko 3 0 117
209 Concert BD 4 1 117
210 Melo. Tom 1 1 0 118
211 Melo. Tom 2 1 1 118
212 Synth Drum 2 0 119
213 808 Tom 2 1 119
214 Elec Perc 1 1 119
215 Reverse Cym. 1 0 120
216 Gt.FretNoise 1 0 121
217 Gt.Cut Noise 1 1 121
218 String Slap 1 2 121
219 Breath Noise 1 0 122
220 Fl.Key Click 1 1 122
221 Seashore 2 0 123
222 Rain 2 1 123
223 Thunder 1 2 123
224 Wind 2 3 123
225 Stream 2 4 123
226 Bubble 2 5 123
227 Bird 2 0 124
228 Dog 1 1 124
229 Horse-Gallop 1 2 124
230 Bird 2 1 3 124
231 Telephone 1 1 0 125
232 Telephone 2 1 1 125
233 DoorCreaking 1 2 125
234 Door 1 3 125
235 Scratch 2 4 125
236 Wind Chimes 2 5 125
237 Helicopter 2 0 126
238 Car-Engine 1 1 126
239 Car-Stop 1 2 126
240 Car-Pass 1 3 126
241 Car-Crash 2 4 126
242 Siren 1 5 126
243 Train 1 6 126
244 Jetplane 2 7 126
245 Starship 2 8 126
246 Burst Noise 2 9 126
247 Applause 2 0 127
248 Laughing 1 1 127
249 Screaming 1 2 127
250 Punch 1 3 127
251 Heart Beat 1 4 127
252 Footsteps 1 5 127
253 Gun Shot 1 0 128
254 Machine Gun 1 1 128
255 Lasergun 1 2 128
256 Explosion 2 3 128
Fantom-Xa_e.book 231 ページ 2004年10月22日 金曜日 午後2時3分