292
MIDI Implementation
■Arpeggio Parameter List
● Arpeggio Style
+—————————————————————————+—————————————————————————+—————————————————————————+
|value| parameter |value| parameter |value| parameter |
+—————————————————————————+—————————————————————————+—————————————————————————+
| 0 | 1/ 4 | 15 | HEAVY SLAP | 30 | SWING WALTZ |
| 1 | 1/ 6 | 16 | LIGHT SLAP | 31 | REGGAE |
| 2 | 1/ 8 | 17 | WALK BASS | 32 | PERCUSSION |
| 3 | 1/12 | 18 | RHYTHM GTR 1 | 33 | HARP |
| 4 | 1/16 | 19 | RHYTHM GTR 2 | 34 | SHAMISEN |
| 5 | 1/32 | 20 | RHYTHM GTR 3 | 35 | BOUND BALL |
| 6 | PORTAMENTO A | 21 | RHYTHM GTR 4 | 36 | RANDOM |
| 7 | PORTAMENTO B | 22 | RHYTHM GTR 5 | 37 | BOSSA NOVA |
| 8 | GLISSANDO | 23 | 3 FINGER | 38 | SALSA |
| 9 | SEQUENCE A | 24 | STRUM GTR UP | 39 | MAMBO |
| 10 | SEQUENCE B | 25 | STRUM GTR DOWN | 40 | LATIN PERCUSSION |
| 11 | SEQUENCE C | 26 | STRUM GTR UP&DW | 41 | SAMBA |
| 12 | SEQUENCE D | 27 | PIANO BACKING | 42 | TANGO |
| 13 | ECHO | 28 | CLAVI CHORD | 43 | HOUSE |
| 14 | SYNTH BASS | 29 | WALTZ | | |
+—————————————————————————+—————————————————————————+—————————————————————————+
● Arpeggio Motif
+—————————————————————————+—————————————————————————+—————————————————————————+
|value| parameter |value| parameter |value| parameter |
+—————————————————————————+—————————————————————————+—————————————————————————+
| 0 | SINGLE UP | 13 | GLISSANDO | 26 | BASS+UP 7 |
| 1 | SINGLE DOWN | 14 | CHORD | 27 | BASS+UP 8 |
| 2 | SINGLE UP&DOWN | 15 | BASS+CHORD 1 | 28 | BASS+RND 1 |
| 3 | SINGLE RANDOM | 16 | BASS+CHORD 2 | 29 | BASS+RND 2 |
| 4 | DUAL UP | 17 | BASS+CHORD 3 | 30 | BASS+RND 3 |
| 5 | DUAL DOWN | 18 | BASS+CHORD 4 | 31 | TOP+UP 1 |
| 6 | DUAL UP&DOWN | 19 | BASS+CHORD 5 | 32 | TOP+UP 2 |
| 7 | DUAL RANDOM | 20 | BASS+UP 1 | 33 | TOP+UP 3 |
| 8 | TRIPLE UP | 21 | BASS+UP 2 | 34 | TOP+UP 4 |
| 9 | TRIPLE DOWN | 22 | BASS+UP 3 | 35 | TOP+UP 5 |
| 10 | TRIPLE UP&DOWN | 23 | BASS+UP 4 | 36 | TOP+UP 6 |
| 11 | TRIPLE RANDOM | 24 | BASS+UP 5 | 37 | BASS+UP+TOP |
| 12 | NOTE ORDER | 25 | BASS+UP 6 | | |
+—————————————————————————+—————————————————————————+—————————————————————————+
● Arpeggio Beat Pattern
+—————————————————————————+—————————————————————————+—————————————————————————+
|value| parameter |value| parameter |value| parameter |
+—————————————————————————+—————————————————————————+—————————————————————————+
| 0 | 1/ 4 | 40 | SEQ-A 5 | 80 | STRUM 4 |
| 1 | 1/ 6 | 41 | SEQ-A 6 | 81 | STRUM 5 |
| 2 | 1/ 8 | 42 | SEQ-A 7 | 82 | STRUM 6 |
| 3 | 1/12 | 43 | SEQ-B 1 | 83 | STRUM 7 |
| 4 | 1/16 1 | 44 | SEQ-B 2 | 84 | STRUM 8 |
| 5 | 1/16 2 | 45 | SEQ-B 3 | 85 | REGGAE 1 |
| 6 | 1/16 3 | 46 | SEQ-B 4 | 86 | REGGAE 2 |
| 7 | 1/32 1 | 47 | SEQ-B 5 | 87 | REFRAIN 1 |
| 8 | 1/32 2 | 48 | SEQ-C 1 | 88 | REFRAIN 2 |
| 9 | 1/32 3 | 49 | SEQ-C 2 | 89 | PERC 1 |
| 10 | PORTA-A 01 | 50 | SEQ-D 1 | 90 | PERC 2 |
| 11 | PORTA-A 02 | 51 | SEQ-D 2 | 91 | PERC 3 |
| 12 | PORTA-A 03 | 52 | SEQ-D 3 | 92 | PERC 4 |
| 13 | PORTA-A 04 | 53 | SEQ-D 4 | 93 | WALKBS |
| 14 | PORTA-A 05 | 54 | SEQ-D 5 | 94 | HARP |
| 15 | PORTA-A 06 | 55 | SEQ-D 6 | 95 | BOUND |
| 16 | PORTA-A 07 | 56 | SEQ-D 7 | 96 | RANDOM |
| 17 | PORTA-A 08 | 57 | SEQ-D 8 | 97 | BOSSA NOVA |
| 18 | PORTA-A 09 | 58 | ECHO 1 | 98 | SALSA 1 |
| 19 | PORTA-A 10 | 59 | ECHO 2 | 99 | SALSA 2 |
| 20 | PORTA-A 11 | 60 | ECHO 3 | 100 | SALSA 3 |
| 21 | PORTA-B 01 | 61 | MUTE 01 | 101 | SALSA 4 |
| 22 | PORTA-B 02 | 62 | MUTE 02 | 102 | MAMBO 1 |
| 23 | PORTA-B 03 | 63 | MUTE 03 | 103 | MAMBO 2 |
| 24 | PORTA-B 04 | 64 | MUTE 04 | 104 | CLAVE |
| 25 | PORTA-B 05 | 65 | MUTE 05 | 105 | REV CLA |
| 26 | PORTA-B 06 | 66 | MUTE 06 | 106 | GUIRO |
| 27 | PORTA-B 07 | 67 | MUTE 07 | 107 | AGOGO |
| 28 | PORTA-B 08 | 68 | MUTE 08 | 108 | SAMBA |
| 29 | PORTA-B 09 | 69 | MUTE 09 | 109 | TANGO 1 |
| 30 | PORTA-B 10 | 70 | MUTE 10 | 110 | TANGO 2 |
| 31 | PORTA-B 11 | 71 | MUTE 11 | 111 | TANGO 3 |
| 32 | PORTA-B 12 | 72 | MUTE 12 | 112 | TANGO 4 |
| 33 | PORTA-B 13 | 73 | MUTE 13 | 113 | HOUSE 1 |
| 34 | PORTA-B 14 | 74 | MUTE 14 | 114 | HOUSE 2 |
| 35 | PORTA-B 15 | 75 | MUTE 15 | | |
| 36 | SEQ-A 1 | 76 | MUTE 16 | | |
| 37 | SEQ-A 2 | 77 | STRUM 1 | | |
| 38 | SEQ-A 3 | 78 | STRUM 2 | | |
| 39 | SEQ-A 4 | 79 | STRUM 3 | | |
+—————————————————————————+—————————————————————————+—————————————————————————+