Chapter 8. Appendix
179
❍ Effects that connect two types of effect in series
(series 2)
Parameter Value (Dec.)
Value (Hex.) min - max
MSB/LSB(H)
35 : OD → Chorus 02 00
OD Drive 0 - 48 - 127 00 - 7F 03
+ OD Pan L63 - 0 - R63 00 - 7F 04
OD Amp Small/BltIn/2-Stk/3-Stk 00/01/02/03 05
OD Amp Sw Off/On 00/01 06
Cho Dly 0 - 1.0m - 100m *1 08
Cho Rate 0.05 - 0.45 - 10.0 *6 09
Cho Depth 0 - 72 - 127 00 - 7F 0A
# Cho Bal D> 0E - D=E - D 0<E 00 - 7F 0C
Low Gain -12 - 0 - +12 34 - 4C 13
Hi Gain -12 - 0 - +12 34 - 4C 14
Level 0 - 80 - 127 00 - 7F 16
36 : OD → Flanger 02 01
OD Drive 0 - 48 - 127 00 - 7F 03
+ OD Pan L63 - 0 - R63 00 - 7F 04
OD Amp Small/BltIn/2-Stk/3-Stk 00/01/02/03 05
OD Amp Sw Off/On 00/01 06
FL Dly 0 - 1.6m - 100m *1 08
FL Rate 0.05 - 0.60 - 10.0 *6 09
FL Depth 0 - 40 - 127 00 - 7F 0A
FL Fb -98% - +80% - +98% 0F - 71 0B
# FL Bal D> 0E - D>49E - D 0<E 00 - 7F 0C
Low Gain -12 - 0 - +12 34 - 4C 13
Hi Gain -12 - 0 - +12 34 - 4C 14
Level 0 - 80 - 127 00 - 7F 16
37 : OD → Delay 02 02
OD Drive 0 - 48 - 127 00 - 7F 03
+ OD Pan L63 - 0 - R63 00 - 7F 04
OD Amp Small/BltIn/2-Stk/3-Stk 00/01/02/03 05
OD Amp Sw Off/On 00/01 06
Dly Time 0 - 250m - 500m *4 08
Dly Fb -98% - +32% - +98% 0F - 71 09
Dly HF 315 - 8k/Bypass *8 0A
# Dly Bal D> 0E - D>74E - D 0<E 00 - 7F 0C
Low Gain -12 - 0 - +12 34 - 4C 13
Hi Gain -12 - 0 - +12 34 - 4C 14
Level 0 - 80 - 127 00 - 7F 16
38 : DS → Chorus 02 03
DS Drive 0 - 48 - 127 00 - 7F 03
+ DS Pan L63 - 0 - R63 00 - 7F 04
DS Amp Small/BltIn/2-Stk/3-Stk 00/01/02/03 05
DS Amp Sw Off/On 00/01 06
Cho Dly 0 - 1.0m - 100m *1 08
Cho Rate 0.05 - 0.45 - 10.0 *6 09
Cho Depth 0 - 72 - 127 00 - 7F 0A
# Cho Bal D> 0E - D=E - D 0<E 00 - 7F 0C
Low Gain -12 - 0 - +12 34 - 4C 13
Hi Gain -12 - 0 - +12 34 - 4C 14
Level 0 - 72 - 127 00 - 7F 16
39 : DS → Flanger 02 04
DS Drive 0 - 48 - 127 00 - 7F 03
+ DS Pan L63 - 0 - R63 00 - 7F 04
DS Amp Small/BltIn/2-Stk/3-Stk 00/01/02/03 05
DS Amp Sw Off/On 00/01 06
FL Dly 0 - 1.1m - 100m *1 08
FL Rate 0.05 - 0.60 - 10.0 *6 09
FL Depth 0 - 24 - 127 00 - 7F 0A
FL Fb -98% - +80% - +98% 0F - 71 0B
# FL Bal D> 0E - D>49E - D 0<E 00 - 7F 0C
Low Gain -12 - 0 - +12 34 - 4C 13
Hi Gain -12 - 0 - +12 34 - 4C 14
Level 0 - 72 - 127 00 - 7F 16
Parameter Value (Dec.)
Value (Hex.) min - max
MSB/LSB(H)
40 : DS → Delay 02 05
DS Drive 0 - 48 - 127 00 - 7F 03
+ DS Pan L63 - 0 - R63 00 - 7F 04
DS Amp Small/BltIn/2-Stk/3-Stk 00/01/02/03 05
DS Amp Sw Off/On 00/01 06
Dly Time 0 - 250m - 500m *4 08
Dly Fb -98% - +32% - +98% 0F - 71 09
Dly HF 315 - 8k/Bypass *8 0A
# Dly Bal D> 0E - D>74E - D 0<E 00 - 7F 0C
Low Gain -12 - 0 - +12 34 - 4C 13
Hi Gain -12 - 0 - +12 34 - 4C 14
Level 0 - 72 - 127 00 - 7F 16
41 : EH → Chorus 02 06
+ EH Sens 0 - 64 - 127 00 - 7F 03
EH Mix 0 - 127 00 - 7F 04
Cho Dly 0 - 14m - 100m *1 08
Cho Rate 0.05 - 0.45 - 10.0 *6 09
Cho Depth 0 - 101 - 127 00 - 7F 0A
# Cho Bal D> 0E - D=E - D 0<E 00 - 7F 0C
Low Gain -12 - 0 - +12 34 - 4C 13
Hi Gain -12 - 0 - +12 34 - 4C 14
Level 0 - 80 - 127 00 - 7F 16
42 : EH → Flanger 02 07
+ EH Sens 0 - 64 - 127 00 - 7F 03
EH Mix 0 - 127 00 - 7F 04
FL Dly 0 - 1.6m - 100m *1 08
FL Rate 0.05 - 0.60 - 10.0 *6 09
FL Depth 0 - 24 - 127 00 - 7F 0A
FL Fb -98% - +80% - +98% 0F - 71 0B
# FL Bal D> 0E - D>74E - D 0<E 00 - 7F 0C
Low Gain -12 - 0 - +12 34 - 4C 13
Hi Gain -12 - 0 - +12 34 - 4C 14
Level 0 - 96 - 127 00 - 7F 16
43 : EH → Delay 02 08
+ EH Sens 0 - 64 - 127 00 - 7F 03
EH Mix 0 - 127 00 - 7F 04
Dly Time 0 - 250m - 500m *4 08
Dly Fb -98% - +32% - +98% 0F - 71 09
Dly HF 315 - 8k/Bypass *8 0A
# Dly Bal D> 0E - D>74E - D 0<E 00 - 7F 0C
Low Gain -12 - 0 - +12 34 - 4C 13
Hi Gain -12 - 0 - +12 34 - 4C 14
Level 0 - 88 - 127 00 - 7F 16
44 : Cho → Delay 02 09
Cho Dly 0 - 1.0m - 100m *1 03
Cho Rate 0.05 - 0.50 - 10.0 *6 04
Cho Depth 0 - 120 - 127 00 - 7F 05
+ Cho Bal D> 0E - D=E - D 0<E 00 - 7F 07
Dly Time 0 - 250m - 500m *4 08
Dly Fb -98% - +32% - +98% 0F - 71 09
Dly HF 315 - 8k/Bypass *8 0A
# Dly Bal D> 0E - D>74E - D 0<E 00 - 7F 0C
Low Gain -12 - 0 - +12 34 - 4C 13
Hi Gain -12 - 0 - +12 34 - 4C 14
Level 0 - 127 00 - 7F 16
45 : FL → Delay 02 0A
FL Dly 0 - 1.6m - 100m *1 03
FL Rate 0.05 - 0.60 - 10.0 *6 04
FL Depth 0 - 24 - 127 00 - 7F 05
+ FL Fb -98% - +80% - +98% 0F - 71 06
FL Bal D> 0E - D=E - D 0<E 00 - 7F 07
Dly Time 0 - 250m - 500m *4 08
Dly Fb -98% - +32% - +98% 0F - 71 09
Dly HF 315 - 8k/Bypass *8 0A
# Dly Bal D> 0E - D>74E - D 0<E 00 - 7F 0C
Low Gain -12 - 0 - +12 34 - 4C 13
Hi Gain -12 - 0 - +12 34 - 4C 14
Level 0 - 127 00 - 7F 16