VA-76 Owner’s Manual—Reference
226
GBN Var PC CC00 CC32 Name
B78 120 0 4 Reverse Cym.
1 120 1 4 Reverse Cym2
2 120 2 4 Reverse Cym3
3 120 3 4 Reverse Cym4
4 120 8 4 Rev.Snare 1
5 120 9 4 Rev.Snare 2
6 120 16 4 Rev.Kick 1
7 120 17 4 Rev.ConBD
8 120 24 4 Rev.Tom 1
9 120 25 4 Rev.Tom 2
10 120 26 4 Rev.Tom 3
11 120 27 4 Rev.Tom 4
12 120 40 4 Rev.SD Menu1
13 120 41 4 Rev.SD Menu2
14 120 42 4 Rev.SD Menu3
15 120 43 4 Rev.BD Menu1
16 120 44 4 Rev.BD Menu2
17 120 45 4 Rev.BD Menu3
18 120 46 4 Rev.ClapMenu
19 120 127 4 Cymbal
B81 121 0 4 Gt.FretNoise
1 121 1 4 Gt.Cut Noise
2 121 2 4 String Slap
3 121 3 4 Gt.CutNoise2
4 121 4 4 Dist.CutNoiz
5 121 5 4 Bass Slide
6 121 6 4 Pick Scrape
7 121 8 4 Gt. FX Menu
8 121 9 4 Bartok Pizz.
9 121 10 4 Guitar Slap
10 121 11 4 Chord Stroke
11 121 12 4 Biwa Stroke
12 121 13 4 Biwa Tremolo
13 121 16 4 A.Bs.Nz Menu
14 121 17 4 D.Gt.Nz Menu
15 121 18 4 E.Gt.NzMenu1
16 121 19 4 E.Gt.NzMenu2
17 121 20 4 G.StrokeMenu
18 121 21 4 Gt.SlideMenu
19 121 22 4 A.Bs.Mute Nz
20 121 23 4 A.Bs.TouchNz
21 121 24 4 A.Bs.AtackNz
22 121 25 4 TC Up Nz
23 121 26 4 TC DownMt.Nz
24 121 27 4 TC UpMt.Nz
GBN Var PC CC00 CC32 Name
25 121 28 4 TC Dowm Nz
26 121 29 4 DstGT.Up Nz
27 121 30 4 DstGT.DwnNz1
28 121 31 4 DstGT.DwnNz2
29 121 32 4 DstGT.MuteNz
30 121 34 4 Gt.StrokeNz5
31 121 35 4 StlGt.SldNz1
32 121 36 4 StlGt.SldNz2
33 121 37 4 StlGt.SldNz3
34 121 38 4 StlGt.SldNz4
35 121 39 4 Gt.StrokeNz1
36 121 40 4 Gt.StrokeNz2
37 121 41 4 Gt.StrokeNz3
38 121 42 4 Gt.StrokeNz4
39 121 44 4 EGtrNzMenu
40 121 45 4 AGtrNzMenu
41 121 46 4 BassNzMenu
42 121 47 4 Bass Slide
43 121 127 4 Castanets
B82 122 0 4 Breath Noise
1 122 1 4 Fl.Key Click
2 122 2 4 Brth Nz Menu
3 122 3 4 Fl.Breath 1
4 122 4 4 Fl.Breath 2
5 122 5 4 Fl.Breath 3
6 122 6 4 Vox Breath 1
7 122 7 4 Vox Breath 2
8 122 8 4 Trombone Nz
9 122 9 4 Trumpet Nz
10 122 47 4 BrthNzMenu
11 122 127 4 Triangle
B83 123 0 4 Seashore
1 123 1 4 Rain
2 123 2 4 Thunder
3 123 3 4 Wind
4 123 4 4 Stream
5 123 5 4 Bubble
6 123 6 4 Wind 2
7 123 7 4 Cricket
8 123 16 4 Pink Noise
9 123 17 4 White Noise
10 123 47 4 WindsHit
11 123 127 4 Orche Hit
GBN Var PC CC00 CC32 Name
B84 124 0 4 Bird
1 124 1 4 Dog
2 124 2 4 Horse-Gallop
3 124 3 4 Bird 2
4 124 4 4 Kitty
5 124 5 4 Growl
6 124 6 4 Growl 2
7 124 7 4 Fancy Animal
8 124 8 4 Seal
9 124 127 4 Telephone
B85 125 0 4 Telephone 1
1 125 1 4 Telephone 2
2 125 2 4 DoorCreaking
3 125 3 4 Door
4 125 4 4 Scratch
5 125 5 4 Wind Chimes
6 125 7 4 Scratch 2
7 125 8 4 ScratchKey
8 125 9 4 TapeRewind
9 125 10 4 Phono Noise
10 125 11 4 MC-500 Beep
11 125 12 4 Scratch 3
12 125 13 4 Scratch 4
13 125 14 4 Scratch 5
14 125 15 4 Scratch 6
15 125 16 4 Scratch 7
16 125 127 4 Bird Tweet
B86 126 0 4 Helicopter
1 126 1 4 Car-Engine
2 126 2 4 Car-Stop
3 126 3 4 Car-Pass
4 126 4 4 Car-Crash
5 126 5 4 Siren
6 126 6 4 Train
7 126 7 4 Jetplane
8 126 8 4 Starship
9 126 9 4 Burst Noise
10 126 10 4 Calculating
11 126 11 4 Perc. Bang
12 126 12 4 Burner
13 126 13 4 Glass & Glam
14 126 14 4 Ice Ring
15 126 15 4 Over Blow
16 126 16 4 Crack Bottle
17 126 17 4 Pour Bottle
GBN Var PC CC00 CC32 Name
18 126 18 4 Soda
19 126 19 4 Open CD Tray
20 126 20 4 Audio Switch
21 126 21 4 Key Typing
22 126 22 4 SL 1
23 126 23 4 SL 2
24 126 24 4 Car Engine 2
25 126 25 4 Car Horn
26 126 26 4 Boeeeen
27 126 27 4 R.Crossing
28 126 28 4 Compresser
29 126 29 4 Sword Boom!
30 126 30 4 Sword Cross
31 126 31 4 Stab! 1
32 126 32 4 Stab! 2
33 126 127 4 OneNote Jam
B87 127 0 4 Applause
1 127 1 4 Laughing
2 127 2 4 Screaming
3 127 3 4 Punch
4 127 4 4 Heart Beat
5 127 5 4 Footsteps
6 127 6 4 Applause 2
7 127 7 4 Small Club
8 127 8 4 ApplauseWave
9 127 9 4 BabyLaughing
10 127 16 4 Voice One
11 127 17 4 Voice Two
12 127 18 4 Voice Three
13 127 19 4 Voice Tah
14 127 20 4 Voice Whey
15 127 22 4 Voice Kikit
16 127 23 4 Voice ComeOn
17 127 24 4 Voice Aou
18 127 25 4 Voice Oou
19 127 26 4 Voice Hie
20 127 127 4 Water Bell
B88 128 0 4 Gun Shot
1 128 1 4 Machine Gun
2 128 2 4 Lasergun
3 128 3 4 Explosion
4 128 4 4 Eruption
5 128 5 4 Big Shot
6 128 6 4 Explosion 2
7 128 127 4 Jungle Tune
GBN Var PC CC00 CC32 Name
A11 1 0 3 Piano 1
1 1 8 3 Piano 1w
2 1 16 3 European Pf
3 1 24 3 Piano + Str.
4 1 126 3 Piano 2
5 1 127 3 Acou Piano1
A12 2 0 3 Piano 2
1 2 8 3 Piano 2w
2 2 16 3 Dance Piano
3 2 126 3 Piano 2
4 2 127 3 Acou Piano2
A13 3 0 3 Piano 3
1 3 1 3 EG+Rhodes 1
2 3 2 3 EG+Rhodes 2
3 3 8 3 Piano 3w
4 3 126 3 Piano 2
5 3 127 3 Acou Piano3
A14 4 0 3 Honky-tonk
1 4 8 3 Honky-tonk 2
2 4 126 3 Honky-tonk
3 4 127 3 Elec Piano1
A15 5 0 3 E.Piano 1
1 5 8 3 St.Soft EP
2 5 9 3 Cho. E.Piano
3 5 10 3 SilentRhodes
4 5 16 3 FM+SA EP
5 5 17 3 Dist E.Piano
6 5 24 3 Wurly
7 5 25 3 Hard Rhodes
8 5 26 3 MellowRhodes
9 5 126 3 Piano 1
10 5 127 3 Elec Piano2
A16 6 0 3 E.Piano 2
1 6 8 3 Detuned EP 2
2 6 16 3 St.FM EP
3 6 24 3 Hard FM EP
4 6 126 3 Piano 2
5 6 127 3 Elec Piano3
A17 7 0 3 Harpsichord
1 7 1 3 Harpsichord2
2 7 8 3 Coupled Hps.
GBN Var PC CC00 CC32 Name
3 7 16 3 Harpsi.w
4 7 24 3 Harpsi.o
5 7 32 3 Synth Harpsi
6 7 126 3 Piano 2
7 7 127 3 Elec Piano4
A18 8 0 3 Clav.
1 8 8 3 Comp Clav.
2 8 16 3 Reso Clav.
3 8 24 3 Clav.o
4 8 32 3 Analog Clav.
5 8 33 3 JP8 Clav. 1
6 8 35 3 JP8 Clav. 2
7 8 126 3 E.Piano 1
8 8 127 3 Honkytonk
A21 9 0 3 Celesta
1 9 1 3 Pop Celesta
2 9 126 3 Detuned EP1
3 9 127 3 Elec Org 1
A22 10 0 3 Glockenspiel
1 10 126 3 E.Piano 2
2 10 127 3 Elec Org 2
A23 11 0 3 Music Box
1 11 126 3 Steel Gt.
2 11 127 3 Elec Org 3
A24 12 0 3 Vibraphone
1 12 1 3 Pop Vibe.
2 12 8 3 Vibraphone w
3 12 9 3 Vibraphones
4 12 126 3 Steel Gt.
5 12 127 3 Elec Org 4
A25 13 0 3 Marimba
1 13 8 3 Marimba w
2 13 16 3 Barafon
3 13 17 3 Barafon 2
4 13 24 3 Log drum
5 13 126 3 12-str.Gt
6 13 127 3 Pipe Org 1
GBN Var PC CC00 CC32 Name
A26 14 0 3 Xylophone
1 14 126 3 Funk Gt.
2 14 127 3 Pipe Org 2
A27 15 0 3 Tubular-bell
1 15 8 3 Church Bell
2 15 9 3 Carillon
3 15 126 3 Muted Gt.
4 15 127 3 Pipe Org3
A28 16 0 3 Santur
1 16 1 3 Santur 2
2 16 8 3 Cimbalom
3 16 16 3 Zither 1
4 16 17 3 Zither 2
5 16 24 3 Dulcimer
6 16 126 3 Slap Bass 1
7 16 127 3 Accordion
A31 17 0 3 Organ 1
1 17 1 3 Organ 101
2 17 8 3 Trem. Organ
3 17 9 3 Organ.o
4 17 16 3 60's Organ 1
5 17 17 3 60's Organ 2
6 17 18 3 60's Organ 3
7 17 19 3 Farf Organ
8 17 24 3 Cheese Organ
9 17 25 3 D-50 Organ
10 17 26 3 JUNO Organ
11 17 27 3 Hybrid Organ
12 17 28 3 VS Organ
13 17 29 3 Digi Church
14 17 32 3 70's E.Organ
15 17 33 3 Even Bar
16 17 40 3 Organ Bass
17 17 48 3 5th Organ
18 17 126 3 Slap Bass 1
19 17 127 3 Harpsi 1
A32 18 0 3 Organ 2
1 18 1 3 Jazz Organ
2 18 2 3 E.Organ 16+2
3 18 8 3 Chorus Or.2
4 18 9 3 Octave Organ
5 18 32 3 Perc. Organ
GBN Var PC CC00 CC32 Name
6 18 126 3 Slap Bass 1
7 18 127 3 Harpsi 2
A33 19 0 3 Organ 3
1 19 8 3 Rotary Org.
2 19 16 3 Rotary Org.S
3 19 17 3 Rock Organ 1
4 19 18 3 Rock Organ 2
5 19 24 3 Rotary Org.F
6 19 126 3 Slap Bass 1
7 19 127 3 Harpsi 3
A34 20 0 3 Church Org.1
1 20 8 3 Church Org.2
2 20 16 3 Church Org.3
3 20 24 3 Organ Flute
4 20 32 3 Trem.Flute
5 20 33 3 Theater Org.
6 20 126 3 Slap Bass 2
7 20 127 3 Clavi 1
A35 21 0 3 Reed Organ
1 21 8 3 Wind Organ
2 21 126 3 Slap Bass 2
3 21 127 3 Clavi 2
A36 22 0 3 Accordion Fr
1 22 8 3 Accordion It
2 22 9 3 Dist. Accord
3 22 16 3 Cho. Accord
4 22 24 3 Hard Accord
5 22 25 3 Soft Accord
6 22 126 3 Slap Bass 2
7 22 127 3 Clavi 3
A37 23 0 3 Harmonica
1 23 1 3 Harmonica 2
2 23 126 3 Slap Bass 2
3 23 127 3 Celesta 1
A38 24 0 3 Bandoneon
1 24 8 3 Bandoneon 2
2 24 16 3 Bandoneon 3
3 24 126 3 Fingered Bs
4 24 127 3 Celesta 2
Tone Map 3
VA-76.book Page 226 Friday, January 12, 2001 12:35 PM