231
VA-76 – Tones
GBN Var PC CC00 CC32 Name
B74 116 0 2 Woodblock
1 116 8 2 Castanets
2 116 127 2 Elec Perc 1
B75 117 0 2 Taiko
1 117 8 2 Concert BD
2 117 127 2 Elec Perc 2
B76 118 0 2 Melo. Tom 1
1 118 1 2 Real Tom
2 118 8 2 Melo. Tom 2
3 118 9 2 Rock Tom
4 118 127 2 Taiko
B77 119 0 2 Synth Drum
1 119 8 2 808 Tom
2 119 9 2 Elec Perc
3 119 127 2 Taiko Rim
B78 120 0 2 Reverse Cym
1 120 1 2 ReverseCym2
2 120 8 2 Rev.Snare 1
3 120 9 2 Rev.Snare 2
GBN Var PC CC00 CC32 Name
4 120 16 2 Rev.Kick 1
5 120 17 2 Rev.ConBD
6 120 24 2 Rev.Tom 1
7 120 25 2 Rev.Tom 2
8 120 127 2 Cymbal
B81 121 0 2 Gt.FretNoiz
1 121 1 2 Gt.CutNoise
2 121 2 2 String Slap
3 121 3 2 Gt.CutNz. 2
4 121 4 2 Dist.CutNz.
5 121 5 2 Bass Slide
6 121 6 2 Pick Scrape
7 121 127 2 Castanets
B82 122 0 2 BreathNoise
1 122 1 2 Fl.KeyClick
2 122 127 2 Triangle
B83 123 0 2 Seashore
1 123 1 2 Rain
2 123 2 2 Thunder
3 123 3 2 Wind
GBN Var PC CC00 CC32 Name
4 123 4 2 Stream
5 123 5 2 Bubble
6 123 127 2 Orche Hit
B84 124 0 2 Bird
1 124 1 2 Dog
2 124 2 2 HorseGallop
3 124 3 2 Bird 2
4 124 4 2 Kitty
5 124 5 2 Growl
6 124 127 2 Telephone
B85 125 0 2 Telephone 1
1 125 1 2 Telephone 2
2 125 2 2 Creaking
3 125 3 2 Door
4 125 4 2 Scratch
5 125 5 2 Wind Chimes
6 125 7 2 Scratch 2
7 125 127 2 Bird Tweet
B86 126 0 2 Helicopter
1 126 1 2 Car-Engine
2 126 2 2 Car-Stop
3 126 3 2 Car-Pass
4 126 4 2 Car-Crash
5 126 5 2 Siren
6 126 6 2 Train
7 126 7 2 Jetplane
8 126 8 2 Starship
9 126 9 2 Burst Noise
10 126 127 2 OneNote Jam
B87 127 0 2 Applause
1 127 1 2 Laughing
2 127 2 2 Screaming
3 127 3 2 Punch
4 127 4 2 Heart Beat
5 127 5 2 Footsteps
6 127 6 2 Applause 2
7 127 127 2 Water Bell
B88 128 0 2 Gun Shot
1 128 1 2 Machine Gun
2 128 2 2 Lasergun
3 128 3 2 Explosion
4 128 127 2 Jungle Tune
GBN Var PC CC00 CC32 Name
A11 1 0 1 Piano 1
1 1 8 1 Piano 1w
2 1 16 1 Piano 1d
3 1 126 1 Piano 2
4 1 127 1 Acou Piano1
A12 2 0 1 Piano 2
1 2 8 1 Piano 2w
2 2 126 1 Piano 2
3 2 127 1 Acou Piano2
A13 3 0 1 Piano 3
1 3 8 1 Piano 3w
2 3 126 1 Piano 2
3 3 127 1 Acou Piano3
A14 4 0 1 Honky-tonk
1 4 8 1 HonkyTonk w
2 4 126 1 Honky-tonk
3 4 127 1 Elec Piano1
A15 5 0 1 E.Piano 1
1 5 8 1 Detuned EP1
2 5 16 1 E.Piano 1v
3 5 24 1 60s E.Piano
4 5 126 1 Piano 1
5 5 127 1 Elec Piano2
A16 6 0 1 E.Piano 2
1 6 8 1 Detuned EP2
2 6 16 1 E.Piano 2v
3 6 126 1 Piano 2
4 6 127 1 Elec Piano3
A17 7 0 1 Harpsichord
1 7 8 1 Coupled Hps
2 7 16 1 Harpsi.w
3 7 24 1 Harpsi.o
4 7 126 1 Piano 2
5 7 127 1 Elec Piano4
A18 8 0 1 Clav.
1 8 126 1 E.Piano 1
2 8 127 1 Honkytonk
A21 9 0 1 Celesta
1 9 126 1 Detuned EP1
2 9 127 1 Elec Org 1
A22 10 0 1 Glockenspl
1 10 126 1 E.Piano 2
2 10 127 1 Elec Org 2
A23 11 0 1 Music Box
1 11 126 1 Steel Gt.
2 11 127 1 Elec Org 3
A24 12 0 1 Vibraphone
1 12 8 1 Vib.w
2 12 126 1 Steel Gt.
3 12 127 1 Elec Org 4
A25 13 0 1 Marimba
1 13 8 1 Marimba w
2 13 126 1 12-str.Gt
3 13 127 1 Pipe Org 1
A26 14 0 1 Xylophone
1 14 126 1 Funk Gt.
2 14 127 1 Pipe Org 2
GBN Var PC CC00 CC32 Name
A27 15 0 1 Tubularbell
1 15 8 1 Church Bell
2 15 9 1 Carillon
3 15 126 1 Muted Gt.
4 15 127 1 Pipe Org3
A28 16 0 1 Santur
1 16 126 1 Slap Bass 1
2 16 127 1 Accordion
A31 17 0 1 Organ 1
1 17 8 1 Detuned Or1
2 17 16 1 60's Organ1
3 17 32 1 Organ 4
4 17 126 1 Slap Bass 1
5 17 127 1 Harpsi 1
A32 18 0 1 Organ 2
1 18 8 1 Detuned Or2
2 18 32 1 Organ 5
3 18 126 1 Slap Bass 1
4 18 127 1 Harpsi 2
A33 19 0 1 Organ 3
1 19 126 1 Slap Bass 1
2 19 127 1 Harpsi 3
A34 20 0 1 Church Org1
1 20 8 1 Church Org2
2 20 16 1 Church Org3
3 20 126 1 Slap Bass 2
4 20 127 1 Clavi 1
A35 21 0 1 Reed Organ
1 21 126 1 Slap Bass 2
2 21 127 1 Clavi 2
A36 22 0 1 Accordion F
1 22 8 1 Accordion I
2 22 126 1 Slap Bass 2
3 22 127 1 Clavi 3
A37 23 0 1 Harmonica
1 23 126 1 Slap Bass 2
2 23 127 1 Celesta 1
A38 24 0 1 Bandoneon
1 24 126 1 Fingered Bs
2 24 127 1 Celesta 2
A41 25 0 1 Nylon Gt.
1 25 8 1 Ukulele
2 25 16 1 Nylon Gt.o
3 25 32 1 Nylon Gt.2
4 25 126 1 Fingered Bs
5 25 127 1 Syn Brass 1
A42 26 0 1 Steel Gt.
1 26 8 1 12-str.Gt
2 26 16 1 Mandolin
3 26 126 1 Picked Bass
4 26 127 1 Syn Brass 2
A43 27 0 1 Jazz Gt.
1 27 8 1 Hawaiian Gt
2 27 126 1 Picked Bass
3 27 127 1 Syn Brass3
A44 28 0 1 Clean Gt.
1 28 8 1 Chorus Gt.
2 28 126 1 Fretless Bs
GBN Var PC CC00 CC32 Name
3 28 127 1 Syn Brass4
A45 29 0 1 Muted Gt.
1 29 8 1 Funk Gt.
2 29 16 1 Funk Gt.2
3 29 126 1 Acoustic Bs
4 29 127 1 Syn Bass 1
A46 30 0 1 OverdriveGt
1 30 126 1 Choir Aahs
2 30 127 1 Syn Bass 2
A47 31 0 1 Dist.Gt.
1 31 8 1 Feedback Gt
2 31 126 1 Choir Aahs
3 31 127 1 Syn Bass3
A48 32 0 1 Gt.Harmonix
1 32 8 1 Gt.Feedback
2 32 126 1 Choir Aahs
3 32 127 1 Syn Bass4
A51 33 0 1 Acoustic Bs
1 33 126 1 Choir Aahs
2 33 127 1 Fantasy
A52 34 0 1 Fingered Bs
1 34 126 1 SlowStrings
2 34 127 1 Harmo Pan
A53 35 0 1 Picked Bass
1 35 126 1 Strings
2 35 127 1 Chorale
A54 36 0 1 Fretless Bs
1 36 126 1 SynStrings3
2 36 127 1 Glasses
A55 37 0 1 Slap Bass 1
1 37 126 1 SynStrings3
2 37 127 1 Soundtrack
A56 38 0 1 Slap Bass 2
1 38 126 1 Organ 1
2 38 127 1 Atmosphere
A57 39 0 1 Syn.Bass 1
1 39 1 1 Syn.Bass101
2 39 8 1 Syn.Bass 3
3 39 126 1 Organ 1
4 39 127 1 Warm Bell
A58 40 0 1 Syn.Bass 2
1 40 8 1 Syn.Bass 4
2 40 16 1 Rubber Bass
3 40 126 1 Organ 1
4 40 127 1 Funny Vox
A61 41 0 1 Violin
1 41 8 1 Slow Violin
2 41 126 1 Organ 2
3 41 127 1 Echo Bell
A62 42 0 1 Viola
1 42 126 1 Organ 1
2 42 127 1 Ice Rain
A63 43 0 1 Cello
1 43 126 1 Organ 1
2 43 127 1 Oboe 2001
GBN Var PC CC00 CC32 Name
A64 44 0 1 Contrabass
1 44 126 1 Organ 2
2 44 127 1 Echo Pan
A65 45 0 1 Tremolo Str
1 45 126 1 Organ 2
2 45 127 1 Doctor Solo
A66 46 0 1 Pizzicato
1 46 126 1 Organ 2
2 46 127 1 School Daze
A67 47 0 1 Harp
1 47 126 1 Trumpet
2 47 127 1 Bellsinger
A68 48 0 1 Timpani
1 48 126 1 Trumpet
2 48 127 1 Square Wave
A71 49 0 1 Strings
1 49 8 1 Orchestra
2 49 126 1 Trombone
3 49 127 1 Str Sect 1
A72 50 0 1 SlowStrings
1 50 126 1 Trombone
2 50 127 1 Str Sect 2
A73 51 0 1 SynStrings1
1 51 8 1 SynStrings3
2 51 126 1 Trombone
3 51 127 1 Str Sect3
A74 52 0 1 SynStrings2
1 52 126 1 Trombone
2 52 127 1 Pizzicato
A75 53 0 1 Choir Aahs
1 53 32 1 Choir Aahs2
2 53 126 1 Trombone
3 53 127 1 Violin 1
A76 54 0 1 Voice Oohs
1 54 126 1 Trombone
2 54 127 1 Violin 2
A77 55 0 1 SynVox
1 55 126 1 Alto Sax
2 55 127 1 Cello 1
A78 56 0 1 Orchest.Hit
1 56 126 1 Tenor Sax
2 56 127 1 Cello 2
A81 57 0 1 Trumpet
1 57 126 1 BaritoneSax
2 57 127 1 Contrabass
A82 58 0 1 Trombone
1 58 1 1 Trombone 2
2 58 126 1 Alto Sax
3 58 127 1 Harp 1
A83 59 0 1 Tuba
1 59 126 1 Brass 1
2 59 127 1 Harp 2
A84 60 0 1 MuteTrumpet
1 60 126 1 Brass 1
2 60 127 1 Guitar 1
Tone Map 1
VA-76.book Page 231 Friday, January 12, 2001 12:35 PM