227
VA-76 – Tones
GBN Var PC CC00 CC32 Name
A41 25 0 3 Nylon-str.Gt
1 25 8 3 Ukulele
2 25 16 3 Nylon Gt.o
3 25 24 3 Velo Harmnix
4 25 32 3 Nylon Gt.2
5 25 40 3 Lequint Gt.
6 25 126 3 Fingered Bs
7 25 127 3 Syn Brass 1
A42 26 0 3 Steel-str.Gt
1 26 8 3 12-str.Gt
2 26 9 3 Nylon+Steel
3 26 16 3 Mandolin
4 26 17 3 Mandolin 2
5 26 18 3 MandolinTrem
6 26 32 3 Steel Gt.2
7 26 126 3 Picked Bass
8 26 127 3 Syn Brass 2
A43 27 0 3 Jazz Gt.
1 27 1 3 Mellow Gt.
2 27 8 3 Pedal Steel
3 27 126 3 Picked Bass
4 27 127 3 Syn Brass3
A44 28 0 3 Clean Gt.
1 28 1 3 Clean Half
2 28 2 3 Open Hard 1
3 28 3 3 Open Hard 2
4 28 4 3 JC Clean Gt.
5 28 8 3 Chorus Gt.
6 28 9 3 JC Chorus Gt
7 28 16 3 TC FrontPick
8 28 17 3 TC Rear Pick
9 28 18 3 TC Clean ff
10 28 19 3 TC Clean 2 :
11 28 126 3 Fretless Bs
12 28 127 3 Syn Brass4
A45 29 0 3 Muted Gt.
1 29 1 3 Muted Dis.Gt
2 29 2 3 TC Muted Gt.
3 29 8 3 Funk Pop
4 29 16 3 Funk Gt.2
5 29 126 3 Acoustic Bs
6 29 127 3 Syn Bass 1
A46 30 0 3 Overdrive Gt
1 30 1 3 Overdrive 2
2 30 2 3 Overdrive 3
3 30 3 3 More Drive
4 30 8 3 LP OverDrvGt
5 30 9 3 LP OverDrv :
6 30 126 3 Choir Aahs
7 30 127 3 Syn Bass 2
A47 31 0 3 DistortionGt
1 31 1 3 Dist. Gt2 :
2 31 2 3 Dazed Guitar
3 31 3 3 Distortion :
4 31 4 3 Dist.Fast :
5 31 8 3 Feedback Gt.
6 31 9 3 Feedback Gt2
7 31 16 3 Power Guitar
8 31 17 3 Power Gt.2
9 31 18 3 5th Dist.
10 31 24 3 Rock Rhythm
11 31 25 3 Rock Rhythm2
12 31 126 3 Choir Aahs
13 31 127 3 Syn Bass3
A48 32 0 3 Gt.Harmonics
1 32 8 3 Gt. Feedback
2 32 9 3 Gt.Feedback2
3 32 16 3 Ac.Gt.Harmnx
4 32 24 3 E.Bass Harm.
5 32 126 3 Choir Aahs
6 32 127 3 Syn Bass4
A51 33 0 3 Acoustic Bs.
1 33 1 3 Rockabilly
2 33 8 3 Wild A.Bass
3 33 16 3 Bass + OHH
4 33 126 3 Choir Aahs
5 33 127 3 Fantasy
A52 34 0 3 Fingered Bs.
1 34 1 3 Fingered Bs2
2 34 2 3 Jazz Bass
3 34 3 3 Jazz Bass 2
4 34 4 3 Rock Bass
5 34 8 3 ChorusJazzBs
6 34 16 3 F.Bass/Harm.
7 34 126 3 SlowStrings
8 34 127 3 Harmo Pan
A53 35 0 3 Picked Bass
1 35 1 3 Picked Bass2
2 35 2 3 Picked Bass3
3 35 3 3 Picked Bass4
GBN Var PC CC00 CC32 Name
4 35 8 3 Muted PickBs
5 35 16 3 P.Bass/Harm.
6 35 126 3 Strings
7 35 127 3 Chorale
A54 36 0 3 Fretless Bs.
1 36 1 3 Fretless Bs2
2 36 2 3 Fretless Bs3
3 36 3 3 Fretless Bs4
4 36 4 3 Syn Fretless
5 36 5 3 Mr.Smooth
6 36 8 3 Wood+FlessBs
7 36 126 3 SynStrings3
8 36 127 3 Glasses
A55 37 0 3 Slap Bass 1
1 37 1 3 Slap Pop
2 37 8 3 Reso Slap
3 37 9 3 Unison Slap
4 37 126 3 SynStrings3
5 37 127 3 Soundtrack
A56 38 0 3 Slap Bass 2
1 38 8 3 FM Slap
2 38 126 3 Organ 1
3 38 127 3 Atmosphere
A57 39 0 3 Synth Bass 1
1 39 1 3 SynthBass101
2 39 2 3 CS Bass
3 39 3 3 JP-4 Bass
4 39 4 3 JP-8 Bass
5 39 5 3 P5 Bass
6 39 6 3 JPMG Bass
7 39 8 3 Acid Bass
8 39 9 3 TB303 Bass
9 39 10 3 Tekno Bass
10 39 11 3 TB303 Bass 2
11 39 12 3 Kicked TB303
12 39 13 3 TB303 Saw Bs
13 39 14 3 Rubber303 Bs
14 39 15 3 Reso 303 Bs
15 39 16 3 Reso SH Bass
16 39 17 3 TB303 Sqr Bs
17 39 18 3 TB303 DistBs
18 39 24 3 Arpeggio Bs
19 39 126 3 Organ 1
20 39 127 3 Warm Bell
A58 40 0 3 Synth Bass 2
1 40 1 3 SynthBass201
2 40 2 3 Modular Bass
3 40 3 3 Seq Bass
4 40 4 3 MG Bass
5 40 5 3 MG Oct Bass1
6 40 6 3 MG Oct Bass2
7 40 7 3 MG Blip Bs :
8 40 8 3 Beef FM Bass
9 40 9 3 Dly Bass
10 40 10 3 X Wire Bass
11 40 11 3 WireStr Bass
12 40 12 3 Blip Bass :
13 40 13 3 RubberBass 1
14 40 16 3 RubberBass 2
15 40 17 3 SH101 Bass 1
16 40 18 3 SH101 Bass 2
17 40 19 3 Smooth Bass
18 40 20 3 SH101 Bass 3
19 40 21 3 Spike Bass
20 40 22 3 House Bass :
21 40 23 3 KG Bass
22 40 24 3 Sync Bass
23 40 25 3 MG 5th Bass
24 40 26 3 RND Bass
25 40 27 3 WowMG Bass
26 40 28 3 Bubble Bass
27 40 126 3 Organ 1
28 40 127 3 Funny Vox
A61 41 0 3 Violin :
1 41 1 3 Violin Atk :
2 41 8 3 Slow Violin
3 41 126 3 Organ 2
4 41 127 3 Echo Bell
A62 42 0 3 Viola :
1 42 1 3 Viola Atk. :
2 42 126 3 Organ 1
3 42 127 3 Ice Rain
A63 43 0 3 Cello :
1 43 1 3 Cello Atk. :
2 43 126 3 Organ 1
3 43 127 3 Oboe 2001
A64 44 0 3 Contrabass
1 44 126 3 Organ 2
2 44 127 3 Echo Pan
GBN Var PC CC00 CC32 Name
A65 45 0 3 Tremolo Str
1 45 8 3 Slow Tremolo
2 45 9 3 Suspense Str
3 45 126 3 Organ 2
4 45 127 3 Doctor Solo
A66 46 0 3 PizzicatoStr
1 46 1 3 Vcs&Cbs Pizz
2 46 2 3 Chamber Pizz
3 46 3 3 St.Pizzicato
4 46 8 3 Solo Pizz.
5 46 16 3 Solo Spic.
6 46 126 3 Organ 2
7 46 127 3 School Daze
A67 47 0 3 Harp
1 47 16 3 Synth Harp
2 47 126 3 Trumpet
3 47 127 3 Bellsinger
A68 48 0 3 Timpani
1 48 126 3 Trumpet
2 48 127 3 Square Wave
A71 49 0 3 Strings :
1 49 1 3 Bright Str :
2 49 2 3 ChamberStr :
3 49 3 3 Cello sect.
4 49 8 3 Orchestra
5 49 9 3 Orchestra 2
6 49 10 3 Tremolo Orch
7 49 11 3 Choir Str.
8 49 12 3 Strings+Horn
9 49 16 3 St. Strings
10 49 24 3 Velo Strings
11 49 32 3 Oct Strings1
12 49 33 3 Oct Strings2
13 49 126 3 Trombone
14 49 127 3 Str Sect 1
A72 50 0 3 Slow Strings
1 50 1 3 SlowStrings2
2 50 8 3 Legato Str.
3 50 9 3 Warm Strings
4 50 10 3 St.Slow Str.
5 50 126 3 Trombone
6 50 127 3 Str Sect 2
A73 51 0 3 Syn.Strings1
1 51 1 3 OB Strings
2 51 2 3 StackStrings
3 51 3 3 JP Strings
4 51 8 3 Syn.Strings3
5 51 9 3 Syn.Strings4
6 51 16 3 High Strings
7 51 17 3 Hybrid Str.
8 51 24 3 Tron Strings
9 51 25 3 Noiz Strings
10 51 126 3 Trombone
11 51 127 3 Str Sect3
A74 52 0 3 Syn.Strings2
1 52 1 3 Syn.Strings5
2 52 2 3 JUNO Strings
3 52 8 3 Air Strings
4 52 126 3 Trombone
5 52 127 3 Pizzicato
A75 53 0 3 Choir Aahs
1 53 8 3 St.ChoirAahs
2 53 9 3 Melted Choir
3 53 10 3 Church Choir
4 53 16 3 Choir Hahs
5 53 24 3 Chorus Lahs
6 53 32 3 Chorus Aahs
7 53 33 3 Male Aah+Str
8 53 126 3 Trombone
9 53 127 3 Violin 1
A76 54 0 3 Voice Oohs
1 54 8 3 Voice Dahs
2 54 126 3 Trombone
3 54 127 3 Violin 2
A77 55 0 3SynVox
1 55 8 3 Syn.Voice
2 55 9 3 Silent Night
3 55 16 3 VP330 Choir
4 55 17 3 Vinyl Choir
5 55 126 3 Alto Sax
6 55 127 3 Cello 1
A78 56 0 3OrchestraHit
1 56 8 3 Impact Hit
2 56 9 3 Philly Hit
3 56 10 3 Double Hit
4 56 11 3 Perc. Hit
5 56 12 3 Shock Wave
6 56 16 3 Lo Fi Rave
7 56 17 3 Techno Hit
8 56 18 3 Dist. Hit
9 56 19 3 Bam Hit
GBN Var PC CC00 CC32 Name
10 56 20 3 Bit Hit
11 56 21 3 Bim Hit
12 56 22 3 Technorg Hit
13 56 23 3 Rave Hit
14 56 24 3 Strings Hit
15 56 25 3 Stack Hit
16 56 126 3 Tenor Sax
17 56 127 3 Cello 2
A81 57 0 3Trumpet
1 57 1 3 Trumpet 2
2 57 2 3 Trumpet :
3 57 8 3 Flugel Horn
4 57 16 3 4th Trumpets
5 57 24 3 Bright Tp.
6 57 25 3 Warm Tp.
7 57 32 3 Syn. Trumpet
8 57 126 3 BaritoneSax
9 57 127 3 Contrabass
A82 58 0 3Trombone
1 58 1 3 Trombone 2
2 58 2 3 Twin bones
3 58 8 3 Bs. Trombone
4 58 126 3 Alto Sax
5 58 127 3 Harp 1
A83 59 0 3Tuba
1 59 1 3 Tuba 2
2 59 126 3 Brass 1
3 59 127 3 Harp 2
A84 60 0 3 MutedTrumpet
1 60 8 3 Muted Horns
2 60 126 3 Brass 1
3 60 127 3 Guitar 1
A85 61 0 3 French Horns
1 61 1 3 Fr.Horn 2
2 61 2 3 Horn + Orche
3 61 3 3 Wide FreHrns
4 61 8 3 F.Hrn Slow :
5 61 9 3 Dual Horns
6 61 16 3 Synth Horn
7 61 24 3 F.Horn Rip
8 61 126 3 Brass 2
9 61 127 3 Guitar 2
A86 62 0 3 Brass 1
1 62 1 3 Brass ff
2 62 2 3 Bones Sect.
3 62 8 3 Brass 2
4 62 9 3 Brass 3
5 62 10 3 Brass sfz
6 62 16 3 Brass Fall
7 62 17 3 Trumpet Fall
8 62 24 3 Octave Brass
9 62 25 3 Brass + Reed
10 62 126 3 Brass 2
11 62 127 3 Elec Gtr 1
A87 63 0 3 Synth Brass1
1 63 1 3 JUNO Brass
2 63 2 3 Stack Brass
3 63 3 3 SH-5 Brass
4 63 4 3 MKS Brass
5 63 8 3 Pro Brass
6 63 9 3 P5 Brass
7 63 16 3 Oct SynBrass
8 63 17 3 Hybrid Brass
9 63 126 3 Brass 1
10 63 127 3 Elec Gtr 2
A88 64 0 3 Synth Brass2
1 64 1 3 Soft Brass
2 64 2 3 Warm Brass
3 64 8 3 SynBrass sfz
4 64 9 3 OB Brass
5 64 10 3 Reso Brass
6 64 16 3 Velo Brass 1
7 64 17 3 Transbrass
8 64 126 3 Orchest.Hit
9 64 127 3 Sitar
B11 65 0 3 Soprano Sax
1 65 8 3 Soprano Exp.
2 65 127 3 Acou Bass 1
B12 66 0 3 Alto Sax
1 66 8 3 AltoSax Exp.
2 66 9 3 Grow Sax
3 66 16 3 AltoSax + Tp
4 66 127 3 Acou Bass 2
B13 67 0 3 Tenor Sax
1 67 1 3 Tenor Sax :
2 67 8 3 BreathyTn. :
3 67 9 3 St.Tenor Sax
4 67 127 3 Elec Bass 1
VA-76.book Page 227 Friday, January 12, 2001 12:35 PM