229
VA-76 – Tones
GBN Var PC CC00 CC32 Name
4 119 11 3 606 Tom
5 119 12 3 909 Tom
6 119 127 3 Taiko Rim
B78 120 0 3 Reverse Cym.
1 120 1 3 Reverse Cym2
2 120 2 3 Reverse Cym3
3 120 8 3 Rev.Snare 1
4 120 9 3 Rev.Snare 2
5 120 16 3 Rev.Kick 1
6 120 17 3 Rev.ConBD
7 120 24 3 Rev.Tom 1
8 120 25 3 Rev.Tom 2
9 120 127 3 Cymbal
B81 121 0 3 Gt.FretNoise
1 121 1 3 Gt.Cut Noise
2 121 2 3 String Slap
3 121 3 3 Gt.CutNoise2
4 121 4 3 Dist.CutNoiz
5 121 5 3 Bass Slide
6 121 6 3 Pick Scrape
7 121 8 3 Gt. FX Menu
8 121 9 3 Bartok Pizz.
9 121 10 3 Guitar Slap
GBN Var PC CC00 CC32 Name
10 121 11 3 Chord Stroke
11 121 12 3 Biwa Stroke
12 121 13 3 Biwa Tremolo
13 121 127 3 Castanets
B82 122 0 3 Breath Noise
1 122 1 3 Fl.Key Click
2 122 127 3 Triangle
B83 123 0 3 Seashore
1 123 1 3 Rain
2 123 2 3 Thunder
3 123 3 3 Wind
4 123 4 3 Stream
5 123 5 3 Bubble
6 123 6 3 Wind 2
7 123 16 3 Pink Noise
8 123 17 3 White Noise
9 123 127 3 Orche Hit
B84 124 0 3 Bird
1 124 1 3 Dog
2 124 2 3 Horse-Gallop
3 124 3 3 Bird 2
4 124 4 3 Kitty
5 124 5 3 Growl
GBN Var PC CC00 CC32 Name
6 124 127 3 Telephone
B85 125 0 3 Telephone 1
1 125 1 3 Telephone 2
2 125 2 3 DoorCreaking
3 125 3 3 Door
4 125 4 3 Scratch
5 125 5 3 Wind Chimes
6 125 7 3 Scratch 2
7 125 8 3 ScratchKey
8 125 9 3 TapeRewind
9 125 10 3 Phono Noise
10 125 11 3 MC-500 Beep
11 125 127 3 Bird Tweet
B86 126 0 3 Helicopter
1 126 1 3 Car-Engine
2 126 2 3 Car-Stop
3 126 3 3 Car-Pass
4 126 4 3 Car-Crash
5 126 5 3 Siren
6 126 6 3 Train
7 126 7 3 Jetplane
8 126 8 3 Starship
9 126 9 3 Burst Noise
10 126 10 3 Calculating
GBN Var PC CC00 CC32 Name
11 126 11 3 Perc. Bang
12 126 127 3 OneNote Jam
B87 127 0 3 Applause
1 127 1 3 Laughing
2 127 2 3 Screaming
3 127 3 3 Punch
4 127 4 3 Heart Beat
5 127 5 3 Footsteps
6 127 6 3 Applause 2
7 127 7 3 Small Club
8 127 8 3 ApplauseWave
9 127 16 3 Voice One
10 127 17 3 Voice Two
11 127 18 3 Voice Three
12 127 19 3 Voice Tah
13 127 20 3 Voice Whey
14 127 127 3 Water Bell
B88 128 0 3 Gun Shot
1 128 1 3 Machine Gun
2 128 2 3 Lasergun
3 128 3 3 Explosion
4 128 4 3 Eruption
5 128 5 3 Big Shot
6 128 127 3 Jungle Tune
GBN Var PC CC00 CC32 Name
A11 1 0 2 Piano 1
1 1 8 2 Piano 1w
2 1 16 2 Piano 1d
3 1 126 2 Piano 2
4 1 127 2 Acou Piano1
A12 2 0 2 Piano 2
1 2 8 2 Piano 2w
2 2 126 2 Piano 2
3 2 127 2 Acou Piano2
A13 3 0 2 Piano3
1 3 1 2 EG+Rhodes 1
2 3 2 2 EG+Rhodes 2
3 3 8 2 Piano 3w
4 3 126 2 Piano 2
5 3 127 2 Acou Piano3
A14 4 0 2 Honky-tonk
1 4 8 2 Old Upright
2 4 126 2 Honky-tonk
3 4 127 2 Elec Piano1
A15 5 0 2 E.Piano 1
1 5 8 2 St.Soft EP
2 5 9 2 SA E.Piano
3 5 16 2 FM+SA EP
4 5 17 2 Stiky Rhodes
5 5 24 2 60's EPiano
6 5 25 2 Hard Rhodes
7 5 26 2 MellwRhodes
8 5 27 2 60'sE.Piano2
9 5 126 2 Piano 1
10 5 127 2 Elec Piano2
A16 6 0 2 E.Piano 2
1 6 8 2 Detuned EP2
2 6 16 2 St.FM EP
3 6 24 2 Hard FM EP
4 6 126 2 Piano 2
5 6 127 2 Elec Piano3
A17 7 0 2 Harpsichord
1 7 8 2 Coupled Hps
2 7 16 2 Harpsi.w
3 7 24 2 Harpsi.o
4 7 126 2 Piano 2
5 7 127 2 Elec Piano4
A18 8 0 2 Clav.
1 8 126 2 E.Piano 1
2 8 127 2 Honkytonk
A21 9 0 2 Celesta
1 9 126 2 Detuned EP1
2 9 127 2 Elec Org 1
A22 10 0 2 Glocknspiel
1 10 126 2 E.Piano 2
2 10 127 2 Elec Org 2
A23 11 0 2 Music Box
1 11 126 2 Steel Gt.
2 11 127 2 Elec Org 3
A24 12 0 2 Vibraphone
1 12 1 2 Hard Vibe
2 12 8 2 Vib.w
GBN Var PC CC00 CC32 Name
3 12 126 2 Steel Gt.
4 12 127 2 Elec Org 4
A25 13 0 2 Marimba
1 13 8 2 Marimba w
2 13 16 2 Barafon
3 13 17 2 Barafon 2
4 13 24 2 Log drum
5 13 126 2 12-str.Gt
6 13 127 2 Pipe Org 1
A26 14 0 2 Xylophone
1 14 126 2 Funk Gt.
2 14 127 2 Pipe Org 2
A27 15 0 2 Tubularbell
1 15 8 2 Church Bell
2 15 9 2 Carillon
3 15 126 2 Muted Gt.
4 15 127 2 Pipe Org3
A28 16 0 2 Santur
1 16 1 2 Santur 2
2 16 8 2 Cimbalom
A31 17 0 2 Organ 1
1 17 1 2 Organ 101
2 17 8 2 DetunedOr.1
3 17 9 2 Organ 109
4 17 16 2 60'sOrgan 1
5 17 17 2 60'sOrgan 2
6 17 18 2 60'sOrgan 3
7 17 24 2 CheeseOrgan
8 17 32 2 Organ 4
9 17 33 2 Even Bar
10 17 40 2 Organ Bass
11 17 48 2 Organ Oct 1
12 17 126 2 Slap Bass 1
13 17 127 2 Harpsi 1
A32 18 0 2 Organ 2
1 18 1 2 Organ 201
2 18 8 2 DetunedOr.2
3 18 32 2 Organ 5
4 18 126 2 Slap Bass 1
5 18 127 2 Harpsi 2
A33 19 0 2 Organ 3
1 19 8 2 Rotary Org.
2 19 16 2 RotaryOrg.S
3 19 24 2 RotaryOrg.F
4 19 126 2 Slap Bass 1
5 19 127 2 Harpsi 3
A34 20 0 2 ChurchOrg.1
1 20 8 2 ChurchOrg.2
2 20 9 2 Organ Oct 2
3 20 16 2 ChurchOrg.3
4 20 24 2 Organ Flute
5 20 32 2 Trem.Flute
6 20 126 2 Slap Bass 2
7 20 127 2 Clavi 1
A35 21 0 2 Reed Organ
1 21 126 2 Slap Bass 2
2 21 127 2 Clavi 2
GBN Var PC CC00 CC32 Name
A36 22 0 2 AccordionFr
1 22 8 2 AccordionIt
2 22 16 2 Detuned Acc
3 22 24 2 Accordion 1
4 22 25 2 Accordion 2
5 22 126 2 Slap Bass 2
6 22 127 2 Clavi 3
A37 23 0 2 Harmonica
1 23 1 2 Harmonica 2
2 23 126 2 Slap Bass 2
3 23 127 2 Celesta 1
A38 24 0 2 Bandoneon
1 24 8 2 AccJuno-106
2 24 16 2 DetunedAcc2
3 24 17 2 It. Musette
4 24 126 2 Fingered Bs
5 24 127 2 Celesta 2
A41 25 0 2 Nylonstr.Gt
1 25 8 2 Ukulele
2 25 16 2 Nylon Gt.o
3 25 24 2 VeloHarmnix
4 25 32 2 Nylon Gt.2
5 25 40 2 Lequint Gt.
6 25 126 2 Fingered Bs
7 25 127 2 Syn Brass 1
A42 26 0 2 Steelstr.Gt
1 26 8 2 12-str.Gt
2 26 9 2 Nylon+Steel
3 26 16 2 Mandolin
4 26 17 2 Mandolin 2
5 26 18 2 Mandolin Tr
6 26 32 2 Steel Gt.2
7 26 126 2 Picked Bass
8 26 127 2 Syn Brass 2
A43 27 0 2 Jazz Gt.
1 27 1 2 Mellow Gt.
2 27 8 2 Pedal Steel
3 27 126 2 Picked Bass
4 27 127 2 Syn Brass3
A44 28 0 2 Clean Gt.
1 28 1 2 Clean Gt. 2
2 28 2 2 OpenHard Gt
3 28 8 2 Chorus Gt.
4 28 9 2 JC Strat Gt
5 28 126 2 Fretless Bs
6 28 127 2 Syn Brass4
A45 29 0 2 Muted Gt.
1 29 1 2 MutedDis.Gt
2 29 2 2 Muted Gt. 2
3 29 8 2 Funk Pop
4 29 16 2 Funk Gt.2
5 29 126 2 Acoustic Bs
6 29 127 2 Syn Bass 1
A46 30 0 2 OverdriveGt
1 30 126 2 Choir Aahs
2 30 127 2 Syn Bass 2
A47 31 0 2 DistortionG
1 31 1 2 Dist. Gt2
2 31 2 2 DazedGuitar
GBN Var PC CC00 CC32 Name
3 31 8 2 FeedbackGt.
4 31 9 2 FeedbackGt2
5 31 16 2 PowerGuitar
6 31 17 2 Power Gt.2
7 31 18 2 5th Dist.
8 31 24 2 Rock Rhythm
9 31 25 2 RockRhythm2
10 31 126 2 Choir Aahs
11 31 127 2 Syn Bass3
A48 32 0 2 Gt.Harmonix
1 32 8 2 Gt.Feedback
2 32 16 2 Ac.Gt.Harm.
3 32 126 2 Choir Aahs
4 32 127 2 Syn Bass4
A51 33 0 2 AcousticBs.
1 33 126 2 Choir Aahs
2 33 127 2 Fantasy
A52 34 0 2 FingeredBs.
1 34 1 2 FingeredBs2
2 34 2 2 Jazz Bass
3 34 126 2 SlowStrings
4 34 127 2 Harmo Pan
A53 35 0 2Picked Bass
1 35 8 2 MutePickBs.
2 35 126 2 Strings
3 35 127 2 Chorale
A54 36 0 2 FretlessBs.
1 36 1 2 FretlessBs2
2 36 2 2 FretlessBs3
3 36 3 2 FretlessBs4
4 36 4 2 SynFretless
5 36 5 2 Mr.Smooth
6 36 126 2 SynStrings3
7 36 127 2 Glasses
A55 37 0 2 Slap Bass 1
1 37 8 2 Reso Slap
2 37 126 2 SynStrings3
3 37 127 2 Soundtrack
A56 38 0 2 Slap Bass 2
1 38 126 2 Organ 1
2 38 127 2 Atmosphere
A57 39 0 2 SynthBass 1
1 39 1 2 Syn.Bass101
2 39 8 2 Acid Bass
3 39 9 2 TB303 Bass
4 39 10 2 Tekno Bass
5 39 16 2 Reso SHBass
6 39 126 2 Organ 1
7 39 127 2 Warm Bell
A58 40 0 2 SynthBass 2
1 40 1 2 Syn.Bass201
2 40 2 2 ModularBass
3 40 3 2 Seq Bass
4 40 8 2 Beef FMBass
5 40 9 2 X Wire Bass
6 40 16 2 Rubber Bass
7 40 17 2 SH101Bass 1
8 40 18 2 SH101Bass 2
9 40 19 2 Smooth Bass
Tone Map 2
VA-76.book Page 229 Friday, January 12, 2001 12:35 PM