Mitsumi electronic QS07J1GF11-T2 Drums User Manual


 
296
SW00D0
to
SW00D7
Error invalid station
setting status
Stores the setting status of error invalid stations.
0: Other than error invalid station
1: Error invalid station
(Conditions)
• This is enabled when Baton pass status (own station) (SB0047) is off.
• Stations higher than the maximum station No. are ignored.
SW00E0
to
SW00E7
Temporary error invalid
station setting status
Stores the setting status of the temporary error invalid station.
0: Other than temporary error invalid station
1: Temporary error invalid station
(Conditions)
• This is enabled when Baton pass status (own station) (SB0047) is off.
• Holds the data immediately before the error.
• This is enabled only for normal stations in Baton pass status (each
station) (SW00A0 to SW00A7).
• Reserved stations and stations higher than the maximum station No.
are ignored.
Number Name Description
Availability
Master
station
(safety
station)
Local
station
16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1
b15 b14 b13 b12 b11 b10 b9 b8 b7 b6 b5 b4 b3 b2 b1 b0
32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17
48 47 46 45 44 43 42 41 40 39 38 37 36 35 34 33
64 63 62 61 60 59 58 57 56 55 54 53 52 51 50 49
80 79 78 77 76 75 74 73 72 71 70 69 68 67 66 65
96 95 94 93 92 91 90 89 88 87 86 85 84 83 82 81
112 111 110 109 108 107 106 105 104 103 102 101 100 99 98 97
120 119 118 117 116 115 114 113
Each number in the table represents a station No.
is fixed to 0.
SW00D1
SW00D2
SW00D3
SW00D4
SW00D5
SW00D6
SW00D7
SW00D0
16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1
b15 b14 b13 b12 b11 b10 b9 b8 b7 b6 b5 b4 b3 b2 b1 b0
32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17
48 47 46 45 44 43 42 41 40 39 38 37 36 35 34 33
64 63 62 61 60 59 58 57 56 55 54 53 52 51 50 49
80 79 78 77 76 75 74 73 72 71 70 69 68 67 66 65
96 95 94 93 92 91 90 89 88 87 86 85 84 83 82 81
112 111 110 109 108 107 106 105 104 103 102 101 100 99 98 97
120 119 118 117 116 115 114 113
Each number in the table represents a station No.
is fixed to 0.
SW00E1
SW00E2
SW00E3
SW00E4
SW00E5
SW00E6
SW00E7
SW00E0